| Scots Prem | ||
|---|---|---|
| Team | Pld | Pts |
| Celtic | 38 | 79 |
| Motherwell | 38 | 63 |
| St J'stone | 38 | 56 |
| Inverness | 38 | 54 |
| Ross Co | 38 | 53 |
| Dundee Utd | 38 | 47 |
| Hibernian | 38 | 51 |
| Aberdeen | 38 | 48 |
| Kilmarnock | 38 | 45 |
| Hearts | 38 | 44 |
| St Mirren | 38 | 41 |
| Dundee | 38 | 30 |
No fixtures currently available.
| Sat 18th May 2013 | ||
|---|---|---|
| Aberdeen1 Hearts1 | ||
| Sat 11th May 2013 | ||
| St Mirren0 Aberdeen0 | ||
| Sun 5th May 2013 | ||
| Dundee1 Aberdeen1 | ||
| Sat 27th Apr 2013 | ||
| Aberdeen1 Kilmarnock0 | ||
| Mon 22nd Apr 2013 | ||
| Hibernian0 Aberdeen0 | ||
| Sat 6th Apr 2013 | ||
| Dundee Utd1 Aberdeen0 | ||
| Sat 30th Mar 2013 | ||
| Aberdeen2 Hearts0 | ||
| Sat 16th Mar 2013 | ||
| Celtic4 Aberdeen3 | ||
| Sat 9th Mar 2013 | ||
| Aberdeen0 Motherwell0 | ||
| Tue 26th Feb 2013 | ||
| Aberdeen0 Ross Co1 | ||

Uncapped trio Gordon Greer, Ryan Jack and Tony Watt have been named in the Scotland squad for the World Cup qualifier against Croatia.
SPL chairman Ralph Topping claims SFL clubs would need their heads tested if they reject top-flight proposals to reform the game.
St Mirren chairman Stewart Gilmour believes a Scottish Premier League vote on reconstruction plans could take place in the coming days.
Aberdeen manager Derek McInnes admits he is looking for progress in small steps rather than a sudden revolution as he moulds his own side.
Hearts endure a frustrating end to a difficult week as Jamie Hamill's late own goal means they draw at Aberdeen.