Arsenal

St James' Park, Newcastle

Next Game: Barclays Prem

Newcastle - Arsenal

Sun 19th May St James' Park, Newcastle Match PreviewBetting

Barclays Premier League Table 12/13

* Last Updated: Tuesday 14-May-2013 22:56

Form Key:

win
win
draw
draw
loss
loss
League Table
Home Away
Pos Teams P W D L F A W D L F A GD Pts Form
1 Man Utd Movement - none 37 16 0 3 45 19 12 4 2 36 19 43 88 17th Apr 2013: West Ham 2 v 2 Man Utd22nd Apr 2013: Man Utd 3 v 0 A Villa28th Apr 2013: Arsenal 1 v 1 Man Utd5th May 2013: Man Utd 0 v 1 Chelsea12th May 2013: Man Utd 2 v 1 Swansea
2 Man City Movement - none 37 14 3 1 39 12 9 6 4 25 19 33 78 21st Apr 2013: Tottenham 3 v 1 Man City27th Apr 2013: Man City 2 v 1 West Ham4th May 2013: Swansea  0 v 0 Man City7th May 2013: Man City 1 v 0 West Brom14th May 2013: Reading 0 v 2 Man City
3 Chelsea Movement - none 37 11 5 2 39 15 10 4 5 34 23 35 72 21st Apr 2013: Liverpool 2 v 2 Chelsea28th Apr 2013: Chelsea 2 v 0 Swansea 5th May 2013: Man Utd 0 v 1 Chelsea8th May 2013: Chelsea 2 v 2 Tottenham11th May 2013: A Villa 1 v 2 Chelsea
4 Arsenal Movement - none 37 11 5 3 47 23 9 5 4 24 14 34 70 16th Apr 2013: Arsenal 0 v 0 Everton20th Apr 2013: Fulham 0 v 1 Arsenal28th Apr 2013: Arsenal 1 v 1 Man Utd4th May 2013: QPR 0 v 1 Arsenal14th May 2013: Arsenal 4 v 1 Wigan
5 Tottenham Movement - none 37 10 5 3 28 18 10 4 5 37 28 19 69 21st Apr 2013: Tottenham 3 v 1 Man City27th Apr 2013: Wigan  2 v 2 Tottenham4th May 2013: Tottenham 1 v 0 Southampton8th May 2013: Chelsea 2 v 2 Tottenham12th May 2013: Stoke City 1 v 2 Tottenham
6 Everton Movement - none 37 12 6 1 33 17 4 9 5 21 21 16 63 16th Apr 2013: Arsenal 0 v 0 Everton20th Apr 2013: Sunderland 1 v 0 Everton27th Apr 2013: Everton 1 v 0 Fulham5th May 2013: Liverpool 0 v 0 Everton12th May 2013: Everton 2 v 0 West Ham
7 Liverpool Movement - none 37 8 6 4 32 16 7 7 5 38 27 27 58 13th Apr 2013: Reading 0 v 0 Liverpool21st Apr 2013: Liverpool 2 v 2 Chelsea27th Apr 2013: Newcastle 0 v 6 Liverpool5th May 2013: Liverpool 0 v 0 Everton12th May 2013: Fulham 1 v 3 Liverpool
8 West Brom Movement - none 37 9 3 6 27 20 5 3 11 21 32 -4 48 20th Apr 2013: West Brom 1 v 1 Newcastle27th Apr 2013: Southampton 0 v 3 West Brom4th May 2013: West Brom 2 v 3 Wigan 7th May 2013: Man City 1 v 0 West Brom12th May 2013: Norwich 4 v 0 West Brom
9 Swansea Movement - none 37 6 8 4 28 23 5 5 9 19 25 -1 46 20th Apr 2013: Swansea  0 v 0 Southampton28th Apr 2013: Chelsea 2 v 0 Swansea 4th May 2013: Swansea  0 v 0 Man City7th May 2013: Wigan  2 v 3 Swansea 12th May 2013: Man Utd 2 v 1 Swansea
10 West Ham Movement - none 37 8 6 4 30 20 3 4 12 11 31 -10 43 17th Apr 2013: West Ham 2 v 2 Man Utd20th Apr 2013: West Ham 2 v 0 Wigan 27th Apr 2013: Man City 2 v 1 West Ham4th May 2013: West Ham 0 v 0 Newcastle12th May 2013: Everton 2 v 0 West Ham
11 Stoke City Movement - none 37 7 7 5 21 22 2 7 9 12 22 -11 41 14th Apr 2013: Stoke City 0 v 2 Man Utd20th Apr 2013: QPR 0 v 2 Stoke City27th Apr 2013: Stoke City 1 v 0 Norwich6th May 2013: Sunderland 1 v 1 Stoke City12th May 2013: Stoke City 1 v 2 Tottenham
12 Norwich Movement - none 37 8 7 4 25 20 1 7 10 13 36 -18 41 13th Apr 2013: Arsenal 3 v 1 Norwich20th Apr 2013: Norwich 2 v 1 Reading27th Apr 2013: Stoke City 1 v 0 Norwich4th May 2013: Norwich 1 v 2 A Villa12th May 2013: Norwich 4 v 0 West Brom
13 Newcastle Movement - none 37 9 1 8 24 30 2 7 10 21 37 -22 41 14th Apr 2013: Newcastle 0 v 3 Sunderland20th Apr 2013: West Brom 1 v 1 Newcastle27th Apr 2013: Newcastle 0 v 6 Liverpool4th May 2013: West Ham 0 v 0 Newcastle12th May 2013: QPR 1 v 2 Newcastle
14 Southampton Movement - none 37 6 6 6 25 23 3 7 9 23 36 -11 40 13th Apr 2013: Southampton 1 v 1 West Ham20th Apr 2013: Swansea  0 v 0 Southampton27th Apr 2013: Southampton 0 v 3 West Brom4th May 2013: Tottenham 1 v 0 Southampton12th May 2013: Sunderland 1 v 1 Southampton
15 Fulham Movement - none 37 7 3 9 28 30 3 7 8 19 30 -13 40 17th Apr 2013: Fulham 0 v 3 Chelsea20th Apr 2013: Fulham 0 v 1 Arsenal27th Apr 2013: Everton 1 v 0 Fulham4th May 2013: Fulham 2 v 4 Reading12th May 2013: Fulham 1 v 3 Liverpool
16 A Villa Movement - none 37 5 5 9 23 28 5 5 8 22 39 -22 40 13th Apr 2013: A Villa 1 v 1 Fulham22nd Apr 2013: Man Utd 3 v 0 A Villa29th Apr 2013: A Villa 6 v 1 Sunderland4th May 2013: Norwich 1 v 2 A Villa11th May 2013: A Villa 1 v 2 Chelsea
17 Sunderland Movement - none 37 5 8 6 20 19 4 4 10 21 34 -12 39 14th Apr 2013: Newcastle 0 v 3 Sunderland20th Apr 2013: Sunderland 1 v 0 Everton29th Apr 2013: A Villa 6 v 1 Sunderland6th May 2013: Sunderland 1 v 1 Stoke City12th May 2013: Sunderland 1 v 1 Southampton
18 Wigan Movement - none 37 4 5 9 24 37 5 3 11 21 34 -26 35 20th Apr 2013: West Ham 2 v 0 Wigan 27th Apr 2013: Wigan  2 v 2 Tottenham4th May 2013: West Brom 2 v 3 Wigan 7th May 2013: Wigan  2 v 3 Swansea 14th May 2013: Arsenal 4 v 1 Wigan
19 Reading Movement - none 37 4 8 7 23 33 2 2 14 18 36 -28 28 13th Apr 2013: Reading 0 v 0 Liverpool20th Apr 2013: Norwich 2 v 1 Reading28th Apr 2013: Reading 0 v 0 QPR4th May 2013: Fulham 2 v 4 Reading14th May 2013: Reading 0 v 2 Man City
20 QPR Movement - none 37 2 8 9 13 28 2 5 11 17 31 -29 25 13th Apr 2013: Everton 2 v 0 QPR20th Apr 2013: QPR 0 v 2 Stoke City28th Apr 2013: Reading 0 v 0 QPR4th May 2013: QPR 0 v 1 Arsenal12th May 2013: QPR 1 v 2 Newcastle

UEFA Champions League - Group B Table 12/13

* Last Updated: Tuesday 04-December-2012 21:40

Form Key:

win
win
draw
draw
loss
loss
League Table
Home Away
Pos Teams P W D L F A W D L F A GD Pts Form
1 Schalke Movement - none 6 1 2 0 5 4 2 1 0 5 2 4 12 3rd Oct 2012: Schalke 2 v 2 Montpellier24th Oct 2012: Arsenal 0 v 2 Schalke6th Nov 2012: Schalke 2 v 2 Arsenal21st Nov 2012: Schalke 1 v 0 Olympiakos4th Dec 2012: Montpellier 1 v 1 Schalke
2 Arsenal Movement - none 6 2 0 1 5 3 1 1 1 5 5 2 10 3rd Oct 2012: Arsenal 3 v 1 Olympiakos24th Oct 2012: Arsenal 0 v 2 Schalke6th Nov 2012: Schalke 2 v 2 Arsenal21st Nov 2012: Arsenal 2 v 0 Montpellier4th Dec 2012: Olympiakos 2 v 1 Arsenal
3 Olympiakos Movement - none 6 2 0 1 6 4 1 0 2 3 5 0 9 3rd Oct 2012: Arsenal 3 v 1 Olympiakos24th Oct 2012: Montpellier 1 v 2 Olympiakos6th Nov 2012: Olympiakos 3 v 1 Montpellier21st Nov 2012: Schalke 1 v 0 Olympiakos4th Dec 2012: Olympiakos 2 v 1 Arsenal
4 Montpellier Movement - none 6 0 1 2 3 5 0 1 2 3 7 -6 2 3rd Oct 2012: Schalke 2 v 2 Montpellier24th Oct 2012: Montpellier 1 v 2 Olympiakos6th Nov 2012: Olympiakos 3 v 1 Montpellier21st Nov 2012: Arsenal 2 v 0 Montpellier4th Dec 2012: Montpellier 1 v 1 Schalke