| Championship | ||
|---|---|---|
| Team | Pld | Pts |
| Reading | 46 | 89 |
| Southamptn | 46 | 88 |
| West Ham | 46 | 86 |
| Birmingham | 46 | 76 |
| Blackpool | 46 | 75 |
| Cardiff | 46 | 75 |
| Middlesbro' | 46 | 70 |
| Hull City | 46 | 68 |
| Leicester | 46 | 66 |
| Brighton | 46 | 66 |
| Watford | 46 | 64 |
| Derby | 46 | 64 |
| Burnley | 46 | 62 |
| Leeds | 46 | 61 |
| Ipswich | 46 | 61 |
| Millwall | 46 | 57 |
| C Palace | 46 | 56 |
| Peterboro | 46 | 50 |
| N Forest | 46 | 50 |
| Bristol C | 46 | 49 |
| Barnsley | 46 | 48 |
| Portsmouth | 46 | 40 |
| Coventry | 46 | 40 |
| Doncaster | 46 | 36 |
No fixtures currently available.
| Sat 28th Apr 2012 | ||
|---|---|---|
| Barnsley0 Brighton0 | ||
| Sat 21st Apr 2012 | ||
| Bristol C2 Barnsley0 | ||
| Tue 17th Apr 2012 | ||
| Hull City3 Barnsley1 | ||
| Sat 14th Apr 2012 | ||
| Barnsley0 Cardiff1 | ||
| Mon 9th Apr 2012 | ||
| Blackpool1 Barnsley1 | ||
| Fri 6th Apr 2012 | ||
| Barnsley0 West Ham4 | ||
| Sat 31st Mar 2012 | ||
| Ipswich1 Barnsley0 | ||
| Sat 24th Mar 2012 | ||
| Barnsley1 Peterboro0 | ||
| Tue 20th Mar 2012 | ||
| C Palace1 Barnsley0 | ||
| Sat 17th Mar 2012 | ||
| Barnsley0 Reading4 | ||

Barnsley director Don Rowing has pledged to back Keith Hill in his summer recruitment drive following the departure of six players.
Barnsley have completed the permanent signing of defender Lee Collins from Port Vale.
Barnsley have handed four more second-year academy players professional contracts.
Danny Rose and John Stones are looking to establish themselves in Keith Hill's first-team plans after making their breakthroughs this season.
Barnsley defender Stephen Foster has accepted a new contract offer, while the club have offered new deals to Jacob Butterfield and Jim O'Brien.
tavtyke : "Very wise decision to release Andy Gray, he brought no real attributes to the side, about the only respectable thing Keith Hill has done since he took charge."