| Championship | ||
|---|---|---|
| Team | Pld | Pts |
| Cardiff | 46 | 87 |
| Hull City | 46 | 79 |
| Watford | 46 | 77 |
| Brighton | 46 | 75 |
| C Palace | 46 | 72 |
| Leicester | 46 | 68 |
| Bolton | 46 | 68 |
| N Forest | 46 | 67 |
| Charlton | 46 | 65 |
| Derby | 46 | 61 |
| Burnley | 46 | 61 |
| Birmingham | 46 | 61 |
| Leeds | 46 | 61 |
| Ipswich | 46 | 60 |
| Blackpool | 46 | 59 |
| Middlesbro' | 46 | 59 |
| Blackburn | 46 | 58 |
| Sheff Wed | 46 | 58 |
| Huddersfld | 46 | 58 |
| Millwall | 46 | 56 |
| Barnsley | 46 | 55 |
| Peterboro | 46 | 54 |
| Wolves | 46 | 51 |
| Bristol C | 46 | 41 |
No fixtures currently available.
| Sat 4th May 2013 | ||
|---|---|---|
| Birmingham1 Blackburn1 | ||
| Sat 27th Apr 2013 | ||
| Ipswich3 Birmingham1 | ||
| Sat 20th Apr 2013 | ||
| Birmingham1 Leeds0 | ||
| Tue 16th Apr 2013 | ||
| Bristol C0 Birmingham1 | ||
| Fri 12th Apr 2013 | ||
| Leicester2 Birmingham2 | ||
| Sat 6th Apr 2013 | ||
| Birmingham1 Millwall1 | ||
| Mon 1st Apr 2013 | ||
| Birmingham2 Wolves3 | ||
| Fri 29th Mar 2013 | ||
| C Palace0 Birmingham4 | ||
| Sat 16th Mar 2013 | ||
| Middlesbro'0 Birmingham1 | ||
| Sat 9th Mar 2013 | ||
| Birmingham3 Derby1 | ||

Colin Doyle is hoping to regain control of the gloves at Birmingham next season despite the arrival of Darren Randolph.
Gareth Bale is reportedly set to sign a new Tottenham contract, while Everton are looking likely to appoint a new manager from within the club.
Birmingham's Nathan Redmond has been included in the provisional England squad for this summer's Under-20 World Cup.
Ryan Higgins has put pen to paper on his first professional contract with Birmingham.
teff : "Totally agree with Clarke philosophy of blending youngsters with experienced players,if the youngsters hadn't have been blooded this year I feel we could have been relegated but they gave the older players a lift,also Robin sons experience helped the..."