Next Game: Friendly Match
Tue 16th Jul New York Stadium
| Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
|---|---|---|---|---|---|---|---|---|
| Sat 21st 15:00 | Friendly Match | Hamilton | 2 - 0 | Bolton | Report | |||
| Sat 28th 15:00 | Friendly Match | Crewe | 1 - 1 | Bolton | Report |
| Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
|---|---|---|---|---|---|---|---|---|
| Wed 1st 19:45 | Friendly Match | Morecambe | 0 - 2 | Bolton | ||||
| Sat 4th 15:00 | Friendly Match | Portsmouth | 3 - 0 | Bolton | ||||
| Tue 7th 19:30 | Friendly Match | Tranmere | 1 - 3 | Bolton | ||||
| Fri 10th 20:00 | Friendly Match | Bolton | vs | Barcelona B | Report | |||
| Sat 18th 15:00 | Championship | Burnley | 2 - 0 | Bolton | Report | |||
| Tue 21st 20:00 | Championship | Bolton | 2 - 0 | Derby | Report | |||
| Fri 24th 19:45 | Championship | Bolton | 2 - 2 | N Forest | Report | |||
| Tue 28th 19:45 | Capital One Cup | Crawley | 2 - 1 | Bolton | Report |
| Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
|---|---|---|---|---|---|---|---|---|
| Sat 1st 15:00 | Championship | Hull City | 3 - 1 | Bolton | Report | |||
| Sat 15th 15:00 | Championship | Bolton | 2 - 1 | Watford | Report | |||
| Tue 18th 19:45 | Championship | Birmingham | 2 - 1 | Bolton | Report | |||
| Sat 22nd 15:00 | Championship | Sheff Wed | 1 - 2 | Bolton | Report | |||
| Sat 29th 15:00 | Championship | Bolton | 0 - 1 | C Palace | Report |
| Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
|---|---|---|---|---|---|---|---|---|
| Tue 2nd 20:00 | Championship | Bolton | 2 - 2 | Leeds | Report | |||
| Sat 6th 15:00 | Championship | Millwall | 2 - 1 | Bolton | Report | |||
| Sat 20th 15:00 | Championship | Bolton | 3 - 2 | Bristol C | Report | |||
| Tue 23rd 19:45 | Championship | Wolves | 2 - 2 | Bolton | Report | |||
| Sat 27th 15:00 | Championship | Middlesbro' | 2 - 1 | Bolton | Report |
| Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
|---|---|---|---|---|---|---|---|---|
| Sat 3rd 17:20 | Championship | Bolton | 2 - 1 | Cardiff | Report | |||
| Tue 6th 20:00 | Championship | Bolton | 0 - 0 | Leicester | Report | |||
| Sat 10th 15:00 | Championship | Blackpool | 2 - 2 | Bolton | Report | |||
| Sat 17th 15:00 | Championship | Bolton | 1 - 1 | Barnsley | Report | |||
| Sat 24th 15:00 | Championship | Brighton | 1 - 1 | Bolton | Report | |||
| Wed 28th 19:45 | Championship | Blackburn | 1 - 2 | Bolton | Report |
| Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
|---|---|---|---|---|---|---|---|---|
| Sat 1st 15:00 | Championship | Bolton | 1 - 2 | Ipswich | Report | |||
| Sat 8th 15:00 | Championship | Huddersfld | 2 - 2 | Bolton | Report | |||
| Sat 15th 15:00 | Championship | Bolton | 2 - 0 | Charlton | Report | |||
| Sat 22nd 15:00 | Championship | Peterboro | 5 - 4 | Bolton | Report | |||
| Wed 26th 15:00 | Championship | Bolton | 0 - 1 | Sheff Wed | Report | |||
| Sat 29th 15:00 | Championship | Bolton | 3 - 1 | Birmingham | Report |
| Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
|---|---|---|---|---|---|---|---|---|
| Tue 1st 15:00 | Championship | Leeds | 1 - 0 | Bolton | Report | |||
| Sat 5th 15:00 | The FA Cup | Bolton | 2 - 2 | Sunderland | Report | |||
| Sat 12th 15:00 | Championship | Bolton | 1 - 1 | Millwall | Report | |||
| Tue 15th 19:45 | The FA Cup | Sunderland | 0 - 2 | Bolton | Report | |||
| Sat 19th 15:00 | Championship | C Palace | 0 - 0 | Bolton | Report | |||
| Sat 26th 15:00 | The FA Cup | Bolton | 1 - 2 | Everton | Report |
| Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
|---|---|---|---|---|---|---|---|---|
| Sat 2nd 15:00 | Championship | Watford | 2 - 1 | Bolton | Report | |||
| Sat 9th 15:00 | Championship | Bolton | 2 - 1 | Burnley | Report | |||
| Sat 16th 15:00 | Championship | N Forest | 1 - 1 | Bolton | Report | |||
| Tue 19th 19:45 | Championship | Derby | 1 - 1 | Bolton | Report | |||
| Sat 23rd 15:00 | Championship | Bolton | 4 - 1 | Hull City | Report | |||
| Tue 26th 20:00 | Championship | Bolton | 1 - 0 | Peterboro | Report |
| Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
|---|---|---|---|---|---|---|---|---|
| Sat 2nd 15:00 | Championship | Barnsley | 2 - 3 | Bolton | Report | |||
| Tue 5th 20:00 | Championship | Bolton | 1 - 0 | Blackburn | Report | |||
| Sat 9th 15:00 | Championship | Bolton | 1 - 0 | Brighton | Report | |||
| Sat 16th 15:00 | Championship | Ipswich | 1 - 0 | Bolton | Report | |||
| Sat 30th 15:00 | Championship | Charlton | 3 - 2 | Bolton | Report |
| Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
|---|---|---|---|---|---|---|---|---|
| Tue 2nd 20:00 | Championship | Bolton | 1 - 0 | Huddersfld | Report | |||
| Sat 6th 15:00 | Championship | Bolton | 2 - 0 | Wolves | Report | |||
| Sat 13th 15:00 | Championship | Bristol C | 1 - 2 | Bolton | Report | |||
| Tue 16th 19:45 | Championship | Leicester | 3 - 2 | Bolton | Report | |||
| Sat 20th 15:00 | Championship | Bolton | 2 - 1 | Middlesbro' | Report | |||
| Sat 27th 15:00 | Championship | Cardiff | 1 - 1 | Bolton | Report |
| Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
|---|---|---|---|---|---|---|---|---|
| Sat 4th 12:45 | Championship | Bolton | 2 - 2 | Blackpool | Report |
| Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
|---|---|---|---|---|---|---|---|---|
![]() |
Tue 16th 19:45 | Friendly Match | Rotherham | vs | Bolton |

Add fixture to calendar

Live on Sky Sports

Bet with Skybet