| Championship | ||
|---|---|---|
| Team | Pld | Pts |
| Cardiff | 46 | 87 |
| Hull City | 46 | 79 |
| Watford | 46 | 77 |
| Brighton | 46 | 75 |
| C Palace | 46 | 72 |
| Leicester | 46 | 68 |
| Bolton | 46 | 68 |
| N Forest | 46 | 67 |
| Charlton | 46 | 65 |
| Derby | 46 | 61 |
| Burnley | 46 | 61 |
| Birmingham | 46 | 61 |
| Leeds | 46 | 61 |
| Ipswich | 46 | 60 |
| Blackpool | 46 | 59 |
| Middlesbro' | 46 | 59 |
| Blackburn | 46 | 58 |
| Sheff Wed | 46 | 58 |
| Huddersfld | 46 | 58 |
| Millwall | 46 | 56 |
| Barnsley | 46 | 55 |
| Peterboro | 46 | 54 |
| Wolves | 46 | 51 |
| Bristol C | 46 | 41 |
No fixtures currently available.
| Mon 13th May 2013 | ||
|---|---|---|
| Brighton0 C Palace2 | ||
| Fri 10th May 2013 | ||
| C Palace0 Brighton0 | ||
| Sat 4th May 2013 | ||
| Brighton2 Wolves0 | ||
| Sat 27th Apr 2013 | ||
| Leeds1 Brighton2 | ||
| Sat 20th Apr 2013 | ||
| Brighton6 Blackpool1 | ||
| Tue 16th Apr 2013 | ||
| Peterboro0 Brighton0 | ||
| Sat 13th Apr 2013 | ||
| Middlesbro'0 Brighton2 | ||
| Sat 6th Apr 2013 | ||
| Brighton1 Leicester1 | ||
| Tue 2nd Apr 2013 | ||
| Brighton0 Charlton0 | ||
| Sat 30th Mar 2013 | ||
| N Forest2 Brighton2 | ||

TEAMtalk's Marc Murley picks his Championship Team of the Year, including Palace duo Glenn Murray and Wilfred Zaha, plus Watford's Troy Deeney.
Liverpool manager Brendan Rodgers has spoken of his relief after his son Anton was cleared in a sex case.
Four footballers have been cleared of sexually assaulting a 19-year-old woman in a hotel room.
Uncapped trio Gordon Greer, Ryan Jack and Tony Watt have been named in the Scotland squad for the World Cup qualifier against Croatia.
Brighton have apologised to Crystal Palace for the "vandalism" in their dressing room before last week's play-off semi.
gazza1979 : "Ive heard that Harry Redknaaps name is being thrown around a lot, he is now bookies favourite for the Brighton job with a lot of the bookies and Stan Collymore also stated the same thing today. Id be surprised if we got Harry as he is a top manager but..."