| Championship | ||
|---|---|---|
| Team | Pld | Pts |
| Cardiff | 46 | 87 |
| Hull City | 46 | 79 |
| Watford | 46 | 77 |
| Brighton | 46 | 75 |
| C Palace | 46 | 72 |
| Leicester | 46 | 68 |
| Bolton | 46 | 68 |
| N Forest | 46 | 67 |
| Charlton | 46 | 65 |
| Derby | 46 | 61 |
| Burnley | 46 | 61 |
| Birmingham | 46 | 61 |
| Leeds | 46 | 61 |
| Ipswich | 46 | 60 |
| Blackpool | 46 | 59 |
| Middlesbro' | 46 | 59 |
| Blackburn | 46 | 58 |
| Sheff Wed | 46 | 58 |
| Huddersfld | 46 | 58 |
| Millwall | 46 | 56 |
| Barnsley | 46 | 55 |
| Peterboro | 46 | 54 |
| Wolves | 46 | 51 |
| Bristol C | 46 | 41 |
No fixtures currently available.
| Sat 4th May 2013 | ||
|---|---|---|
| Charlton4 Bristol C1 | ||
| Sat 27th Apr 2013 | ||
| Bristol C1 Huddersfld3 | ||
| Fri 19th Apr 2013 | ||
| Hull City0 Bristol C0 | ||
| Tue 16th Apr 2013 | ||
| Bristol C0 Birmingham1 | ||
| Sat 13th Apr 2013 | ||
| Bristol C1 Bolton2 | ||
| Sat 6th Apr 2013 | ||
| Burnley3 Bristol C1 | ||
| Mon 1st Apr 2013 | ||
| Bristol C1 Sheff Wed1 | ||
| Fri 29th Mar 2013 | ||
| Derby3 Bristol C0 | ||
| Sat 16th Mar 2013 | ||
| Wolves2 Bristol C1 | ||
| Sat 9th Mar 2013 | ||
| Bristol C2 Middlesbro'0 | ||

Bristol City have made their first signing of the summer with the capture of Arsenal youngster Jordan Wynter.
Bristol City's bid for Aden Flint has been rejected by Swindon, Sean O'Driscoll has confirmed.
Burnley have confirmed the signing of goalkeeper Tom Heaton on a free transfer from Bristol City.
Bristol City's new assistant coach John Pemberton says the Robins' vision persuaded him to join the club.
Ipswich Town have agreed a three-year deal to sign Bristol City midfielder Cole Skuse on July 1.
foghornred : "Already lost Skuse,Stead,Heaton and now Baldock seems to be on his way. Next season we will have to be more rebuilding rather than promotion,at least Louis Carey will break Ateyo's appearance record."