| League 2 | ||
|---|---|---|
| Team | Pld | Pts |
| Gillingham | 46 | 83 |
| Rotherham | 46 | 79 |
| Port Vale | 46 | 78 |
| Burton Alb | 46 | 76 |
| Cheltenham | 46 | 75 |
| Northamptn | 46 | 73 |
| Bradford | 46 | 69 |
| Chesterfld | 46 | 67 |
| Oxford Utd | 46 | 65 |
| Exeter | 46 | 64 |
| Southend | 46 | 61 |
| Rochdale | 46 | 61 |
| Fleetwood | 46 | 60 |
| Bristol R | 46 | 60 |
| Wycombe | 46 | 60 |
| Morecambe | 46 | 58 |
| York City | 46 | 55 |
| Accrington | 46 | 54 |
| Torquay | 46 | 53 |
| AFC W'don | 46 | 53 |
| Plymouth | 46 | 52 |
| Dag + Red | 46 | 51 |
| Barnet | 46 | 51 |
| Aldershot | 46 | 48 |
No fixtures currently available.
| Sat 27th Apr 2013 | ||
|---|---|---|
| Torquay3 Bristol R3 | ||
| Sat 20th Apr 2013 | ||
| Bristol R0 Accrington1 | ||
| Sat 13th Apr 2013 | ||
| Southend0 Bristol R0 | ||
| Tue 9th Apr 2013 | ||
| Bradford4 Bristol R1 | ||
| Sat 6th Apr 2013 | ||
| Bristol R1 AFC W'don0 | ||
| Mon 1st Apr 2013 | ||
| Dag + Red2 Bristol R4 | ||
| Sat 30th Mar 2013 | ||
| Bristol R0 York City0 | ||
| Sat 16th Mar 2013 | ||
| Bristol R2 Rochdale1 | ||
| Tue 12th Mar 2013 | ||
| Bristol R2 Port Vale0 | ||
| Sat 9th Mar 2013 | ||
| Chesterfld2 Bristol R0 | ||

Bristol Rovers defender Tom Parkes is hopeful he may captain the Pirates again next season.
Bristol Rovers teenager Tom Lockyer has signed his first professional contract with the club.
Bristol Rovers have offered contracts to eight players ahead of the 2013/14 League Two campaign.
Bristol Rovers' David Clarkson is targeting a pre-season return from injury as he looks to play a significant role in 2013/14.
Bristol Rovers manager John Ward believes Mark McChrystal will play an important role in the club's immediate future.