| Championship | ||
|---|---|---|
| Team | Pld | Pts |
| Reading | 46 | 89 |
| Southamptn | 46 | 88 |
| West Ham | 46 | 86 |
| Birmingham | 46 | 76 |
| Blackpool | 46 | 75 |
| Cardiff | 46 | 75 |
| Middlesbro' | 46 | 70 |
| Hull City | 46 | 68 |
| Leicester | 46 | 66 |
| Brighton | 46 | 66 |
| Watford | 46 | 64 |
| Derby | 46 | 64 |
| Burnley | 46 | 62 |
| Leeds | 46 | 61 |
| Ipswich | 46 | 61 |
| Millwall | 46 | 57 |
| C Palace | 46 | 56 |
| Peterboro | 46 | 50 |
| N Forest | 46 | 50 |
| Bristol C | 46 | 49 |
| Barnsley | 46 | 48 |
| Portsmouth | 46 | 40 |
| Coventry | 46 | 40 |
| Doncaster | 46 | 36 |
No fixtures currently available.
| Sat 28th Apr 2012 | ||
|---|---|---|
| Burnley1 Bristol C1 | ||
| Sat 21st Apr 2012 | ||
| Blackpool4 Burnley0 | ||
| Tue 17th Apr 2012 | ||
| Leicester0 Burnley0 | ||
| Sat 14th Apr 2012 | ||
| Burnley1 Coventry1 | ||
| Mon 9th Apr 2012 | ||
| Doncaster1 Burnley2 | ||
| Fri 6th Apr 2012 | ||
| Burnley1 Brighton0 | ||
| Tue 3rd Apr 2012 | ||
| Burnley1 Birmingham3 | ||
| Sat 31st Mar 2012 | ||
| Portsmouth1 Burnley5 | ||
| Sat 24th Mar 2012 | ||
| Burnley2 West Ham2 | ||
| Wed 21st Mar 2012 | ||
| Ipswich1 Burnley0 | ||

Watford and Burnley are leading the chase for in-demand York defender James Meredith, who is out of contract at Bootham Crescent.
Burnley boss Eddie Howe is taking his team to the Olympic Centre of Excellence as part of their preparations for next season.
Portsmouth's administrator Trevor Birch expects a conclusion to be reached over the future of youngster Joel Ward by the middle of this week.
Burnley have released defenders Andre Amougou, Clarke Carlisle and Brian Easton after their contracts with the club expired.
Blue Square Bet Premier outfit Mansfield have rejected an offer from Burnley for full-back Luke O'Neill.
thickmick : "Think its about timt this man stood back and took a long look at what he is trying to achieve!! He is well out of his depth once the game starts to go wrong. Makes the wrong subs at the wrong time. Its all right having plenty of goal scorers(some are,most..."