| Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
|---|---|---|---|---|---|---|---|---|
| Tue 19th 19:45 | Friendly Match | Morecambe | 2 - 1 | Carlisle | Report | |||
| Sat 30th 15:00 | Friendly Match | Bradford | 1 - 3 | Carlisle | Report |
| Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
|---|---|---|---|---|---|---|---|---|
| Sat 6th 15:00 | League 1 | Carlisle | 0 - 3 | Notts Cnty | Report | |||
| Tue 9th 19:45 | Carling Cup | Oldham | 1 - 1 | Carlisle | Report | |||
| Sat 13th 15:00 | League 1 | Bury | 0 - 2 | Carlisle | Report | |||
| Tue 16th 19:45 | League 1 | Rochdale | 0 - 0 | Carlisle | Report | |||
| Sat 20th 15:00 | League 1 | Carlisle | 2 - 1 | Bournemth | Report | |||
| Sat 27th 15:00 | League 1 | Leyton Or | 1 - 2 | Carlisle | Report | |||
| Tue 30th 19:45 | Carling Cup | Aldershot | 2 - 0 | Carlisle | Report |
| Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
|---|---|---|---|---|---|---|---|---|
| Sat 3rd 15:00 | League 1 | Carlisle | 1 - 3 | MK Dons | Report | |||
| Tue 6th 19:45 | Johnstone's Paint | Accrington | 3 - 2 | Carlisle | Report | |||
| Sat 10th 15:00 | League 1 | Carlisle | 1 - 2 | Hartlepool | Report | |||
| Tue 13th 19:45 | League 1 | Tranmere | 1 - 2 | Carlisle | Report | |||
| Sat 17th 15:00 | League 1 | Chesterfld | 4 - 1 | Carlisle | Report | |||
| Sat 24th 15:00 | League 1 | Carlisle | 1 - 0 | Stevenage | Report |
| Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
|---|---|---|---|---|---|---|---|---|
| Sat 1st 15:00 | League 1 | Walsall | 1 - 1 | Carlisle | Report | |||
| Sat 8th 15:00 | League 1 | Carlisle | 2 - 2 | Brentford | Report | |||
| Sat 15th 15:00 | League 1 | Yeovil | 0 - 3 | Carlisle | Report | |||
| Sat 22nd 15:00 | League 1 | Charlton | 4 - 0 | Carlisle | Report | |||
| Tue 25th 19:45 | League 1 | Carlisle | 3 - 2 | Sheff Wed | Report | |||
| Sat 29th 15:00 | League 1 | Carlisle | 3 - 3 | Oldham | Report |
| Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
|---|---|---|---|---|---|---|---|---|
| Sat 5th 15:00 | League 1 | Exeter | 0 - 0 | Carlisle | Report | |||
| Sat 12th 15:00 | The FA Cup | Alfreton Town | 0 - 4 | Carlisle | Report | |||
| Sat 19th 15:00 | League 1 | Sheff Utd | 1 - 0 | Carlisle | Report | |||
| Sat 26th 15:00 | League 1 | Carlisle | 1 - 0 | Colchester | Report |
| Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
|---|---|---|---|---|---|---|---|---|
| Sat 3rd 15:00 | The FA Cup | Charlton | 2 - 0 | Carlisle | Report | |||
| Sat 10th 15:00 | League 1 | Scunthorpe | 1 - 2 | Carlisle | Report | |||
| Sat 17th 15:00 | League 1 | Carlisle | 2 - 2 | Wycombe | Report | |||
| Mon 26th 13:30 | League 1 | Preston | 3 - 3 | Carlisle | Report | |||
| Fri 30th 19:45 | League 1 | Huddersfld | 1 - 1 | Carlisle | Report |
| Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
|---|---|---|---|---|---|---|---|---|
| Mon 2nd 15:00 | League 1 | Carlisle | 3 - 2 | Sheff Utd | Report | |||
| Sat 7th 15:00 | League 1 | Carlisle | 4 - 1 | Leyton Or | Report | |||
| Sat 21st 15:00 | League 1 | Carlisle | 1 - 1 | Walsall | Report | |||
| Sat 28th 15:00 | League 1 | Hartlepool | 4 - 0 | Carlisle | Report |
| Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
|---|---|---|---|---|---|---|---|---|
| Sat 4th 15:00 | League 1 | Carlisle | 2 - 1 | Chesterfld | Report | |||
| Tue 14th 19:45 | League 1 | Carlisle | 0 - 0 | Tranmere | Report | |||
| Mon 20th 19:45 | League 1 | Brentford | 4 - 0 | Carlisle | Report | |||
| Sat 25th 15:00 | League 1 | Carlisle | 3 - 2 | Yeovil | Report |
| Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
|---|---|---|---|---|---|---|---|---|
| Sat 3rd 15:00 | League 1 | Notts Cnty | 2 - 0 | Carlisle | Report | |||
| Tue 6th 19:45 | League 1 | Carlisle | 2 - 1 | Rochdale | Report | |||
| Sat 10th 15:00 | League 1 | Carlisle | 4 - 1 | Bury | Report | |||
| Sat 17th 15:00 | League 1 | Bournemth | 1 - 1 | Carlisle | Report | |||
| Tue 20th 19:45 | League 1 | Carlisle | 0 - 0 | Preston | Report | |||
| Sat 24th 15:00 | League 1 | Colchester | 1 - 1 | Carlisle | Report | |||
| Tue 27th 19:45 | League 1 | MK Dons | 1 - 2 | Carlisle | Report | |||
| Sat 31st 15:00 | League 1 | Carlisle | 2 - 1 | Huddersfld | Report |
| Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
|---|---|---|---|---|---|---|---|---|
| Fri 6th 15:00 | League 1 | Wycombe | 1 - 1 | Carlisle | Report | |||
| Mon 9th 15:00 | League 1 | Carlisle | 0 - 0 | Scunthorpe | Report | |||
| Sat 14th 15:00 | League 1 | Carlisle | 0 - 1 | Charlton | Report | |||
| Tue 17th 19:45 | League 1 | Stevenage | 1 - 0 | Carlisle | Report | |||
| Sat 21st 15:00 | League 1 | Sheff Wed | 2 - 1 | Carlisle | Report | |||
| Sat 28th 15:00 | League 1 | Carlisle | 4 - 1 | Exeter | Report |
| Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
|---|---|---|---|---|---|---|---|---|
| Sat 5th 15:00 | League 1 | Oldham | 2 - 1 | Carlisle | Report |

Add fixture to calendar

Live on Sky Sports

Bet with Skybet