| Scots Prem | ||
|---|---|---|
| Team | Pld | Pts |
| Celtic | 38 | 79 |
| Motherwell | 38 | 63 |
| St J'stone | 38 | 56 |
| Inverness | 38 | 54 |
| Ross Co | 38 | 53 |
| Dundee Utd | 38 | 47 |
| Hibernian | 38 | 51 |
| Aberdeen | 38 | 48 |
| Kilmarnock | 38 | 45 |
| Hearts | 38 | 44 |
| St Mirren | 38 | 41 |
| Dundee | 38 | 30 |
| Champions League Group G | ||
|---|---|---|
| Team | Pld | Pts |
| Barcelona | 6 | 13 |
| Celtic | 6 | 10 |
| Benfica | 6 | 8 |
| Spartak Mos | 6 | 3 |
| Sun 19th May 2013 | ||
|---|---|---|
| Dundee Utd0 Celtic4 | ||
| Sat 11th May 2013 | ||
| Celtic4 St J'stone0 | ||
| Sun 5th May 2013 | ||
| Ross Co1 Celtic1 | ||
| Sun 28th Apr 2013 | ||
| Motherwell3 Celtic1 | ||
| Sun 21st Apr 2013 | ||
| Celtic4 Inverness1 | ||
| Sun 14th Apr 2013 | ||
| Dundee Utd3 Celtic4 | ||
| Sat 6th Apr 2013 | ||
| Celtic3 Hibernian0 | ||
| Sun 31st Mar 2013 | ||
| St Mirren1 Celtic1 | ||
| Sat 16th Mar 2013 | ||
| Celtic4 Aberdeen3 | ||
| Sat 9th Mar 2013 | ||
| Ross Co3 Celtic2 | ||

Celtic boss Neil Lennon believes the pressure is equally heaped on both the Hoops and Hibernian ahead of Sunday's Scottish Cup final.
Team news for the Scottish Cup final between Hibernian and Celtic at Hampden on Sunday (3pm).
Celtic manager Neil Lennon has revealed he tried to talk Kris Commons out of quitting international football.
Summaries of the previous final meetings between Hibernian and Celtic ahead of Sunday's Hampden Park showdown.
Celtic striker Anthony Stokes has warned the quiet Hampden atmosphere could sound the death knell for the Hoops' double ambitions.