| Scots Prem | ||
|---|---|---|
| Team | Pld | Pts |
| Celtic | 38 | 93 |
| Rangers | 38 | 73 |
| Motherwell | 38 | 62 |
| Dundee Utd | 38 | 59 |
| Hearts | 38 | 52 |
| St Johnstn | 38 | 50 |
| Kilmarnock | 38 | 47 |
| St Mirren | 38 | 43 |
| Aberdeen | 38 | 41 |
| Inverness | 38 | 39 |
| Hibernian | 38 | 33 |
| Dunf'mline | 38 | 25 |
| Europa League Group I | ||
|---|---|---|
| Team | Pld | Pts |
| A Madrid | 6 | 13 |
| Udinese | 6 | 9 |
| Celtic | 6 | 6 |
| Rennes | 6 | 3 |
No fixtures currently available.
| Sun 13th May 2012 | ||
|---|---|---|
| Celtic5 Hearts0 | ||
| Sun 6th May 2012 | ||
| Dundee Utd1 Celtic0 | ||
| Thu 3rd May 2012 | ||
| Celtic1 St Johnstn0 | ||
| Sun 29th Apr 2012 | ||
| Celtic3 Rangers0 | ||
| Sun 22nd Apr 2012 | ||
| Motherwell0 Celtic3 | ||
| Sun 15th Apr 2012 | ||
| Celtic1 Hearts2 | ||
| Sat 7th Apr 2012 | ||
| Kilmarnock0 Celtic6 | ||
| Sun 1st Apr 2012 | ||
| Celtic2 St Johnstn0 | ||
| Sun 25th Mar 2012 | ||
| Rangers3 Celtic2 | ||
| Sun 18th Mar 2012 | ||
| Celtic0 Kilmarnock1 | ||

James Vaughan and Henri Lansbury scored as Norwich beat Scottish champions Celtic 2-0 in Adam Drury's testimonial at Carrow Road on Tuesday.
Celtic have opened talks over an improved contract for Gary Hooper, amid reports that Southampton are keen to bring him to the Premier League.
Celtic manager Neil Lennon has told Team GB coach Stuart Pearce that James Forrest will not be available for the Olympics.
Neil Lennon always knew Paul Lambert would make a top coach as he prepares to go up against him in Tuesday's Adam Drury's testimonial.
Celtic defender Charlie Mulgrew has backed former team-mate Shaun Maloney to make as big of an impact with Scotland as he has with Wigan.