| Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
|---|---|---|---|---|---|---|---|---|
| Sat 9th 10:00 | Friendly Match | Perth Glory | 0 - 2 | Celtic | ||||
| Wed 13th 10:30 | Friendly Match | Melbourne Victory | 0 - 1 | Celtic | Report | |||
| Wed 20th 19:45 | Friendly Match | Cardiff | 0 - 1 | Celtic | Report | |||
| Sun 24th 12:30 | Scots Prem | Hibernian | 0 - 2 | Celtic | Report | |||
| Wed 27th 19:45 | Friendly Match | Celtic | vs | Wolves | ||||
| Sat 30th 16:30 | Friendly Match | Celtic | 0 - 2 | Inter | Report | |||
| Sun 31st 14:00 | Friendly Match | Celtic | 5 - 0 | League of Ireland XI | Report |
| Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
|---|---|---|---|---|---|---|---|---|
| Wed 3rd 19:00 | Friendly Match | Swansea | vs | Celtic | Report | |||
| Sun 7th 12:15 | Scots Prem | Aberdeen | 0 - 1 | Celtic | Report | |||
| Sat 13th 15:00 | Scots Prem | Celtic | 5 - 1 | Dundee Utd | Report | |||
| Thu 18th 20:05 | Europa League Qual | Celtic | 0 - 0 | Sion | Report | |||
| Sun 21st 15:00 | Scots Prem | Celtic | 0 - 1 | St Johnstn | Report | |||
| Thu 25th 19:30 | Europa League Qual | Sion | 3 - 1 | Celtic | Report | |||
| Sun 28th 12:45 | Scots Prem | St Mirren | 0 - 2 | Celtic | Report |
| Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
|---|---|---|---|---|---|---|---|---|
| Sat 10th 15:00 | Scots Prem | Celtic | 4 - 0 | Motherwell | Report | |||
| Thu 15th 20:05 | Europa League | A Madrid | 2 - 0 | Celtic | Report | |||
| Sun 18th 12:30 | Scots Prem | Rangers | 4 - 2 | Celtic | Report | |||
| Wed 21st 19:15 | Scot Comm'ties Lge Cup | Ross Cnty | 0 - 2 | Celtic | Report | |||
| Sat 24th 15:00 | Scots Prem | Celtic | 2 - 0 | Inverness | Report | |||
| Thu 29th 18:00 | Europa League | Celtic | 1 - 1 | Udinese | Report |
| Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
|---|---|---|---|---|---|---|---|---|
| Sun 2nd 12:45 | Scots Prem | Hearts | 2 - 0 | Celtic | Report | |||
| Sat 15th 12:30 | Scots Prem | Kilmarnock | 3 - 3 | Celtic | Report | |||
| Thu 20th 18:00 | Europa League | Rennes | 1 - 1 | Celtic | Report | |||
| Sun 23rd 15:00 | Scots Prem | Celtic | 2 - 1 | Aberdeen | Report | |||
| Wed 26th 19:15 | Scot Comm'ties Lge Cup | Hibernian | 1 - 4 | Celtic | Report | |||
| Sat 29th 15:00 | Scots Prem | Celtic | 0 - 0 | Hibernian | Report |
| Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
|---|---|---|---|---|---|---|---|---|
| Thu 3rd 20:05 | Europa League | Celtic | 3 - 1 | Rennes | Report | |||
| Sun 6th 12:00 | Scots Prem | Motherwell | 1 - 2 | Celtic | Report | |||
| Sat 19th 12:30 | Scots Prem | Inverness | 0 - 2 | Celtic | Report | |||
| Wed 23rd 19:45 | Scots Prem | Celtic | 2 - 1 | Dunf'mline | Report | |||
| Sat 26th 15:00 | Scots Prem | Celtic | 5 - 0 | St Mirren | Report | |||
| Wed 30th 18:00 | Europa League | Celtic | 0 - 1 | A Madrid | Report |
| Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
|---|---|---|---|---|---|---|---|---|
| Sun 4th 12:45 | Scots Prem | Dundee Utd | 0 - 1 | Celtic | Report | |||
| Sat 10th 15:00 | Scots Prem | Celtic | 1 - 0 | Hearts | Report | |||
| Thu 15th 20:05 | Europa League | Udinese | 1 - 1 | Celtic | Report | |||
| Sun 18th 15:00 | Scots Prem | St Johnstn | 0 - 2 | Celtic | Report | |||
| Sat 24th 13:30 | Scots Prem | Celtic | 2 - 1 | Kilmarnock | Report | |||
| Wed 28th 19:45 | Scots Prem | Celtic | 1 - 0 | Rangers |
| Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
|---|---|---|---|---|---|---|---|---|
| Mon 2nd 15:00 | Scots Prem | Dunf'mline | 0 - 3 | Celtic | Report | |||
| Sun 8th 15:00 | Scottish Cup | Peterhead | 0 - 3 | Celtic | Report | |||
| Sat 14th 15:00 | Scots Prem | Celtic | 2 - 1 | Dundee Utd | Report | |||
| Sat 21st 12:30 | Scots Prem | St Mirren | 0 - 2 | Celtic | Report | |||
| Sun 29th 15:00 | Scot Comm'ties Lge Cup | Falkirk | 1 - 3 | Celtic | Report |
| Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
|---|---|---|---|---|---|---|---|---|
| Sat 4th 12:45 | Scottish Cup | Inverness | 0 - 2 | Celtic | Report | |||
| Wed 8th 19:45 | Scots Prem | Hearts | 0 - 4 | Celtic | Report | |||
| Sat 11th 15:00 | Scots Prem | Celtic | 1 - 0 | Inverness | Report | |||
| Sun 19th 15:00 | Scots Prem | Hibernian | 0 - 5 | Celtic | Report | |||
| Wed 22nd 19:45 | Scots Prem | Celtic | 2 - 0 | Dunf'mline | Report | |||
| Sat 25th 15:00 | Scots Prem | Celtic | 1 - 0 | Motherwell | Report |
| Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
|---|---|---|---|---|---|---|---|---|
| Sat 3rd 12:00 | Scots Prem | Aberdeen | 1 - 1 | Celtic | Report | |||
| Sun 11th 13:15 | Scottish Cup | Dundee Utd | 0 - 4 | Celtic | Report | |||
| Sun 18th 15:00 | Scot Comm'ties Lge Cup | Celtic | 0 - 1 | Kilmarnock | Report | |||
| Sun 25th 13:00 | Scots Prem | Rangers | 3 - 2 | Celtic | Report |
| Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
|---|---|---|---|---|---|---|---|---|
| Sun 1st 12:45 | Scots Prem | Celtic | 2 - 0 | St Johnstn | Report | |||
| Sat 7th 12:00 | Scots Prem | Kilmarnock | 0 - 6 | Celtic | Report | |||
| Sun 15th 12:45 | Scottish Cup | Celtic | 1 - 2 | Hearts | Report | |||
| Sun 22nd 14:00 | Scots Prem | Motherwell | 0 - 3 | Celtic | ||||
| Sun 29th 12:45 | Scots Prem | Celtic | 3 - 0 | Rangers |
| Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
|---|---|---|---|---|---|---|---|---|
| Thu 3rd 19:45 | Scots Prem | Celtic | 1 - 0 | St Johnstn | Report | |||
| Sun 6th 12:45 | Scots Prem | Dundee Utd | 1 - 0 | Celtic | Report | |||
| Sun 13th 12:30 | Scots Prem | Celtic | 5 - 0 | Hearts | Report |

Add fixture to calendar

Live on Sky Sports

Bet with Skybet