| Team | Pld | Pts |
|---|---|---|
| Barcelona | 6 | 16 |
| AC Milan | 6 | 9 |
| Plzen | 6 | 5 |
| BATE Borisov | 6 | 2 |
No fixtures currently available.
| Sat 19th May 2012 | ||
|---|---|---|
| Bay Munich1 Chelsea1 | ||
| Wed 25th Apr 2012 | ||
| R Madrid2 Bay Munich1 | ||
| Tue 24th Apr 2012 | ||
| Barcelona2 Chelsea2 | ||
| Wed 18th Apr 2012 | ||
| Chelsea1 Barcelona0 | ||
| Tue 17th Apr 2012 | ||
| Bay Munich2 R Madrid1 | ||
| Wed 4th Apr 2012 | ||
| Chelsea2 Benfica1 | ||
| R Madrid5 Apoel Nicosia2 | ||
| Tue 3rd Apr 2012 | ||
| Barcelona3 AC Milan1 | ||
| Bay Munich2 Marseille0 | ||
| Wed 28th Mar 2012 | ||
| AC Milan0 Barcelona0 | ||

Branislav Ivanovic felt powerless watching from the sidelines as Chelsea went on to win the Champions League final in dramatic fashion.
Chelsea's qualification for the Champions League as winners will see the three other English qualifiers take a financial hit.
John Obi Mikel has admitted resorting to mind games to make Arjen Robben fluff his penalty kick in Saturday's Champions League final.
Bastian Schweinsteiger has apologised after appearing to snub Germany's president in the aftermath of Bayern Munich's Champions League defeat.
John Terry revealed how nine years of Champions League heartache melted away after he and Chelsea finally got their hands on the European Cup.