| Team | Pld | Pts |
|---|---|---|
| Reading | 46 | 89 |
| Southamptn | 46 | 88 |
| West Ham | 46 | 86 |
| Birmingham | 46 | 76 |
| Blackpool | 46 | 75 |
| Cardiff | 46 | 75 |
| Middlesbro' | 46 | 70 |
| Hull City | 46 | 68 |
| Leicester | 46 | 66 |
| Brighton | 46 | 66 |
| Watford | 46 | 64 |
| Derby | 46 | 64 |
| Burnley | 46 | 62 |
| Leeds | 46 | 61 |
| Ipswich | 46 | 61 |
| Millwall | 46 | 57 |
| C Palace | 46 | 56 |
| Peterboro | 46 | 50 |
| N Forest | 46 | 50 |
| Bristol C | 46 | 49 |
| Barnsley | 46 | 48 |
| Portsmouth | 46 | 40 |
| Coventry | 46 | 40 |
| Doncaster | 46 | 36 |
No fixtures currently available.

West Ham have released Julien Faubert, John Carew, Abdoulaye Faye and Papa Bouba Diop after winning promotion to the Premier League.
West Ham defender Winston Reid is looking forward to Premier League football after a dogged campaign in the Championship.
Reading left-back Ian Harte has signed a new one-year contract which will keep him with the newly-promoted Royals until the summer of 2013.
West Brom have been warned to expect a tough stance from Birmingham should they press ahead with plans to make Chris Hughton their new manager.
Barry Robson will have no qualms about making the 9,000-mile round trip from Vancouver to continue his international career with Scotland.