| Team | Pld | Pts |
|---|---|---|
| Cardiff | 46 | 87 |
| Hull City | 46 | 79 |
| Watford | 46 | 77 |
| Brighton | 46 | 75 |
| C Palace | 46 | 72 |
| Leicester | 46 | 68 |
| Bolton | 46 | 68 |
| N Forest | 46 | 67 |
| Charlton | 46 | 65 |
| Derby | 46 | 61 |
| Burnley | 46 | 61 |
| Birmingham | 46 | 61 |
| Leeds | 46 | 61 |
| Ipswich | 46 | 60 |
| Blackpool | 46 | 59 |
| Middlesbro' | 46 | 59 |
| Blackburn | 46 | 58 |
| Sheff Wed | 46 | 58 |
| Huddersfld | 46 | 58 |
| Millwall | 46 | 56 |
| Barnsley | 46 | 55 |
| Peterboro | 46 | 54 |
| Wolves | 46 | 51 |
| Bristol C | 46 | 41 |

Huddersfield Town striker Lee Novak has agreed to join Birmingham City on a three-year contract.
Wolves midfielder Dave Edwards has warned Wolves not to underestimate League One next season.
Crystal Palace manager Ian Holloway is hoping to claim his second Championship play-off final victory on Monday.
Ipswich owner Marcus Evans has opted to extend his shirt sponsorship agreement with the club for another year.
Nigel Clough would like to bolster his Derby squad with another striker this summer.