English League Championship

Select your team...

npower Championship Table 11/12

* Last Updated: Saturday 11-February-2012 19:22

Form Key:

win
win
draw
draw
loss
loss
League Table
Home Away
Pos Teams P W D L F A W D L F A GD Pts Form
1 West Ham Movement - none 29 9 2 3 24 14 8 3 4 22 16 16 56 2nd Jan 2012: West Ham 1 v 0 Coventry14th Jan 2012: Portsmouth 0 v 1 West Ham21st Jan 2012: West Ham 2 v 1 N Forest31st Jan 2012: Ipswich 5 v 1 West Ham4th Feb 2012: West Ham 2 v 1 Millwall
2 Southamptn Movement - none 30 12 2 2 33 12 4 5 5 20 19 22 55 14th Jan 2012: N Forest 0 v 3 Southamptn23rd Jan 2012: Southamptn 0 v 2 Leicester31st Jan 2012: Southamptn 1 v 1 Cardiff4th Feb 2012: Birmingham 0 v 0 Southamptn11th Feb 2012: Southamptn 2 v 0 Burnley
3 Birmingham Movement - none 29 10 5 0 23 6 4 3 7 24 21 20 50 14th Jan 2012: Millwall 0 v 6 Birmingham21st Jan 2012: Birmingham 3 v 0 Watford31st Jan 2012: Leeds 1 v 4 Birmingham4th Feb 2012: Birmingham 0 v 0 Southamptn7th Feb 2012: Birmingham 1 v 0 Portsmouth
4 Cardiff Movement - none 30 9 2 3 28 19 4 9 3 19 16 12 50 14th Jan 2012: Doncaster 0 v 0 Cardiff21st Jan 2012: Cardiff 3 v 2 Portsmouth31st Jan 2012: Southamptn 1 v 1 Cardiff4th Feb 2012: Cardiff 1 v 3 Blackpool11th Feb 2012: Leicester 2 v 1 Cardiff
5 Blackpool Movement - none 30 9 4 2 25 11 4 6 5 24 26 12 49 14th Jan 2012: Ipswich 2 v 2 Blackpool21st Jan 2012: Blackpool 2 v 1 C Palace31st Jan 2012: Blackpool 2 v 1 Coventry4th Feb 2012: Cardiff 1 v 3 Blackpool11th Feb 2012: Blackpool 1 v 1 Portsmouth
6 Hull City Movement - none 29 9 1 5 19 13 6 3 5 12 12 6 49 2nd Jan 2012: Hull City 0 v 1 Derby14th Jan 2012: Hull City 1 v 0 Peterboro21st Jan 2012: Reading 0 v 1 Hull City31st Jan 2012: Hull City 0 v 0 Doncaster11th Feb 2012: Hull City 3 v 0 Bristol C
7 Reading Movement - none 29 8 4 4 23 14 6 2 5 14 13 10 48 2nd Jan 2012: Cardiff 3 v 1 Reading14th Jan 2012: Watford 1 v 2 Reading21st Jan 2012: Reading 0 v 1 Hull City28th Jan 2012: Reading 1 v 0 Bristol C11th Feb 2012: Reading 2 v 0 Coventry
8 Brighton Movement - none 30 8 3 3 21 12 6 3 7 13 19 3 48 14th Jan 2012: Brighton 2 v 0 Bristol C21st Jan 2012: Peterboro 1 v 2 Brighton31st Jan 2012: C Palace 1 v 1 Brighton4th Feb 2012: Brighton 1 v 0 Leicester11th Feb 2012: Leeds 1 v 2 Brighton
9 Middlesbro' Movement - none 29 5 8 2 15 12 7 3 4 18 18 3 47 2nd Jan 2012: Blackpool 3 v 0 Middlesbro'14th Jan 2012: Middlesbro' 0 v 2 Burnley21st Jan 2012: Coventry 3 v 1 Middlesbro'1st Feb 2012: Leicester 2 v 2 Middlesbro'4th Feb 2012: Middlesbro' 0 v 0 C Palace
10 Leeds Movement - none 30 7 2 6 22 23 6 4 5 26 21 4 45 14th Jan 2012: C Palace 1 v 1 Leeds21st Jan 2012: Leeds 3 v 1 Ipswich31st Jan 2012: Leeds 1 v 4 Birmingham4th Feb 2012: Bristol C 0 v 3 Leeds11th Feb 2012: Leeds 1 v 2 Brighton
11 Burnley Movement - none 30 5 5 5 23 16 8 0 7 19 20 6 44 14th Jan 2012: Middlesbro' 0 v 2 Burnley21st Jan 2012: Burnley 0 v 0 Derby31st Jan 2012: N Forest 0 v 2 Burnley4th Feb 2012: Burnley 1 v 1 Peterboro11th Feb 2012: Southamptn 2 v 0 Burnley
12 Leicester Movement - none 30 7 4 5 24 18 4 5 5 16 16 6 42 14th Jan 2012: Leicester 1 v 2 Barnsley23rd Jan 2012: Southamptn 0 v 2 Leicester1st Feb 2012: Leicester 2 v 2 Middlesbro'4th Feb 2012: Brighton 1 v 0 Leicester11th Feb 2012: Leicester 2 v 1 Cardiff
13 Derby Movement - none 29 8 2 4 20 14 4 4 7 13 22 -3 42 2nd Jan 2012: Hull City 0 v 1 Derby14th Jan 2012: Derby 1 v 0 Coventry21st Jan 2012: Burnley 0 v 0 Derby31st Jan 2012: Barnsley 3 v 2 Derby11th Feb 2012: Millwall 0 v 0 Derby
14 C Palace Movement - none 29 4 8 2 13 10 6 1 8 14 18 -1 39 2nd Jan 2012: C Palace 1 v 2 Leicester14th Jan 2012: C Palace 1 v 1 Leeds21st Jan 2012: Blackpool 2 v 1 C Palace31st Jan 2012: C Palace 1 v 1 Brighton4th Feb 2012: Middlesbro' 0 v 0 C Palace
15 Barnsley Movement - none 29 7 2 6 26 24 4 4 6 16 22 -4 39 2nd Jan 2012: Doncaster 2 v 0 Barnsley14th Jan 2012: Leicester 1 v 2 Barnsley21st Jan 2012: Barnsley 1 v 3 Millwall31st Jan 2012: Barnsley 3 v 2 Derby4th Feb 2012: Watford 2 v 1 Barnsley
16 Watford Movement - none 30 6 4 5 21 21 3 6 6 12 20 -8 37 14th Jan 2012: Watford 1 v 2 Reading21st Jan 2012: Birmingham 3 v 0 Watford31st Jan 2012: Millwall 0 v 2 Watford4th Feb 2012: Watford 2 v 1 Barnsley11th Feb 2012: N Forest 1 v 1 Watford
17 Portsmouth Movement - none 29 7 3 3 19 10 2 5 9 14 21 2 35 14th Jan 2012: Portsmouth 0 v 1 West Ham21st Jan 2012: Cardiff 3 v 2 Portsmouth28th Jan 2012: Peterboro 0 v 3 Portsmouth7th Feb 2012: Birmingham 1 v 0 Portsmouth11th Feb 2012: Blackpool 1 v 1 Portsmouth
18 Peterboro Movement - none 29 6 2 6 28 25 3 5 7 18 23 -2 34 2nd Jan 2012: Peterboro 1 v 1 Birmingham14th Jan 2012: Hull City 1 v 0 Peterboro21st Jan 2012: Peterboro 1 v 2 Brighton28th Jan 2012: Peterboro 0 v 3 Portsmouth4th Feb 2012: Burnley 1 v 1 Peterboro
19 Ipswich Movement - none 29 6 1 7 25 23 4 3 8 21 34 -11 34 11th Jan 2012: Birmingham 2 v 1 Ipswich14th Jan 2012: Ipswich 2 v 2 Blackpool21st Jan 2012: Leeds 3 v 1 Ipswich31st Jan 2012: Ipswich 5 v 1 West Ham4th Feb 2012: Coventry 2 v 3 Ipswich
20 Millwall Movement - none 30 5 6 5 17 18 2 3 9 11 21 -11 30 14th Jan 2012: Millwall 0 v 6 Birmingham21st Jan 2012: Barnsley 1 v 3 Millwall31st Jan 2012: Millwall 0 v 2 Watford4th Feb 2012: West Ham 2 v 1 Millwall11th Feb 2012: Millwall 0 v 0 Derby
21 Bristol C Movement - none 30 4 3 7 12 18 4 3 9 13 26 -19 30 14th Jan 2012: Brighton 2 v 0 Bristol C21st Jan 2012: Bristol C 2 v 1 Doncaster28th Jan 2012: Reading 1 v 0 Bristol C4th Feb 2012: Bristol C 0 v 3 Leeds11th Feb 2012: Hull City 3 v 0 Bristol C
22 N Forest Movement - none 29 3 3 10 12 27 4 1 8 11 20 -24 25 2nd Jan 2012: Ipswich 1 v 3 N Forest14th Jan 2012: N Forest 0 v 3 Southamptn21st Jan 2012: West Ham 2 v 1 N Forest31st Jan 2012: N Forest 0 v 2 Burnley11th Feb 2012: N Forest 1 v 1 Watford
23 Doncaster Movement - none 28 4 5 4 10 12 2 1 12 13 33 -22 24 31st Dec 2011: Watford 4 v 1 Doncaster2nd Jan 2012: Doncaster 2 v 0 Barnsley14th Jan 2012: Doncaster 0 v 0 Cardiff21st Jan 2012: Bristol C 2 v 1 Doncaster31st Jan 2012: Hull City 0 v 0 Doncaster
24 Coventry Movement - none 30 5 4 6 19 18 0 3 12 7 25 -17 22 14th Jan 2012: Derby 1 v 0 Coventry21st Jan 2012: Coventry 3 v 1 Middlesbro'31st Jan 2012: Blackpool 2 v 1 Coventry4th Feb 2012: Coventry 2 v 3 Ipswich11th Feb 2012: Reading 2 v 0 Coventry

npower Championship Table 10/11

League Table
Pos Teams P W D L GD Pts
1 QPR 46 24 16 6 39 88
2 Norwich 46 23 15 8 25 84
3 Swansea 46 24 8 14 27 80
4 Cardiff 46 23 11 12 22 80
5 Reading 46 20 17 9 26 77
Full npower Championship 10/11 Table

Coca-Cola Football League Championship Table 09/10

League Table
Pos Teams P W D L GD Pts
1 Newcastle 46 30 12 4 55 102
2 West Brom 46 26 13 7 41 91
3 N Forest 46 22 13 11 25 79
4 Cardiff 46 22 10 14 19 76
5 Leicester 46 21 13 12 16 76
Full Coca-Cola Football League Championship 09/10 Table

Coca-Cola Championship Table 08/09

League Table
Pos Teams P W D L GD Pts
1 Wolves 46 27 9 10 28 90
2 Birmingham 46 23 14 9 17 83
3 Sheff Utd 46 22 14 10 25 80
4 Reading 46 21 14 11 32 77
5 Burnley 46 21 13 12 12 76
Full Coca-Cola Championship 08/09 Table

Championship Table 07/08

League Table
Pos Teams P W D L GD Pts
1 West Brom 46 23 12 11 33 81
2 Stoke City 46 21 16 9 14 79
3 Hull City 46 21 12 13 18 75
4 Bristol C 46 20 14 12 1 74
5 C Palace 46 18 17 11 16 71
Full Championship 07/08 Table

More League Tables

Tue - 14th Feb 2012
Time Home team Score Away team Preview/Report
19:45 Birmingham v Hull City
19:45 Brighton v Millwall
19:45 Bristol C v C Palace
19:45 Burnley v Barnsley
19:45 Cardiff v Peterboro
19:45 Coventry v Leeds
19:45 Derby v Reading
19:45 Doncaster v Blackpool
19:45 Middlesbro' v N Forest
19:45 Portsmouth v Ipswich
Sat - 11th Feb 2012
Time Home team Score Away team Preview/Report
17:20 Blackpool 1 - 1 Portsmouth
15:00 Hull City 3 - 0 Bristol C
15:00 Leeds 1 - 2 Brighton
15:00 Leicester 2 - 1 Cardiff
15:00 Millwall 0 - 0 Derby
15:00 N Forest 1 - 1 Watford
15:00 Reading 2 - 0 Coventry
15:00 Southamptn 2 - 0 Burnley
Tue - 7th Feb 2012
Time Home team Score Away team Preview/Report
19:45 Birmingham 1 - 0 Portsmouth
Sat - 4th Feb 2012
Time Home team Score Away team Preview/Report
17:20 Birmingham 0 - 0 Southamptn