English League Championship

npower Championship Table 12/13

* Last Updated: Saturday 04-May-2013 15:12

Form Key:

win
win
draw
draw
loss
loss
League Table
Home Away
Pos Teams P W D L F A W D L F A GD Pts Form
1 Cardiff Movement - none 46 15 6 2 37 15 10 6 7 35 30 27 87 13th Apr 2013: Cardiff 3 v 0 N Forest16th Apr 2013: Cardiff 0 v 0 Charlton20th Apr 2013: Burnley 1 v 1 Cardiff27th Apr 2013: Cardiff 1 v 1 Bolton4th May 2013: Hull City 2 v 2 Cardiff
2 Hull City Movement - none 46 13 4 6 35 22 11 3 9 26 30 9 79 13th Apr 2013: Ipswich 1 v 2 Hull City16th Apr 2013: Wolves 1 v 0 Hull City19th Apr 2013: Hull City 0 v 0 Bristol C27th Apr 2013: Barnsley 2 v 0 Hull City4th May 2013: Hull City 2 v 2 Cardiff
3 Watford Movement - none 46 11 5 7 41 27 12 3 8 44 31 27 77 13th Apr 2013: Peterboro 3 v 2 Watford16th Apr 2013: Millwall 1 v 0 Watford20th Apr 2013: Watford 4 v 0 Blackburn26th Apr 2013: Leicester 1 v 2 Watford4th May 2013: Watford 1 v 2 Leeds
4 Brighton Movement - none 46 11 9 3 39 17 8 9 6 30 26 26 75 13th Apr 2013: Middlesbro' 0 v 2 Brighton16th Apr 2013: Peterboro 0 v 0 Brighton20th Apr 2013: Brighton 6 v 1 Blackpool27th Apr 2013: Leeds 1 v 2 Brighton4th May 2013: Brighton 2 v 0 Wolves
5 C Palace Movement - none 46 13 8 2 52 31 6 7 10 21 31 11 72 16th Apr 2013: Ipswich 3 v 0 C Palace20th Apr 2013: C Palace 2 v 2 Leicester27th Apr 2013: Blackburn 1 v 1 C Palace30th Apr 2013: Millwall 0 v 0 C Palace4th May 2013: C Palace 3 v 2 Peterboro
6 Leicester Movement - none 46 13 4 6 46 23 6 7 10 25 25 23 68 12th Apr 2013: Leicester 2 v 2 Birmingham16th Apr 2013: Leicester 3 v 2 Bolton20th Apr 2013: C Palace 2 v 2 Leicester26th Apr 2013: Leicester 1 v 2 Watford4th May 2013: N Forest 2 v 3 Leicester
7 Bolton Movement - none 46 14 6 3 37 20 4 8 11 32 41 8 68 13th Apr 2013: Bristol C 1 v 2 Bolton16th Apr 2013: Leicester 3 v 2 Bolton20th Apr 2013: Bolton 2 v 1 Middlesbro'27th Apr 2013: Cardiff 1 v 1 Bolton4th May 2013: Bolton 2 v 2 Blackpool
8 N Forest Movement - none 46 10 8 5 37 28 7 8 8 26 31 4 67 13th Apr 2013: Cardiff 3 v 0 N Forest16th Apr 2013: Middlesbro' 1 v 0 N Forest20th Apr 2013: N Forest 0 v 0 Barnsley27th Apr 2013: Millwall 0 v 1 N Forest4th May 2013: N Forest 2 v 3 Leicester
9 Charlton Movement - none 46 8 6 9 32 34 9 8 6 33 25 6 65 13th Apr 2013: Barnsley 0 v 6 Charlton16th Apr 2013: Cardiff 0 v 0 Charlton20th Apr 2013: Charlton 2 v 1 Wolves27th Apr 2013: Middlesbro' 2 v 2 Charlton4th May 2013: Charlton 4 v 1 Bristol C
10 Derby Movement - none 46 12 7 4 43 22 4 6 13 22 40 3 61 13th Apr 2013: Blackburn 2 v 0 Derby16th Apr 2013: Barnsley 1 v 1 Derby20th Apr 2013: Derby 3 v 1 Peterboro27th Apr 2013: Blackpool 2 v 1 Derby4th May 2013: Derby 1 v 0 Millwall
11 Burnley Movement - none 46 9 8 6 31 22 7 5 11 31 38 2 61 13th Apr 2013: Blackpool 1 v 0 Burnley16th Apr 2013: Leeds 1 v 0 Burnley20th Apr 2013: Burnley 1 v 1 Cardiff27th Apr 2013: Wolves 1 v 2 Burnley4th May 2013: Burnley 2 v 0 Ipswich
12 Birmingham Movement - none 46 7 9 7 29 34 8 7 8 34 35 -6 61 12th Apr 2013: Leicester 2 v 2 Birmingham16th Apr 2013: Bristol C 0 v 1 Birmingham20th Apr 2013: Birmingham 1 v 0 Leeds27th Apr 2013: Ipswich 3 v 1 Birmingham4th May 2013: Birmingham 1 v 1 Blackburn
13 Leeds Movement - none 46 13 3 7 30 26 4 7 12 27 40 -9 61 13th Apr 2013: Leeds 2 v 1 Sheff Wed16th Apr 2013: Leeds 1 v 0 Burnley20th Apr 2013: Birmingham 1 v 0 Leeds27th Apr 2013: Leeds 1 v 2 Brighton4th May 2013: Watford 1 v 2 Leeds
14 Ipswich Movement - none 46 10 5 8 34 27 6 7 10 14 34 -13 60 13th Apr 2013: Ipswich 1 v 2 Hull City16th Apr 2013: Ipswich 3 v 0 C Palace20th Apr 2013: Sheff Wed 1 v 1 Ipswich27th Apr 2013: Ipswich 3 v 1 Birmingham4th May 2013: Burnley 2 v 0 Ipswich
15 Blackpool Movement - none 46 8 9 6 32 24 6 8 9 30 39 -1 59 13th Apr 2013: Blackpool 1 v 0 Burnley16th Apr 2013: Blackpool 0 v 0 Sheff Wed20th Apr 2013: Brighton 6 v 1 Blackpool27th Apr 2013: Blackpool 2 v 1 Derby4th May 2013: Bolton 2 v 2 Blackpool
16 Middlesbro' Movement - none 46 13 3 7 38 27 5 2 16 23 43 -9 59 13th Apr 2013: Middlesbro' 0 v 2 Brighton16th Apr 2013: Middlesbro' 1 v 0 N Forest20th Apr 2013: Bolton 2 v 1 Middlesbro'27th Apr 2013: Middlesbro' 2 v 2 Charlton4th May 2013: Sheff Wed 2 v 0 Middlesbro'
17 Blackburn Movement - none 46 10 6 7 27 23 4 10 9 28 39 -7 58 16th Apr 2013: Blackburn 1 v 0 Huddersfld20th Apr 2013: Watford 4 v 0 Blackburn23rd Apr 2013: Millwall 1 v 2 Blackburn27th Apr 2013: Blackburn 1 v 1 C Palace4th May 2013: Birmingham 1 v 1 Blackburn
18 Sheff Wed Movement - none 46 9 4 10 30 35 7 6 10 23 26 -8 58 13th Apr 2013: Leeds 2 v 1 Sheff Wed16th Apr 2013: Blackpool 0 v 0 Sheff Wed20th Apr 2013: Sheff Wed 1 v 1 Ipswich27th Apr 2013: Peterboro 1 v 0 Sheff Wed4th May 2013: Sheff Wed 2 v 0 Middlesbro'
19 Huddersfld Movement - none 46 7 10 6 28 26 8 3 12 25 47 -20 58 13th Apr 2013: Wolves 1 v 3 Huddersfld16th Apr 2013: Blackburn 1 v 0 Huddersfld20th Apr 2013: Huddersfld 3 v 0 Millwall27th Apr 2013: Bristol C 1 v 3 Huddersfld4th May 2013: Huddersfld 2 v 2 Barnsley
20 Millwall Movement - none 46 8 4 11 24 30 7 7 9 27 32 -11 56 20th Apr 2013: Huddersfld 3 v 0 Millwall23rd Apr 2013: Millwall 1 v 2 Blackburn27th Apr 2013: Millwall 0 v 1 N Forest30th Apr 2013: Millwall 0 v 0 C Palace4th May 2013: Derby 1 v 0 Millwall
21 Barnsley Movement - none 46 9 5 9 26 31 5 8 10 30 39 -14 55 13th Apr 2013: Barnsley 0 v 6 Charlton16th Apr 2013: Barnsley 1 v 1 Derby20th Apr 2013: N Forest 0 v 0 Barnsley27th Apr 2013: Barnsley 2 v 0 Hull City4th May 2013: Huddersfld 2 v 2 Barnsley
22 Peterboro Movement - none 46 8 5 10 34 39 7 4 12 32 36 -9 54 13th Apr 2013: Peterboro 3 v 2 Watford16th Apr 2013: Peterboro 0 v 0 Brighton20th Apr 2013: Derby 3 v 1 Peterboro27th Apr 2013: Peterboro 1 v 0 Sheff Wed4th May 2013: C Palace 3 v 2 Peterboro
23 Wolves Movement - none 46 7 7 9 30 35 7 2 14 25 34 -14 51 13th Apr 2013: Wolves 1 v 3 Huddersfld16th Apr 2013: Wolves 1 v 0 Hull City20th Apr 2013: Charlton 2 v 1 Wolves27th Apr 2013: Wolves 1 v 2 Burnley4th May 2013: Brighton 2 v 0 Wolves
24 Bristol C Movement - none 46 8 4 11 40 44 3 4 16 19 40 -25 41 13th Apr 2013: Bristol C 1 v 2 Bolton16th Apr 2013: Bristol C 0 v 1 Birmingham19th Apr 2013: Hull City 0 v 0 Bristol C27th Apr 2013: Bristol C 1 v 3 Huddersfld4th May 2013: Charlton 4 v 1 Bristol C

npower Championship Table 11/12

League Table
Pos Teams P W D L GD Pts
1 Reading 46 27 8 11 28 89
2 Southampton 46 26 10 10 39 88
3 West Ham 46 24 14 8 33 86
4 Birmingham 46 20 16 10 27 76
5 Blackpool 46 20 15 11 20 75
Full npower Championship 11/12 Table

npower Championship Table 10/11

League Table
Pos Teams P W D L GD Pts
1 QPR 46 24 16 6 39 88
2 Norwich 46 23 15 8 25 84
3 Swansea 46 24 8 14 27 80
4 Cardiff 46 23 11 12 22 80
5 Reading 46 20 17 9 26 77
Full npower Championship 10/11 Table

Coca-Cola Football League Championship Table 09/10

League Table
Pos Teams P W D L GD Pts
1 Newcastle 46 30 12 4 55 102
2 West Brom 46 26 13 7 41 91
3 N Forest 46 22 13 11 25 79
4 Cardiff 46 22 10 14 19 76
5 Leicester 46 21 13 12 16 76
Full Coca-Cola Football League Championship 09/10 Table

Coca-Cola Championship Table 08/09

League Table
Pos Teams P W D L GD Pts
1 Wolves 46 27 9 10 28 90
2 Birmingham 46 23 14 9 17 83
3 Sheff Utd 46 22 14 10 25 80
4 Reading 46 21 14 11 32 77
5 Burnley 46 21 13 12 12 76
Full Coca-Cola Championship 08/09 Table

More League Tables

Mon - 27th May 2013
Time Home team Score Away team Preview/Report
15:00 C Palace v Watford
Mon - 13th May 2013
Time Home team Score Away team Preview/Report
19:45 Brighton 0 - 2 C Palace
Sun - 12th May 2013
Time Home team Score Away team Preview/Report
12:30 Watford 3 - 1 Leicester
Fri - 10th May 2013
Time Home team Score Away team Preview/Report
19:45 C Palace 0 - 0 Brighton
Thu - 9th May 2013
Time Home team Score Away team Preview/Report
19:45 Leicester 1 - 0 Watford
Sat - 4th May 2013
Time Home team Score Away team Preview/Report
12:45 Birmingham 1 - 1 Blackburn
12:45 Bolton 2 - 2 Blackpool
12:45 Brighton 2 - 0 Wolves
12:45 Burnley 2 - 0 Ipswich
12:45 Charlton 4 - 1 Bristol C
12:45 C Palace 3 - 2 Peterboro