| League 1 | ||
|---|---|---|
| Team | Pld | Pts |
| Charlton | 46 | 101 |
| Sheff Wed | 46 | 93 |
| Sheff Utd | 46 | 90 |
| Huddersfld | 46 | 81 |
| MK Dons | 46 | 80 |
| Stevenage | 46 | 73 |
| Notts Cnty | 46 | 73 |
| Carlisle | 46 | 69 |
| Brentford | 46 | 67 |
| Colchester | 46 | 59 |
| Bournemth | 46 | 58 |
| Tranmere | 46 | 56 |
| Hartlepool | 46 | 56 |
| Bury | 46 | 56 |
| Preston | 46 | 54 |
| Oldham | 46 | 54 |
| Yeovil | 46 | 54 |
| Scunthorpe | 46 | 52 |
| Walsall | 46 | 50 |
| Leyton Or | 46 | 50 |
| Wycombe | 46 | 43 |
| Chesterfld | 46 | 42 |
| Exeter | 46 | 42 |
| Rochdale | 46 | 38 |
No fixtures currently available.
| Sat 5th May 2012 | ||
|---|---|---|
| Charlton3 Hartlepool2 | ||
| Sat 28th Apr 2012 | ||
| Preston2 Charlton2 | ||
| Sat 21st Apr 2012 | ||
| Charlton2 Wycombe1 | ||
| Sat 14th Apr 2012 | ||
| Carlisle0 Charlton1 | ||
| Mon 9th Apr 2012 | ||
| Charlton1 Walsall0 | ||
| Sat 7th Apr 2012 | ||
| Oldham0 Charlton1 | ||
| Sat 31st Mar 2012 | ||
| Charlton2 Leyton Or0 | ||
| Sat 24th Mar 2012 | ||
| Huddersfld1 Charlton0 | ||
| Tue 20th Mar 2012 | ||
| Charlton3 Yeovil0 | ||
| Sat 17th Mar 2012 | ||
| Scunthorpe1 Charlton1 | ||

Charlton left-back Rhoys Wiggins has missed out on a possible Wales debut due to injury.
Charlton manager Chris Powell has been named the League One manager of the year by the League Managers' Association.
Striker Jason Euell is one of five players to be released ahead of Charlton's return to the Championship.
Charlton midfielder Scott Wagstaff believes promotion to the Championship has been worth the wait.
Chris Solly has been named Charlton's player of the year after an impressive season for the newly-promoted club.