| League 1 | ||
|---|---|---|
| Team | Pld | Pts |
| Doncaster | 46 | 84 |
| Bournemth | 46 | 83 |
| Brentford | 46 | 79 |
| Yeovil | 46 | 77 |
| Sheff Utd | 46 | 75 |
| Swindon | 46 | 74 |
| Leyton Or | 46 | 71 |
| MK Dons | 46 | 70 |
| Walsall | 46 | 68 |
| Crawley | 46 | 68 |
| Tranmere | 46 | 67 |
| Notts Co | 46 | 65 |
| Crewe | 46 | 64 |
| Preston | 46 | 59 |
| Coventry | 46 | 55 |
| Shrewsbury | 46 | 55 |
| Carlisle | 46 | 55 |
| Stevenage | 46 | 54 |
| Oldham | 46 | 51 |
| Colchester | 46 | 51 |
| Scunthorpe | 46 | 48 |
| Bury | 46 | 41 |
| Hartlepool | 46 | 41 |
| Portsmouth | 46 | 32 |
No fixtures currently available.
| Sat 27th Apr 2013 | ||
|---|---|---|
| Carlisle0 Colchester2 | ||
| Sat 20th Apr 2013 | ||
| Colchester0 Shrewsbury0 | ||
| Tue 16th Apr 2013 | ||
| Colchester0 MK Dons2 | ||
| Sat 13th Apr 2013 | ||
| Notts Co3 Colchester1 | ||
| Sat 6th Apr 2013 | ||
| Colchester2 Leyton Or1 | ||
| Mon 1st Apr 2013 | ||
| Oldham1 Colchester1 | ||
| Fri 29th Mar 2013 | ||
| Colchester0 Bournemth1 | ||
| Sat 16th Mar 2013 | ||
| Bury1 Colchester2 | ||
| Tue 12th Mar 2013 | ||
| Coventry2 Colchester2 | ||
| Sat 9th Mar 2013 | ||
| Colchester1 Crewe2 | ||

Jabo Ibehre scooped Colchester's Player of the Year award at the club's end-of-season dinner on Tuesday night.
Newly-promoted Doncaster had two players in the PFA League One Team of the Year on Sunday night.
Colchester guaranteed their League One survival with two second-half goals in a six-minute spell to win 2-0 at Carlisle.
Colchester boss Joe Dunne hailed his players as "magnificent" after they secured their League One status with a 2-0 win at Carlisle.
Team news for Saturday's League One clash between Carlisle and Colchester at Brunton Park.