| Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
|---|---|---|---|---|---|---|---|---|
| Tue 26th 19:45 | Friendly Match | Chesterfld | 2 - 2 | Coventry | Report |
| Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
|---|---|---|---|---|---|---|---|---|
| Sat 6th 12:30 | Championship | Coventry | 0 - 1 | Leicester | Report | |||
| Tue 9th 19:45 | Carling Cup | Bury | 3 - 1 | Coventry | Report | |||
| Sat 13th 15:00 | Championship | Birmingham | 1 - 0 | Coventry | Report | |||
| Tue 16th 20:00 | Championship | C Palace | 2 - 1 | Coventry | Report | |||
| Sat 20th 15:00 | Championship | Coventry | 0 - 0 | Watford | Report | |||
| Sat 27th 15:00 | Championship | Middlesbro' | 1 - 1 | Coventry | Report |
| Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
|---|---|---|---|---|---|---|---|---|
| Sat 10th 17:20 | Championship | Coventry | 2 - 0 | Derby | Report | |||
| Mon 19th 19:45 | Championship | Ipswich | 3 - 0 | Coventry | Report | |||
| Sat 24th 15:00 | Championship | Coventry | 1 - 1 | Reading | Report | |||
| Tue 27th 19:45 | Championship | Coventry | 2 - 2 | Blackpool | Report |
| Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
|---|---|---|---|---|---|---|---|---|
| Sat 1st 15:00 | Championship | Barnsley | 2 - 0 | Coventry | Report | |||
| Sat 15th 15:00 | Championship | Coventry | 1 - 0 | N Forest | Report | |||
| Tue 18th 19:45 | Championship | Leeds | 1 - 1 | Coventry | Report | |||
| Sat 22nd 15:00 | Championship | Coventry | 1 - 2 | Burnley | Report | |||
| Sat 29th 15:00 | Championship | Doncaster | 1 - 1 | Coventry | Report |
| Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
|---|---|---|---|---|---|---|---|---|
| Tue 1st 19:45 | Championship | Millwall | 3 - 0 | Coventry | Report | |||
| Sat 5th 15:00 | Championship | Coventry | 2 - 4 | Southamptn | Report | |||
| Sat 19th 15:00 | Championship | Coventry | 1 - 2 | West Ham | Report | |||
| Tue 22nd 19:45 | Championship | Coventry | 1 - 1 | Cardiff | Report | |||
| Sat 26th 15:00 | Championship | Brighton | 2 - 1 | Coventry | Report |
| Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
|---|---|---|---|---|---|---|---|---|
| Sat 3rd 15:00 | Championship | Portsmouth | 2 - 1 | Coventry | Report | |||
| Sat 10th 15:00 | Championship | Coventry | 0 - 1 | Hull City | Report | |||
| Sat 17th 15:00 | Championship | Peterboro | 1 - 0 | Coventry | Report | |||
| Mon 26th 15:00 | Championship | Coventry | 1 - 0 | Bristol C | Report | |||
| Sat 31st 15:00 | Championship | Coventry | 2 - 0 | Brighton | Report |
| Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
|---|---|---|---|---|---|---|---|---|
| Mon 2nd 15:00 | Championship | West Ham | 1 - 0 | Coventry | Report | |||
| Sat 7th 15:00 | The FA Cup | Coventry | 1 - 2 | Southamptn | Report | |||
| Sat 14th 15:00 | Championship | Derby | 1 - 0 | Coventry | Report | |||
| Sat 21st 15:00 | Championship | Coventry | 3 - 1 | Middlesbro' | Report | |||
| Tue 31st 20:00 | Championship | Blackpool | 2 - 1 | Coventry | Report |
| Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
|---|---|---|---|---|---|---|---|---|
| Sat 4th 15:00 | Championship | Coventry | 2 - 3 | Ipswich | Report | |||
| Sat 11th 15:00 | Championship | Reading | 2 - 0 | Coventry | Report | |||
| Tue 14th 19:45 | Championship | Coventry | 2 - 1 | Leeds | Report | |||
| Sat 18th 15:00 | Championship | N Forest | 2 - 0 | Coventry | Report | |||
| Sat 25th 15:00 | Championship | Coventry | 1 - 0 | Barnsley | Report |
| Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
|---|---|---|---|---|---|---|---|---|
| Sat 3rd 15:00 | Championship | Leicester | 2 - 0 | Coventry | Report | |||
| Tue 6th 19:45 | Championship | Coventry | 1 - 1 | C Palace | Report | |||
| Sat 10th 12:30 | Championship | Coventry | 1 - 1 | Birmingham | Report | |||
| Sat 17th 15:00 | Championship | Watford | 0 - 0 | Coventry | Report | |||
| Wed 21st 19:45 | Championship | Cardiff | 2 - 2 | Coventry | Report | |||
| Sat 24th 15:00 | Championship | Coventry | 2 - 0 | Portsmouth | Report | |||
| Sat 31st 15:00 | Championship | Hull City | 0 - 2 | Coventry | Report |
| Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
|---|---|---|---|---|---|---|---|---|
| Sat 7th 15:00 | Championship | Coventry | 2 - 2 | Peterboro | Report | |||
| Mon 9th 15:00 | Championship | Bristol C | 3 - 1 | Coventry | Report | |||
| Sat 14th 15:00 | Championship | Burnley | 1 - 1 | Coventry | Report | |||
| Tue 17th 19:45 | Championship | Coventry | 0 - 1 | Millwall | Report | |||
| Sat 21st 15:00 | Championship | Coventry | 0 - 2 | Doncaster | ||||
| Sat 28th 12:30 | Championship | Southamptn | 4 - 0 | Coventry | Report |

Add fixture to calendar

Live on Sky Sports

Bet with Skybet