Darlington

Select your team...

Blue Square Premier Table 11/12

* Last Updated: Saturday 28-April-2012 15:07

Form Key:

win
win
draw
draw
loss
loss
League Table
Home Away
Pos Teams P W D L F A W D L F A GD Pts Form
1 Fleetwood Town Movement - none 46 13 8 2 50 25 18 2 3 52 23 54 103 7th Apr 2012: York City 0 v 1 Fleetwood Town10th Apr 2012: Fleetwood Town 1 v 1 Wrexham13th Apr 2012: Fleetwood Town 2 v 2 Lincoln 21st Apr 2012: Cambridge Utd 2 v 0 Fleetwood Town28th Apr 2012: Fleetwood Town 0 v 2 Luton Town
2 Wrexham Movement - none 46 16 3 4 48 17 14 5 4 37 16 52 98 10th Apr 2012: Fleetwood Town 1 v 1 Wrexham14th Apr 2012: Wrexham 2 v 2 Grimsby20th Apr 2012: Mansfield 2 v 0 Wrexham24th Apr 2012: Newport 0 v 1 Wrexham28th Apr 2012: Wrexham 5 v 1 Braintree Town
3 Mansfield Movement - none 46 14 6 3 50 25 11 8 4 37 23 39 89 7th Apr 2012: Kettering 0 v 3 Mansfield9th Apr 2012: Mansfield 2 v 1 Stockport14th Apr 2012: Hayes + Yeading 1 v 3 Mansfield20th Apr 2012: Mansfield 2 v 0 Wrexham28th Apr 2012: Kiddermin' 0 v 3 Mansfield
4 York City Movement - none 46 11 6 6 43 24 12 8 3 38 21 36 83 9th Apr 2012: Alfreton Town 0 v 2 York City14th Apr 2012: York City 1 v 1 Newport17th Apr 2012: Cambridge Utd 0 v 1 York City21st Apr 2012: Braintree Town  0 v 1 York City28th Apr 2012: York City 1 v 0 Forest Grn
5 Luton Town Movement - none 46 15 4 4 48 15 7 11 5 30 27 36 81 14th Apr 2012: Alfreton Town 0 v 0 Luton Town17th Apr 2012: Luton Town 3 v 0 Ebbsfleet21st Apr 2012: Luton Town 1 v 0 Kiddermin'24th Apr 2012: Gateshead 0 v 0 Luton Town28th Apr 2012: Fleetwood Town 0 v 2 Luton Town
6 Kiddermin' Movement - none 46 10 7 6 44 32 12 3 8 38 31 19 76 7th Apr 2012: Southport 1 v 2 Kiddermin'9th Apr 2012: Kiddermin' 3 v 2 Newport14th Apr 2012: Kiddermin' 6 v 1 Kettering21st Apr 2012: Luton Town 1 v 0 Kiddermin'28th Apr 2012: Kiddermin' 0 v 3 Mansfield
7 Southport Movement - none 46 8 8 7 36 39 13 5 5 36 30 3 76 7th Apr 2012: Southport 1 v 2 Kiddermin'9th Apr 2012: Barrow 2 v 2 Southport14th Apr 2012: Tamworth 2 v 2 Southport21st Apr 2012: Southport 3 v 3 Ebbsfleet28th Apr 2012: Grimsby 0 v 1 Southport
8 Gateshead Movement - none 46 11 8 4 39 26 10 3 10 30 36 7 74 9th Apr 2012: Grimsby 2 v 0 Gateshead14th Apr 2012: Gateshead 1 v 0 Forest Grn21st Apr 2012: Bath City 4 v 2 Gateshead24th Apr 2012: Gateshead 0 v 0 Luton Town28th Apr 2012: Gateshead 3 v 0 AFC Telford
9 Cambridge Utd Movement - none 46 11 6 6 31 16 8 8 7 26 25 16 71 9th Apr 2012: Cambridge Utd 2 v 0 Kettering14th Apr 2012: Barrow 1 v 3 Cambridge Utd17th Apr 2012: Cambridge Utd 0 v 1 York City21st Apr 2012: Cambridge Utd 2 v 0 Fleetwood Town28th Apr 2012: Tamworth 2 v 2 Cambridge Utd
10 Forest Grn Movement - none 46 11 5 7 37 25 8 8 7 29 20 21 70 6th Apr 2012: Forest Grn 3 v 1 Ebbsfleet9th Apr 2012: Bath City 0 v 2 Forest Grn14th Apr 2012: Gateshead 1 v 0 Forest Grn21st Apr 2012: Forest Grn 2 v 0 Darlington28th Apr 2012: York City 1 v 0 Forest Grn
11 Grimsby Movement - none 46 12 4 7 51 28 7 9 7 28 32 19 70 7th Apr 2012: Darlington 0 v 0 Grimsby9th Apr 2012: Grimsby 2 v 0 Gateshead14th Apr 2012: Wrexham 2 v 2 Grimsby21st Apr 2012: AFC Telford 0 v 0 Grimsby28th Apr 2012: Grimsby 0 v 1 Southport
12 Braintree Town Movement - none 46 11 5 7 39 34 6 6 11 37 46 -4 62 7th Apr 2012: Braintree Town  3 v 1 Luton Town9th Apr 2012: Ebbsfleet 1 v 1 Braintree Town 14th Apr 2012: Stockport 1 v 1 Braintree Town 21st Apr 2012: Braintree Town  0 v 1 York City28th Apr 2012: Wrexham 5 v 1 Braintree Town
13 Barrow Movement - none 46 12 6 5 39 25 5 3 15 23 51 -14 60 7th Apr 2012: Gateshead 2 v 0 Barrow9th Apr 2012: Barrow 2 v 2 Southport14th Apr 2012: Barrow 1 v 3 Cambridge Utd21st Apr 2012: Kettering 1 v 1 Barrow28th Apr 2012: Barrow 3 v 1 Newport
14 Ebbsfleet Movement - none 46 7 6 10 34 39 7 6 10 35 45 -15 54 9th Apr 2012: Ebbsfleet 1 v 1 Braintree Town 14th Apr 2012: Ebbsfleet 3 v 2 AFC Telford17th Apr 2012: Luton Town 3 v 0 Ebbsfleet21st Apr 2012: Southport 3 v 3 Ebbsfleet28th Apr 2012: Ebbsfleet 2 v 3 Lincoln
15 Alfreton Town Movement - none 46 8 6 9 39 48 7 3 13 23 38 -24 54 6th Apr 2012: Wrexham 0 v 1 Alfreton Town9th Apr 2012: Alfreton Town 0 v 2 York City14th Apr 2012: Alfreton Town 0 v 0 Luton Town21st Apr 2012: Newport 1 v 0 Alfreton Town28th Apr 2012: Alfreton Town 2 v 1 Bath City
16 Stockport Movement - none 46 8 7 8 35 28 4 8 11 23 46 -16 51 7th Apr 2012: Stockport 4 v 0 Lincoln 9th Apr 2012: Mansfield 2 v 1 Stockport14th Apr 2012: Stockport 1 v 1 Braintree Town 21st Apr 2012: Stockport 2 v 0 Tamworth28th Apr 2012: Hayes + Yeading 1 v 2 Stockport
17 Lincoln Movement - none 46 8 6 9 32 24 5 4 14 24 42 -10 49 7th Apr 2012: Stockport 4 v 0 Lincoln 9th Apr 2012: Lincoln  5 v 0 Darlington13th Apr 2012: Fleetwood Town 2 v 2 Lincoln 21st Apr 2012: Lincoln  0 v 1 Hayes + Yeading28th Apr 2012: Ebbsfleet 2 v 3 Lincoln
18 Tamworth Movement - none 46 7 9 7 30 30 4 6 13 17 40 -23 48 6th Apr 2012: Tamworth 0 v 1 Bath City14th Apr 2012: Tamworth 2 v 2 Southport17th Apr 2012: AFC Telford 1 v 0 Tamworth21st Apr 2012: Stockport 2 v 0 Tamworth28th Apr 2012: Tamworth 2 v 2 Cambridge Utd
19 Newport Movement - none 46 8 6 9 22 22 3 8 12 31 43 -12 47 14th Apr 2012: York City 1 v 1 Newport17th Apr 2012: Newport 0 v 0 Darlington21st Apr 2012: Newport 1 v 0 Alfreton Town24th Apr 2012: Newport 0 v 1 Wrexham28th Apr 2012: Barrow 3 v 1 Newport
20 AFC Telford Movement - none 46 9 6 8 24 26 1 10 12 21 39 -20 46 6th Apr 2012: Newport 0 v 0 AFC Telford14th Apr 2012: Ebbsfleet 3 v 2 AFC Telford17th Apr 2012: AFC Telford 1 v 0 Tamworth21st Apr 2012: AFC Telford 0 v 0 Grimsby28th Apr 2012: Gateshead 3 v 0 AFC Telford
21 Hayes + Yeading Movement - none 46 5 5 13 26 41 6 3 14 32 49 -32 41 7th Apr 2012: Hayes + Yeading 0 v 0 Cambridge Utd9th Apr 2012: Luton Town 4 v 2 Hayes + Yeading14th Apr 2012: Hayes + Yeading 1 v 3 Mansfield21st Apr 2012: Lincoln  0 v 1 Hayes + Yeading28th Apr 2012: Hayes + Yeading 1 v 2 Stockport
22 Darlington * Movement - none 46 8 7 8 24 24 3 6 14 23 49 -26 36 9th Apr 2012: Lincoln  5 v 0 Darlington14th Apr 2012: Darlington 2 v 2 Bath City17th Apr 2012: Newport 0 v 0 Darlington21st Apr 2012: Forest Grn 2 v 0 Darlington28th Apr 2012: Darlington 3 v 1 Kettering
23 Bath City Movement - none 46 5 4 14 27 41 2 6 15 16 48 -46 31 6th Apr 2012: Tamworth 0 v 1 Bath City9th Apr 2012: Bath City 0 v 2 Forest Grn14th Apr 2012: Darlington 2 v 2 Bath City21st Apr 2012: Bath City 4 v 2 Gateshead28th Apr 2012: Alfreton Town 2 v 1 Bath City
24 Kettering * Movement - none 46 5 5 13 25 47 3 4 16 15 53 -60 30 7th Apr 2012: Kettering 0 v 3 Mansfield9th Apr 2012: Cambridge Utd 2 v 0 Kettering14th Apr 2012: Kiddermin' 6 v 1 Kettering21st Apr 2012: Kettering 1 v 1 Barrow28th Apr 2012: Darlington 3 v 1 Kettering
* Darlington deducted 10 points for entering administration
* Kettering deducted 3 points for breach of league financial rules