| Championship | ||
|---|---|---|
| Team | Pld | Pts |
| Cardiff | 46 | 87 |
| Hull City | 46 | 79 |
| Watford | 46 | 77 |
| Brighton | 46 | 75 |
| C Palace | 46 | 72 |
| Leicester | 46 | 68 |
| Bolton | 46 | 68 |
| N Forest | 46 | 67 |
| Charlton | 46 | 65 |
| Derby | 46 | 61 |
| Burnley | 46 | 61 |
| Birmingham | 46 | 61 |
| Leeds | 46 | 61 |
| Ipswich | 46 | 60 |
| Blackpool | 46 | 59 |
| Middlesbro' | 46 | 59 |
| Blackburn | 46 | 58 |
| Sheff Wed | 46 | 58 |
| Huddersfld | 46 | 58 |
| Millwall | 46 | 56 |
| Barnsley | 46 | 55 |
| Peterboro | 46 | 54 |
| Wolves | 46 | 51 |
| Bristol C | 46 | 41 |
No fixtures currently available.
| Sat 4th May 2013 | ||
|---|---|---|
| Derby1 Millwall0 | ||
| Sat 27th Apr 2013 | ||
| Blackpool2 Derby1 | ||
| Sat 20th Apr 2013 | ||
| Derby3 Peterboro1 | ||
| Tue 16th Apr 2013 | ||
| Barnsley1 Derby1 | ||
| Sat 13th Apr 2013 | ||
| Blackburn2 Derby0 | ||
| Sat 6th Apr 2013 | ||
| Derby0 Ipswich1 | ||
| Mon 1st Apr 2013 | ||
| Leeds1 Derby2 | ||
| Fri 29th Mar 2013 | ||
| Derby3 Bristol C0 | ||
| Sat 16th Mar 2013 | ||
| Derby2 Leicester1 | ||
| Sat 9th Mar 2013 | ||
| Birmingham3 Derby1 | ||

Derby are in the market to sign four more players this summer, according to chief executive Sam Rush.
Derby chief executive Sam Rush is confident they can complete the permanent signing of Watford midfielder Craig Forsyth.
Derby boss Nigel Clough is keen for Craig Bryson to sign a new contract but says John Brayford could leave this summer.
Derby trio Richard Keogh, Jeff Hendrick and Conor Sammon have been named in a 28-man Republic of Ireland squad.
pridepark : "Apart from my earlier grumblings I would commend the club on deciding to let the others go and it seems we have Martin and Grant on a free so its good business in that respect. Tyson was a dodgy deal in the first place, especially from our neighbours..."