| Scots Prem | ||
|---|---|---|
| Team | Pld | Pts |
| Celtic | 38 | 93 |
| Rangers | 38 | 73 |
| Motherwell | 38 | 62 |
| Dundee Utd | 38 | 59 |
| Hearts | 38 | 52 |
| St Johnstn | 38 | 50 |
| Kilmarnock | 38 | 47 |
| St Mirren | 38 | 43 |
| Aberdeen | 38 | 41 |
| Inverness | 38 | 39 |
| Hibernian | 38 | 33 |
| Dunf'mline | 38 | 25 |
No fixtures currently available.
| Sat 12th May 2012 | ||
|---|---|---|
| Dunf'mline1 Kilmarnock2 | ||
| Mon 7th May 2012 | ||
| Hibernian4 Dunf'mline0 | ||
| Wed 2nd May 2012 | ||
| Inverness0 Dunf'mline0 | ||
| Sat 28th Apr 2012 | ||
| Dunf'mline3 Aberdeen0 | ||
| Sat 21st Apr 2012 | ||
| St Mirren4 Dunf'mline4 | ||
| Sat 7th Apr 2012 | ||
| Dunf'mline1 Hearts2 | ||
| Sat 31st Mar 2012 | ||
| Dundee Utd3 Dunf'mline0 | ||
| Sat 24th Mar 2012 | ||
| Dunf'mline1 St Mirren1 | ||
| Sat 3rd Mar 2012 | ||
| Dunf'mline0 Motherwell2 | ||
| Sat 25th Feb 2012 | ||
| St Johnstn3 Dunf'mline1 | ||

Dunfermline boss Jim Jefferies is preparing for a youthful assault on the First Division after telling 12 experienced players they can leave.
Aberdeen have refused to commit to a policy on a newco Rangers despite pressure from supporters.
Jude Winchester scored his first career goal as Kilmarnock came from behind to win 2-1 at Dunfermline and secure seventh place in the SPL.
Kenny Shiels revealed after Kilmarnock's 2-1 victory at Dunfermline that he turned down a job interview with an English club on Wednesday.
Gary Mason admits the Dunfermline squad are still in limbo after being relegated from the SPL on Monday following their 4-0 loss at Hibernian.