| League 1 | ||
|---|---|---|
| Team | Pld | Pts |
| Charlton | 46 | 101 |
| Sheff Wed | 46 | 93 |
| Sheff Utd | 46 | 90 |
| Huddersfld | 46 | 81 |
| MK Dons | 46 | 80 |
| Stevenage | 46 | 73 |
| Notts Cnty | 46 | 73 |
| Carlisle | 46 | 69 |
| Brentford | 46 | 67 |
| Colchester | 46 | 59 |
| Bournemth | 46 | 58 |
| Tranmere | 46 | 56 |
| Hartlepool | 46 | 56 |
| Bury | 46 | 56 |
| Preston | 46 | 54 |
| Oldham | 46 | 54 |
| Yeovil | 46 | 54 |
| Scunthorpe | 46 | 52 |
| Walsall | 46 | 50 |
| Leyton Or | 46 | 50 |
| Wycombe | 46 | 43 |
| Chesterfld | 46 | 42 |
| Exeter | 46 | 42 |
| Rochdale | 46 | 38 |
No fixtures currently available.
| Sat 5th May 2012 | ||
|---|---|---|
| Exeter2 Sheff Utd2 | ||
| Sat 28th Apr 2012 | ||
| Carlisle4 Exeter1 | ||
| Sat 21st Apr 2012 | ||
| Exeter4 Walsall2 | ||
| Sat 14th Apr 2012 | ||
| Rochdale3 Exeter2 | ||
| Mon 9th Apr 2012 | ||
| Exeter3 Leyton Or0 | ||
| Fri 6th Apr 2012 | ||
| Scunthorpe1 Exeter0 | ||
| Sat 31st Mar 2012 | ||
| Exeter1 Colchester1 | ||
| Sat 24th Mar 2012 | ||
| Tranmere2 Exeter0 | ||
| Tue 20th Mar 2012 | ||
| Exeter1 Wycombe3 | ||
| Sat 17th Mar 2012 | ||
| Exeter1 Preston2 | ||

Captain David Noble is one of four players to be released by relegated Exeter City.
Callum McNish has been released by Exeter City after the midfielder's contract expired.
Rotherham will complete the signing of Exeter's Daniel Nardiello on July 1 after the striker agreed a pre-contract with the club.
Exeter striker Alan Gow has agreed a new two-year contract at St James Park.
Paul Tisdale felt the sending off of Sheffield United striker James Beattie did nothing to help Exeter in their final day 2-2 draw.