| League 2 | ||
|---|---|---|
| Team | Pld | Pts |
| Gillingham | 46 | 83 |
| Rotherham | 46 | 79 |
| Port Vale | 46 | 78 |
| Burton Alb | 46 | 76 |
| Cheltenham | 46 | 75 |
| Northamptn | 46 | 73 |
| Bradford | 46 | 69 |
| Chesterfld | 46 | 67 |
| Oxford Utd | 46 | 65 |
| Exeter | 46 | 64 |
| Southend | 46 | 61 |
| Rochdale | 46 | 61 |
| Fleetwood | 46 | 60 |
| Bristol R | 46 | 60 |
| Wycombe | 46 | 60 |
| Morecambe | 46 | 58 |
| York City | 46 | 55 |
| Accrington | 46 | 54 |
| Torquay | 46 | 53 |
| AFC W'don | 46 | 53 |
| Plymouth | 46 | 52 |
| Dag + Red | 46 | 51 |
| Barnet | 46 | 51 |
| Aldershot | 46 | 48 |
No fixtures currently available.
| Sat 27th Apr 2013 | ||
|---|---|---|
| Chesterfld4 Exeter0 | ||
| Sat 20th Apr 2013 | ||
| Exeter0 Cheltenham1 | ||
| Sat 13th Apr 2013 | ||
| AFC W'don2 Exeter2 | ||
| Tue 9th Apr 2013 | ||
| Rotherham4 Exeter1 | ||
| Sat 6th Apr 2013 | ||
| Exeter0 Dag + Red1 | ||
| Mon 1st Apr 2013 | ||
| Exeter1 Rochdale2 | ||
| Sat 30th Mar 2013 | ||
| Plymouth1 Exeter0 | ||
| Sat 16th Mar 2013 | ||
| Exeter4 Bradford1 | ||
| Tue 12th Mar 2013 | ||
| Exeter0 Gillingham0 | ||
| Sat 9th Mar 2013 | ||
| Fleetwood0 Exeter0 | ||

Jamie Cureton admits he is looking for another club because financial constraints mean Exeter are currently unable to offer him a new deal.
Exeter's young striker Jamie Reid has talked of his shock at being called up to the Northern Ireland Under-21 squad.
Exeter City manager Paul Tisdale says he expects to make just one new signing this summer.
Exeter have revealed their retained list with Matt Oakley and Jamie Cureton yet to decide on their futures.
Exeter winger Elliott Frear hopes to agree a new deal with the Grecians this week having returned from a successful loan spell.