| 21 | Tomlinson |
| 15 | Abbey |
| 5 | O'Donnell |
| 15 | Lawrence |
| 23 | Bailey |
| 7 | Bopp ** |
| 18 | O'Connor |
| 11 | Grant |
| 20 | Miller |
| 10 | Elding * |
| 17 | Brayford |
| 1 | Collis |
| 17 | Daniel |
| 24 | Murphy ** (82) |
| 19 | Pope |
| 24 | Donaldson * (77) |
| 1 | Smith |
| 6 | Aljofree |
| 34 | Kennedy |
|
|
5 | Ifil |
| 21 | Smith |
| 19 | Pook |
|
|
20 | Paynter |
| 32 | Peacock * |
| 31 | Cox |
| 10 | McGovern ** |
| 27 | McNamee *** |
| 12 | Brezovan |
| 25 | Morrison |
| 8 | Easton * (46) |
| 21 | Sturrock *** (72) |
| 4 | Timlin ** (72) |
Miller put Crewe in front on the stroke of half-time in this League One meeting before Billy Paynter saw red in the 67th minute for a head-butt on Michael O'Connor.
Chances were few and far between in a poor game and Paynter headed the Robins' first opening tamely into the hands of Stuart Tomlinson.
A defensive mistake from George Abbey almost allowed Swindon to break the deadlock but Simon Cox's near-post drive was kept out by Tomlinson.
The home side inched in front in first-half stoppage time when Joel Grant's shot was parried by Phil Smith only for Miller to lash home the rebound.
The task for the Railwaymen was made considerably easier when Paynter was sent off in the same fixture for the second season in a row when he was shown a straight red card for violent conduct.
| Today's other Coca-Cola Football League One matches. | |||
|---|---|---|---|
| Peterborough | 2 - 2 | Oldham | Report |
| Stam 12(og) McLean 37 | Hughes 40,59 | Att: 6219 | |
| Yeovil | 2 - 4 | Stockport | Report |
| Smith 26 Warne 43 | Mullins 24,45 Rowe 45 Baker 89 | Att: 3687 | |
| Bristol Rovers | 2 - 0 | Tranmere | Report |
| Kuffour 41 Lines 50 | Att: 6217 | ||
| Hereford | 1 - 1 | Hartlepool | Report |
| Guinan 18 | Beckwith 48(og) | Att: 2490 | |
| Scunthorpe | 4 - 4 | Northampton | Report |
| May 13,51 Hooper 19,32 | McGleish 24 Coke 53 Jackman 57,85 | Att: 3976 | |
| Southend | 0 - 1 | Huddersfield | Report |
| Craney 48 | Att: 8382 | ||
| Leeds | 1 - 2 | Colchester | Report |
| Snodgrass 34 Prutton s/o 65 | Hammond 45 Yeates 66 | Att: 19625 | |
| Leyton Orient | 1 - 2 | Cheltenham | Report |
| Boyd 33(pen) | Hayles 4 Westlake 78 Vincent s/o 71 | Att: 4510 | |
| Carlisle | 1 - 2 | Leicester | Report |
| Graham 27 | King 60 Davies M 69 | Att: 7085 | |
| Walsall | 1 - 2 | Millwall | Report |
| Nicholls 28 | Harris 16 Frampton 89 | Att: 3790 | |

terriers57 : "...McCall going is a year too late in my opinion. Should have gone when he said last year. Great player for you guy's but it doesn't always work out just cause you are a fans favourite. The fact he was a big fan of the club..." view full comment
Mark Hughes is on the shortlist to become Turkey's new coach, while Kieron Dyer's West Ham nightmare will cost them close to £30million.
More from today's press
TEAMtalk Towers veteran Rob Mullarkey takes a trip down memory lane as he fondly remembers and describes his Famous Five World Cup moments.
Read today's Column
reza78 (Manchester United) : "...Manchester United will sell Vidic to Real Madrid in the summer with Karim Benzema coming to Old Trafford. Smalling will be the new star defender! Also, Frank Ribery will join Real and David Silva to United. ..." view full rumour

| LATEST PHOTOS | TT COLUMN | COMPETITIONS |
![]() |
|
|
| Go to the Gallery | WC Famous Five - Rob Mullarkey | Free to enter! |
Free Bet | Casino | Poker | Bingo