| 23 | Julian |
| 5 | King |
| 3 | Nutter |
| 6 | Richards |
|
|
2 | Fuller |
| 11 | Southall * |
| 8 | Bentley |
| 7 | Crofts |
| 30 | McCammon ** |
| 10 | Jackson |
| 14 | Miller *** |
| 13 | Kiely |
| 19 | Clohessy |
| Mills |
| 4 | Lewis |
| 6 | Berry * (63) |
| 9 | Mulligan ** (63) |
| 21 | Oli *** (63) |
| 22 | Gerken |
| 18 | Ifil |
|
|
16 | Heath |
|
|
6 | Reid |
| 2 | White |
| 24 | Vernon |
| 27 | Wordsworth |
| 8 | Hammond |
| 7 | Yeates * |
| 10 | Izzet |
| 9 | Platt |
| 23 | Cousins |
| 5 | Coyne |
| 3 | Lockwood |
| Jackson |
| 30 | Elito * (71) |
| 29 | Batchelor |
| 14 | Wasiu |
The hosts should have led after four minutes. Simeon Jackson's deft touch released Mark McCammon but the summer signing from Doncaster took one touch too many and his eventual effort was smothered by Us goalkeeper Dean Gerken.
The miss proved costly seven minutes later when the Gills' defence failed to deal with Mark Yeates' inswinging free-kick. Paul Reid flicked on and Heath, Geraint Williams' summer signing from Leeds, headed home off the underside of the bar despite debutant keeper Alan Julian's parry.
Jackson might have levelled within two minutes but he saw his venomous strike beaten over by Gerken and the hosts again went close when Adam Miller fizzed a free-kick inches wide.
Gills boss Mark Stimson made a triple substitution just after the hour, introducing Gary Mulligan, Dennis Oli and Tyrone Berry in a bid to turn the tide, but it took a stunning save by Julian from Kemal Izzet to keep the deficit at 1-0.
Jackson twice went close with stinging efforts as Gillingham pressed but the visitors hung on to claim the win
| Today's other Carling Cup matches. | |||
|---|---|---|---|
| Preston | 2 - 0 | Chesterfield | Report |
| Mellor 37,90 | Att: 5150 | ||
| Chester | 2 - 5 | Leeds | Report |
| Lowe 15,75(pen) | Snodgrass 10 Beckford 25,3,35 Robinson 31 | Att: 3644 | |
| Crewe | 2 - 0 | Barnsley | Report |
| O'Connor 14(pen) Elding 36(pen) | Att: 2492 | ||
| Derby | 3 - 1 | Lincoln City | Report |
| Ellington 105,83,100 | Wright 48 | Att: 10091 | |
| Sheff Wed | 2 - 2 | Rotherham | Report |
| Esajas 117,14 | Rhodes 15 Reid 119 Joseph s/o 116 | Att: 16298 | |
| Wolverhampton | 3 - 2 | Accrington Stanley | Report |
| Iwelumo 102,73 Davies M 106 | Mullin 40 Craney 104 Williams s/o 120 | Att: 9424 | |
| Bury | 0 - 2 | Burnley | Report |
| Paterson 40,90 | Att: 4276 | ||
| Rochdale | 0 - 0 | Oldham | Report |
| Davies C s/o 45 | Att: 5786 | ||
| Huddersfield | 4 - 0 | Bradford | Report |
| Worthington 48 Roberts 62,80 Williams 75 | Att: 8932 | ||
| Macclesfield | 2 - 0 | Blackpool | Report |
| Brisley 25 Gritton 59 Dunfield s/o 59 | Southern s/o 57 | Att: 1631 | |
| Walsall | 1 - 2 | Darlington | Report |
| Ricketts 11 Ricketts s/o 38 | Kennedy 31 Clarke 67 | Att: 2702 | |
| Milton Keynes Dons | 1 - 0 | Norwich | Report |
| Baldock 34 | Att: 6261 | ||
| Brighton | 4 - 0 | Barnet | Report |
| Virgo 2,35 Forster 28 Richards 43 Murray s/o 85 | Gillet s/o 70 | Att: 2571 | |
| Southend | 0 - 1 | Cheltenham | Report |
| Gill 115 | Att: 2998 | ||
| Swansea | 2 - 0 | Brentford | Report |
| MacDonald 31,69 | Bean s/o 86 | Att: 5366 | |
| Luton | 2 - 0 | Plymouth | Report |
| Rossi Jarvis 15 Plummer 77 | Att: 2682 | ||
| Exeter | 1 - 3 | Southampton | Report |
| Moxey 85 | Holmes 29 McGoldrick 77,90(pen) | Att: 6471 | |
| Watford | 1 - 0 | Bristol Rovers | Report |
| Hoskins 88 | Att: 5574 | ||
| Bournemouth | 1 - 2 | Cardiff | Report |
| Kuffour 28 | Parry 12,7 | Att: 3399 | |
| Bristol City | 2 - 1 | Peterborough | Report |
| Carey 53 Brooker 85 | Boyd 17 | Att: 5684 | |
| Charlton | 0 - 1 | Yeovil | Report |
| Warne 28 | Att: 6239 | ||
| Millwall | 0 - 1 | Northampton | Report |
| Crowe 16 | Att: 3525 | ||
| Swindon | 2 - 3 | QPR | Report |
| Cox 34 Paynter 41 | Balanta 32 Blackstock 46 Delaney 54 | Att: 7230 | |
| Crystal Palace | 2 - 1 | Hereford | Report |
| Carle 45 Oster 49 | Ashikodi 41 | Att: 3094 | |
| Dag & Red | 1 - 2 | Reading | Report |
| Taiwo 68 | Henry 26 Hunt 89 | Att: 2360 | |
| Ipswich | 4 - 1 | Leyton Orient | Report |
| Haynes 20,44 Miller T 22 Lee 48 | Boyd 49 | Att: 1477 | |
| Leicester | 1 - 0 | Stockport | Report |
| Howard 36 | McNeil s/o 19 | Att: 7386 | |
| Grimsby | 2 - 0 | Tranmere | Report |
| Hunt 20 Chorley 54(og) | Att: 1858 | ||
| Shrewsbury | 0 - 1 | Carlisle | Report |
| Murphy 41 | Att: 3337 | ||
| Hartlepool | 3 - 0 | Scunthorpe | Report |
| Porter 51 Foley 58 Brown 76 | Att: 2076 | ||
| Notts County | 1 - 0 | Doncaster | Report |
| Weston 106 | Att: 3272 | ||

junkmale : "...Rock solid defending from the Lions yesterday. Norwich only looked remotely threatening when that nippy left winger came on in the second half. Very few chances for Norwich, one excellent save by Forde who had his best g..." view full comment
Mark Hughes is on the shortlist to become Turkey's new coach, while Kieron Dyer's West Ham nightmare will cost them close to £30million.
More from today's press
TEAMtalk Towers veteran Rob Mullarkey takes a trip down memory lane as he fondly remembers and describes his Famous Five World Cup moments.
Read today's Column
reza78 (Manchester United) : "...Manchester United will sell Vidic to Real Madrid in the summer with Karim Benzema coming to Old Trafford. Smalling will be the new star defender! Also, Frank Ribery will join Real and David Silva to United. ..." view full rumour

| LATEST PHOTOS | TT COLUMN | COMPETITIONS |
![]() |
|
|
| Go to the Gallery | WC Famous Five - Rob Mullarkey | Free to enter! |
Free Bet | Casino | Poker | Bingo