| 1 | Jalal |
|
|
3 | Garry *** |
| 5 | Pearce |
| 28 | Cummings |
| 6 | Bartley ** |
| 11 | Feeney |
| 21 | Robinson |
| 14 | Hollands |
| 36 | Edgar * |
| 9 | Fletcher |
|
|
9 | Pitman |
| 30 | Thomas |
| 29 | Stockley *** (89) |
| 17 | McQuoid |
| 23 | Bradbury * (46) |
| 12 | Connell ** (62) |
|
|
1 | Lee |
| 2 | Picken |
| 6 | Breckin |
| 5 | Page |
| 24 | Little |
| 4 | Lowry |
| 8 | Allott |
| 17 | Perkins |
| 14 | Lester * |
| 19 | Talbot ** |
| 50 | McDermott |
| 1 | Crossley |
| 6 | Austin |
| 8 | Niven ** (90) |
| 10 | Currie |
| 21 | Gray |
| 19 | Boden |
|
|
23 | Bowery * (81) |
Talbot opened the scoring in the 16th minute, snapping up a rebound after Bournemouth goalkeeper Shwan Jalal had been unable to hold onto a Jamie Lowrie free-kick.
Chesterfield had plenty of chances to add to their lead but Jack Lester missed two clear openings before Talbot struck again, Donal McDermott opening up the Bournemouth defence for the striker to score from 15 yards.
After the break Brett Pitman and Jason Pearce had headers cleared off the line for Bournemouth and Steve Fletcher struck the bar with a header.
They pulled a goal back in the 75th minute when a centre from Liam Feeney caused chaos in the Chesterfield defence and Danny Hollands scored from 15 yards.
And in the 89th minute Bournemouth almost levelled when Alan Connell had a shot blocked by Robert Page.
| Today's other Coca-Cola Football League Two matches. | |||
|---|---|---|---|
| Aldershot | 4 - 1 | Morecambe | Report |
| Morgan 14 Stanley 47(og) Hudson 67 Soares 80 | Mullin 90 | Att: 2974 | |
| Accrington Stanley | 4 - 0 | Cheltenham | |
| Turner 54 Edwards 59(pen) Grant 62,68 | Att: 1843 | ||
| Grimsby | 1 - 2 | Burton Albion | |
| Jones 4 | Corbett 10 Phillips 31 | Att: 4002 | |
| Dag & Red | 2 - 0 | Darlington | |
| Green 17 Scott 18 | Att: 1981 | ||
| Shrewsbury | 0 - 1 | Port Vale | |
| Coughlan s/o 55 | McCombe 45 | Att: 7096 | |
| Rotherham | 1 - 1 | Hereford | |
| Le Fondre 11 | McCallum 90 | Att: 3452 | |
| Macclesfield | 0 - 1 | Lincoln City | |
| Howe 70(pen) | Att: 2006 | ||
| Bradford | 2 - 3 | Crewe | Report |
| Boulding 44 Hanson 69 | Zola 23,8 Schumacher 65 | Att: 11757 | |
| Bury | 2 - 2 | Northampton | Report |
| Worrall 29 Lowe 33 | Herbert 66 Akinfenwa 74 | Att: 2863 | |
| Rochdale | 2 - 1 | Barnet | |
| Dagnall 11 Kennedy 45(pen) | Hyde 84 | Att: 2648 | |

terriers57 : "...McCall going is a year too late in my opinion. Should have gone when he said last year. Great player for you guy's but it doesn't always work out just cause you are a fans favourite. The fact he was a big fan of the club..." view full comment
Mark Hughes is on the shortlist to become Turkey's new coach, while Kieron Dyer's West Ham nightmare will cost them close to £30million.
More from today's press
TEAMtalk Towers veteran Rob Mullarkey takes a trip down memory lane as he fondly remembers and describes his Famous Five World Cup moments.
Read today's Column
reza78 (Manchester United) : "...Manchester United will sell Vidic to Real Madrid in the summer with Karim Benzema coming to Old Trafford. Smalling will be the new star defender! Also, Frank Ribery will join Real and David Silva to United. ..." view full rumour

| LATEST PHOTOS | TT COLUMN | COMPETITIONS |
![]() |
|
|
| Go to the Gallery | WC Famous Five - Rob Mullarkey | Free to enter! |
Free Bet | Casino | Poker | Bingo