| 28 | Smithies |
| 18 | Butler |
|
|
20 | Lucketti |
| 19 | Pilkington |
| 4 | Collins |
| 17 | Roberts |
|
|
11 | Goodwin * |
| 2 | Holdsworth |
| 16 | Williams |
| 27 | Jutkiewicz ** |
| 10 | Cadamarteri *** |
| 1 | Eastwood |
| 12 | Clarke |
| 34 | Ainsworth *** (73) |
| 23 | Craney * (56) |
| 23 | Booth ** (62) |
| 23 | Cousins |
| 32 | Tierney |
| 12 | Baldwin |
| 6 | Reid * |
|
|
19 | Maybury |
|
|
Hammond |
|
|
22 | Hackney ** |
| 17 | Perkins |
| 10 | Izzet |
|
|
9 | Platt |
| 14 | Gobern *** |
| 5 | Coyne * (55) |
| 7 | Yeates |
| 24 | Vernon |
| 27 | Wordsworth *** (68) |
| 7 | Gillespie ** (64) |
The former Brighton midfielder curled in a superb set piece from the edge of the penalty area to deny Huddersfield all three points.
Colchester had taken the lead in the 18th minute after Town's Jim Goodwin was penalised for handling Marc Tierney's centre. Hammond made no mistake with the resulting spot-kick.
Huddersfield almost equalised when Gary Roberts took a quick free kick and found Robbie Williams, whose deflected shot was well gathered by Colchester goalkeeper Mark Cousins.
However, six minutes after the restart the hosts were level as Anthony Pilkington tapped home from close range after Cousins had beaten out Lukas Jutkiewicz's fierce left-foot drive.
Huddersfield piled on the pressure and went ahead after 66 minutes when Gary Roberts latched onto Ian Craney's neat pass before thumping his shot beyond Cousins. But they could not hold on and were hit by Hammond's sucker punch.
| Today's other Coca-Cola Football League One matches. | |||
|---|---|---|---|
| Leicester | 1 - 1 | Stockport | Report |
| Gilbert 2 | O'Grady 5 | Att: 16378 | |
| Swindon | 2 - 2 | Cheltenham | Report |
| Robson-Kanu 32 Amankwaah 66 | Hammond 33,54 | Att: 6293 | |
| Hartlepool | 2 - 1 | Tranmere | Report |
| Nelson 69 Clark 83(pen) | Chorley 70 | Att: 3033 | |
| Crewe | 1 - 2 | Carlisle | Report |
| Donaldson 34 | Taylor 17 Anyinsah 73 | Att: 3759 | |
| Scunthorpe | 1 - 1 | Walsall | Report |
| Odejayi 79 | Deeney 84 | Att: 3423 | |
| Southend | 0 - 1 | Millwall | Report |
| Alexander 39 | Att: 7620 | ||
| Leyton Orient | 2 - 3 | Peterborough | Report |
| McGleish 42(pen),56 | Whelpdale 6 Torres 12 Martin 45 | Att: 3381 | |
| Northampton | 0 - 0 | Milton Keynes Dons | |
| Att: | |||

junkmale : "...Rock solid defending from the Lions yesterday. Norwich only looked remotely threatening when that nippy left winger came on in the second half. Very few chances for Norwich, one excellent save by Forde who had his best g..." view full comment
Mark Hughes is on the shortlist to become Turkey's new coach, while Kieron Dyer's West Ham nightmare will cost them close to £30million.
More from today's press
TEAMtalk Towers veteran Rob Mullarkey takes a trip down memory lane as he fondly remembers and describes his Famous Five World Cup moments.
Read today's Column
reza78 (Manchester United) : "...Manchester United will sell Vidic to Real Madrid in the summer with Karim Benzema coming to Old Trafford. Smalling will be the new star defender! Also, Frank Ribery will join Real and David Silva to United. ..." view full rumour

| LATEST PHOTOS | TT COLUMN | COMPETITIONS |
![]() |
|
|
| Go to the Gallery | WC Famous Five - Rob Mullarkey | Free to enter! |
Free Bet | Casino | Poker | Bingo