| 29 | Logan |
| 11 | Griffin ** |
| 19 | Tierney |
| 32 | Smith |
| 5 | Owen |
| 6 | Williams A |
| 4 | Taylor J |
| 30 | Blizzard |
| 9 | Elding |
| 31 | Proudlock * |
| 10 | McNeil |
| 22 | Jones |
| 7 | Poole * (75) |
| 18 | Tansey |
| 8 | Dicker |
| 21 | Rowe ** (91) |
| 1 | Williams |
|
|
6 | Hope |
| 5 | Evans |
| 2 | Spender |
|
|
7 | Mark Jones |
| 8 | Williams |
| 0 | Spann * |
| 20 | Done *** |
| 23 | Carvill |
| 21 | Williams |
| 25 | Taylor ** |
| 13 | Michael Jones |
| 4 | Pejic ** (63) |
| 12 | Crowell * (46) |
| 30 | Ugarte *** (69) |
| 9 | Roberts |
Stockport started well at Edgeley Park and Adam Proudlock ought to have done better when he planted a free header over the crossbar.
But it was Wrexham who took the lead when Stockport goalkeeper Conrad Logan raced out to meet a Neil Taylor cross but was beaten to the ball by Marc Williams, whose header rolled into an empty net.
However, the home side were quickly level after Anthony Elding drove home a superb shot from 20 yards.
Stockport's winner came when Blizzard powerfully headed home at the far post following Paul Tierney's corner.
| Today's other Coca-Cola Football League Two matches. | |||
|---|---|---|---|
| Dag & Red | 1 - 1 | Bury | Report |
| Rainford 39 | Scott 21 | Att: 1597 | |
| Accrington Stanley | 1 - 0 | Mansfield | Report |
| Mullin 26 | Att: 1408 | ||
| Milton Keynes Dons | 1 - 0 | Darlington | Report |
| Diallo 89 | Att: 7901 | ||
| Chesterfield | 0 - 1 | Barnet | Report |
| Norville 69 | Att: 4088 | ||
| Rotherham | 1 - 1 | Notts County | Report |
| Holmes 7 | Weir-Daley 36 | Att: 4181 | |
| Lincoln City | 1 - 2 | Grimsby | Report |
| Forrester 38 | Whittle 19 Toner 52(pen) | Att: 4428 | |
| Wycombe | 1 - 1 | Shrewsbury | Report |
| McGleish 37 | Murdock 27 | Att: 4936 | |
| Rochdale | 1 - 1 | Macclesfield | Report |
| McNulty 17(og) | McIntyre 22(pen) | Att: 3066 | |
| Chester | 0 - 2 | Brentford | Report |
| Thorpe 53 Moore 90 | Att: 2453 | ||
| Hereford | 4 - 2 | Bradford | Report |
| Diagouraga 15 Guinan 18 Benjamin 52(pen) Robinson 84 | Ndumbu-Nsungu 30,59 | Att: 3275 | |
| Peterborough | 1 - 1 | Morecambe | Report |
| McLean 63(pen) | Thompson 83 | Att: 4473 | |

GunnerBoy (Arsenal) : "...I think people don't have to look further than Robert Pires to find a yardstick for Nasri. Pires didn't score that many goals either in the French league. No one would have predicted that he would become such a better player for us than Marc Overmars..." view full comment
Liverpool will not pay the £18m Aston Villa want for Gareth Barry, Mike Ashley would sell Newcastle for £420m and Hull want George Boateng.
More from today's press
TEAMtalk believes it makes a refreshing change to see a manager spared the axe after the FFF opted to retain Raymond Domenech's services.
Read today's Column
Shippoblue (Manchester City) : "...Mate of amate informs Huntelaar in Lowry Hotel, believe will go to one of the Manchester clubs in next few days. Ajax just signed replacement apparently...." view full rumour

| LATEST PHOTOS | FOOTY QUIZ | WALLPAPERS |
![]() |
|
|
| Go to the Gallery | Can you answer all 10? |
Download Wallpaper |
Betting | Casino | Poker | Bingo