| 1 | Tyler |
| 27 | Gnapka |
| 4 | Morgan |
| 5 | Westwood |
| 8 | Hyde |
| 11 | Keates *** |
| 18 | Whelpdale * |
| 17 | Day |
| 9 | McLean |
| 12 | Mackail-Smith ** |
| 10 | Boyd |
| 13 | Jalal |
| 7 | Newton |
| 2 | Low * (80) |
| 6 | Lee C *** (84) |
| 23 | Howe ** (83) |
| 1 | Williams |
| 2 | Spender |
| 3 | Valentine |
| 6 | Hope * |
| 24 | Gareth Evans |
| 35 | Garrett |
| 0 | Spann |
| 26 | Collins ** |
| 20 | Done |
| 14 | Williams E *** |
| 11 | Llewellyn |
| 4 | Pejic * (46) |
| 10 | Proctor |
| 9 | Roberts ** (46) |
| 21 | Williams *** (60) |
| 25 | Taylor |
The Posh front man did most of the damage as Darren Ferguson's men defeated the club he left to take over at London Road earlier this year.
Mackail-Smith broke the deadlock with only 85 seconds on the clock after a handball by team mate George Boyd in the build up went unpunished.
He then doubled the lead four minutes before the break in comical fashion, walking the ball into an empty net after Wrexham keeper Anthony Williams and defender Richard Hope clattered into each other on the edge of the box.
Mackail-Smith completed his treble eight minutes into the second half when powering clear and firing past Williams from 15 yards.
Substitute Neil Roberts gave Wrexham hope with a 66th-minute effort, but it was Posh who had the last laugh when top scorer Aaron Mclean slammed his 12th goal of the season with three minutes left.
| Today's other The FA Cup sponsored by E.ON matches. | |||
|---|---|---|---|
| Hampton & Richmond | 0 - 3 | Dag & Red | Report |
| Benson 68 Huke 83 Strevens 90 | Att: 2252 | ||
| Leyton Orient | 1 - 1 | Bristol Rovers | Report |
| Gray 16 | Lambert 81 | Att: 3157 | |
| Southend | 2 - 1 | Rochdale | Report |
| Bailey 1 Harrold 24(pen) | Le Fondre 12 | Att: 5180 | |
| Team Bath | 0 - 2 | Chasetown | |
| Thomas 11 Holland 30 | Att: 2067 | ||
| York | 0 - 1 | Havant and W | |
| Harkin 24 | Att: 2001 | ||
| Harrogate Railway | 2 - 0 | Droylsden | |
| Littlefair 65 Haigh 69 | Att: 884 | ||
| Rushden & D'monds | 3 - 1 | Macclesfield | Report |
| Challinor 45 Jackson 58,6 | Gritton 76 | Att: 1759 | |
| Ware | 0 - 2 | Kidderminster | |
| Wolf s/o 90 | Blackwood 76 Constable 80 Whitehead s/o 70 | Att: 982 | |
| Walsall | 2 - 0 | Shrewsbury | Report |
| Ricketts 10 Demontagnac 66 | Att: 4972 | ||
| Altrincham | 1 - 2 | Millwall | Report |
| Senior 45 Lane s/o 53 | Dunne 53(pen) Hoskins 62 | Att: 2457 | |
| Cheltenham | 1 - 1 | Brighton | Report |
| Gillespie 78 | Loft 90 | Att: 2984 | |
| Stockport | 1 - 1 | Staines Town | Report |
| McNeil 47 | Charles-Smith 76 | Att: 3460 | |
| Notts County | 3 - 0 | Histon | Report |
| Dudfield 48,88 Sam 73 | Att: 4344 | ||
| Billericay | 1 - 2 | Swansea | Report |
| Semanshia 26 | Bauza 59,83 | Att: 2334 | |
| Carlisle | 1 - 1 | Grimsby | Report |
| Aranalde 85(pen) | Bolland 28 Newey s/o 84 | Att: 5128 | |
| Chesterfield | 1 - 2 | Tranmere | Report |
| Lester 29 | Greenacre 37(pen) Kay 84 Curran s/o 90 | Att: 4296 | |
| Wycombe | 1 - 2 | Swindon | Report |
| Bloomfield 83 | Roberts 66 Paynter 72 | Att: 3332 | |
| Luton | 1 - 1 | Brentford | Report |
| Andrew 79 | Ide 20 | Att: 4167 | |
| Eastbourne Borough | 0 - 4 | Weymouth | |
| Louis 54 Beavon 81,85,88 | Att: 2711 | ||
| Exeter | 4 - 0 | Stevenage | |
| Carlisle 18 Mackie 40 Basham 60(pen) Taylor 67 | Att: 3513 | ||
| Barrow | 1 - 1 | Bournemouth | Report |
| Rapley 19 | Karacan 45 | Att: 2203 | |
| Cambridge Utd | 2 - 1 | Aldershot | |
| Boylan 62 Fortune-West 85 | Dixon 31 Davies s/o 90 | Att: 3547 | |
| Mansfield | 3 - 0 | Lewes | Report |
| Boulding 33,40 Holmes 82 | Simpemba s/o 72 | Att: 2607 | |
| Horsham | 4 - 1 | Maidenhead Utd | |
| Brake 45 Carney 62,83 Farrell 90 Charman s/o 85 | Lee 64(pen) | Att: 3379 | |
| Crewe | 2 - 1 | Milton Keynes Dons | Report |
| McCready 3 Cox 65 | Johnson 69(pen) | Att: 3049 | |
| Accrington Stanley | 2 - 3 | Huddersfield | Report |
| Cavanagh 12 Mullin 25 | Kamara 45,83 Beckett 89 | Att: 2202 | |
| Bradford | 1 - 0 | Chester | Report |
| Thorne 28 Ndumbu-Nsungu s/o 43 | Att: 4069 | ||
| Oxford Utd | 3 - 1 | Northwich | |
| Jeannin 7 Odubade 45(pen) Anaclet 86 | Williams 39 | Att: 2972 | |
| Darlington | 1 - 1 | Northampton | Report |
| Blundell 8 | Larkin 26 | Att: 2964 | |
| Bury | 4 - 1 | Workington | Report |
| Scott 22 Bishop 80,85,90 | Berkeley 75 | Att: 2641 | |
| Morecambe | 0 - 2 | Port Vale | Report |
| Pilkington 6 Willock 22 | Att: 2730 | ||
| Lincoln City | 1 - 1 | Nottm Forest | Report |
| Wilson 38(og) | McGugan 25 | Att: 7361 | |
| Halifax | 0 - 4 | Burton Albion | |
| Griffith s/o 25 | Clare 26,63 McGrath 47,73 | Att: 1936 | |
| Barnet | 2 - 1 | Gillingham | Report |
| Yakubu 61 Hatch 63 Carew s/o 86 | Graham 27 | Att: 2843 | |
| Oldham | 2 - 2 | Doncaster | Report |
| Trotman 32 Davies C 49 | Hayter 63,86 | Att: 4280 | |

Aston_Thrilla (Aston Villa) : "...18m is a reasonable price for Barry. Heres why:- - Consistent Premier League performer - Versility. Barry can play CB, LB, DM, CM, LM in any number of formations. (Compare that with Mascha who can ONLY play in DM in ONLY a 4-5-1 formation) - Onl..." view full comment
Liverpool will not pay the £18m Aston Villa want for Gareth Barry, Mike Ashley would sell Newcastle for £420m and Hull want George Boateng.
More from today's press
TEAMtalk believes it makes a refreshing change to see a manager spared the axe after the FFF opted to retain Raymond Domenech's services.
Read today's Column
79FINAL3_2 (Arsenal) : "...Word is going about that Wenger is in talks with Martin O'Neill about hijacking Gareth Barry's move to Anfield with a cash plus Justin Hoyte deal! O'neill is said to be more than up for it because he doesn't want to deal with Benitez or Liverpool bec..." view full rumour

| LATEST PHOTOS | FOOTY QUIZ | WALLPAPERS |
![]() |
|
|
| Go to the Gallery | Can you answer all 10? |
Download Wallpaper |
Betting | Casino | Poker | Bingo