| 1 | Provett |
| 7 | Haslam * |
| 3 | Woodthorpe ** |
| 4 | Futcher |
| 6 | Morgan |
| 2 | Scott |
| 14 | Parrish *** |
| 16 | Adams |
| 12 | Buchanan |
| 15 | Bullock |
| 10 | Bishop |
| 8 | Baker |
| 11 | Barry-Murphy |
| 9 | Hurst *** (86) |
| 28 | Hughes * (61) |
| 19 | Mangan ** (74) |
| 1 | Williams |
| 5 | Evans |
| 3 | Valentine |
| 6 | Hope |
| 31 | Baynes |
| 4 | Pejic |
|
|
35 | Garrett |
| 10 | Proctor ** |
| 9 | Roberts |
| 14 | Williams E * |
| 11 | Llewellyn |
| 13 | Michael Jones |
| 2 | Spender |
| 24 | Gareth Evans |
| 17 | Johnson ** (79) |
|
|
21 | Williams * (33) |
The striker headed the visitors into the lead after 31 minutes after an awful mistake by Bury goalkeeper Jim Provett.
Provett raced off his line to clear Richard Hope's long-ball, but slipped and allowed Williams to head home into an empty net.
The error was the difference between the two sides as Bury slipped to a second successive League Two loss.
Nicky Adams went close for the home team and defender Paul Scott forced a bright save from Wrexham keeper Anthony Williams, who previously had a loan spell with Bury.
But Wrexham were worthy winners and could have scored more. Substitute Marc Williams forced Provett to make a smart save and also had a powerful shot charged down.
| Today's other Coca-Cola Football League Two matches. | |||
|---|---|---|---|
| Dag & Red | 0 - 1 | Milton Keynes Dons | Report |
| Diallo 24 | Att: 1880 | ||
| Grimsby | 0 - 4 | Darlington | Report |
| White 3 Blundell 25 Foran 50 Cummins 90 | Att: 3057 | ||
| Brentford | 0 - 1 | Morecambe | Report |
| Twiss 56 | Att: 3155 | ||
| Wycombe | 2 - 2 | Hereford | Report |
| Oakes 6 Gary Holt 45 | Robinson 86 Johnson 89 | Att: 4081 | |
| Chester | 3 - 0 | Barnet | Report |
| Partridge 6 Ellison 40,76 | Att: 1858 | ||
| Stockport | 1 - 3 | Lincoln City | Report |
| Dickinson 84 Proudlock s/o 75 | Wright 50,53 John-Lewis 86 | Att: 5260 | |
| Notts County | 0 - 1 | Peterborough | Report |
| Mackail-Smith 52 | Att: 4412 | ||

barnes8 (Liverpool) : "...To Man Utd fans - I agree that MU have several players who can win games ie Ronaldo, Tevez, Rooney, Nani (all big-money buys by the way), but my point is out of those mentioned, who actually does save MU on say 8/10 occasions? It's Ronaldo isn't it? ..." view full comment
Atletico Madrid want Everton's Mikel Arteta, Manchester City are eyeing Colin Kazim-Richards, and Stoke target Peter Lovenkrands and Rob Hulse.
More from today's press
TEAMtalk believes it makes a refreshing change to see a manager spared the axe after the FFF opted to retain Raymond Domenech's services.
Read today's Column
MarcKaveh (Newcastle United) : "...According to my mate who works at SJP as secretary to new chairman Derek Llambias, Newcastle have agreed terms with Arda Turan and a fee needs to be agreed with Galatasaray but now they have signed Kewell they are ready to sell. Aimar is a no go whil..." view full rumour

| LATEST PHOTOS | FOOTY QUIZ | WALLPAPERS |
![]() |
|
|
| Go to the Gallery | Can you answer all 10? |
Download Wallpaper |
Betting | Casino | Poker | Bingo