| 1 | Warrington |
|
|
5 | Sharps |
| 4 | Mills |
| 11 | Brogan |
| 6 | Coughlan |
| 12 | Joseph |
| 4 | Harrison * |
| 24 | Ross |
| 15 | O'Grady |
| 20 | Taylor ** |
| 9 | Holmes *** |
| 27 | Oxley |
| 16 | Yates *** (86) |
| 17 | Newsham ** (70) |
| 7 | Todd |
| 2 | Tonge * (44) |
| 1 | Williams |
|
|
5 | Evans |
| 31 | Baynes |
| 6 | Hope |
| 3 | Valentine |
|
|
12 | Crowell |
| 7 | Mark Jones * |
| 10 | Proctor |
| 9 | Roberts |
|
|
11 | Llewellyn |
| 10 | Aiston |
| 13 | Michael Jones |
| 4 | Pejic |
| 24 | Gareth Evans |
| 15 | Williams |
| 17 | Johnson * (79) |
The visitors were reduced to 10 men in only the 14th minute when Matty Crowell received a straight red card for a two-footed tackle on Ian Ross
But Brian Little's strugglers defended resolutely and it took until the 40th minute for the breakthrough to come when Ryan Taylor picked out Stephen Brogan on the left and although Danny Harrison's shot from the resulting cross was blocked by Richard Hope, Holmes buried the rebound.
It took Rotherham until the 72nd minute to increase their lead when Brogan's excellent cross left Holmes with a simple tap in from two yards out.
And 10 minutes later Rotherham finally wrapped it all up when Ross' cross was headed down by Chris O'Grady and substitute Marc Newsham beat Anthony Williams with a neat shot on the turn.
| Today's other Coca-Cola Football League Two matches. | |||
|---|---|---|---|
| Peterborough | 2 - 1 | Bradford | Report |
| McLean 58 Hughes 88 | Nix 11 | Att: 5355 | |
| Wycombe | 2 - 1 | Macclesfield | Report |
| McGleish 32(pen),73 | Green 17 | Att: 3867 | |
| Accrington Stanley | 1 - 2 | Shrewsbury | Report |
| Mullin 39 | Davies 64 Hibbert 68 | Att: 1410 | |
| Chesterfield | 2 - 0 | Mansfield | Report |
| Lester 52 Ward 61 Gray s/o 76 | Att: 6300 | ||
| Stockport | 1 - 1 | Grimsby | Report |
| Rose 83 | Butler 25 | Att: 4711 | |
| Chester | 2 - 1 | Bury | Report |
| Hughes 45 Ellison 79 | Bishop 16 Bishop s/o 66 | Att: 2260 | |
| Lincoln City | 0 - 4 | Darlington | Report |
| Foran 11 Keltie 32(pen) Cummins 45,51 | Att: 4025 | ||
| Dag & Red | 1 - 1 | Notts County | Report |
| Southam 50(pen) | Butcher 6 Pearce s/o 67 | Att: 1649 | |
| Hereford | 0 - 3 | Morecambe | Report |
| Bentley 27 Blinkhorn 38 Artell 64 | Att: 3058 | ||

jino (Manchester United) : "...As a United fan, I wouldn't want Arsenal to get Oba because I think he has been the missing link in their team. Very similar to Henry even somehow lethal in the 18yards and can head which made gave him a slight edge. I will be worried if Arsenal get ..." view full comment
Atletico Madrid want Everton's Mikel Arteta, Manchester City are eyeing Colin Kazim-Richards, and Stoke target Peter Lovenkrands and Rob Hulse.
More from today's press
TEAMtalk believes it makes a refreshing change to see a manager spared the axe after the FFF opted to retain Raymond Domenech's services.
Read today's Column
MarcKaveh (Newcastle United) : "...According to my mate who works at SJP as secretary to new chairman Derek Llambias, Newcastle have agreed terms with Arda Turan and a fee needs to be agreed with Galatasaray but now they have signed Kewell they are ready to sell. Aimar is a no go whil..." view full rumour

| LATEST PHOTOS | FOOTY QUIZ | WALLPAPERS |
![]() |
|
|
| Go to the Gallery | Can you answer all 10? |
Download Wallpaper |
Betting | Casino | Poker | Bingo