| 30 | Lewis ** |
|
|
27 | Gnapka |
|
|
5 | Westwood |
|
|
4 | Morgan |
|
|
6 | Lee C |
| 7 | Newton * |
| 11 | Keates |
| 17 | Day |
| 9 | McLean |
| 10 | Boyd |
| 12 | Mackail-Smith |
| 31 | McKeown ** (76) |
| Mitchell * (68) |
| 12 | Williams T |
| 20 | Potter |
| 7 | Hatch |
| 1 | Ward |
|
|
5 | Evans |
| 5 | Bolland |
| 2 | Spender |
| 15 | Williams |
| 4 | Sonner ** |
| 22 | Nicholson * |
|
|
15 | Broughton *** |
|
|
9 | Roberts |
| 11 | Llewellyn |
| 25 | Taylor |
| 1 | Williams |
| 32 | Whitley ** (88) |
| 10 | Proctor * (68) |
| 9 | Duffy *** (91) |
| 10 | Aiston |
The flash point was a 72nd-minute challenge by Wrexham's Steve Evans which flattened home goalkeeper Joe Lewis.
After sorting out the facade and consulting both his assistants, referee Graham Horwood yellow-carded Evans for the initial foul and Peterborough's Chris Westwood and Wrexham's Drewe Broughton for their part in what followed.
Lewis was unable to carry on and after he was stretchered off Posh had to blood teenage substitute James McKeown for the final 20 minutes.
Home striker Craig Mackail-Smith wasted a couple of early openings before Lewis became the busiest keeper, twice saving from Chris Llewellyn before Phil Bolland headed wide.
Stuart Nicholson hit a post after Lewis missed when trying to punch away and Posh were more threatening late on and Wrexham goalkeeper Gavin Ward did well to deny Mackail-Smith and Boyd.
| Today's other Coca-Cola Football League Two matches. | |||
|---|---|---|---|
| Morecambe | 0 - 1 | Macclesfield | Report |
| Green 87 | Att: 2626 | ||
| Wycombe | 1 - 2 | Mansfield | Report |
| McGleish 42 | Boulding 9(pen) Louis 90 | Att: 5963 | |
| Bradford | 1 - 2 | Bury | Report |
| Thorne 23 | Bishop 56(pen),89 | Att: 13844 | |
| Brentford | 1 - 1 | Shrewsbury | Report |
| Connell 57 | Constable 79 | Att: 5353 | |
| Darlington | 1 - 0 | Barnet | Report |
| Joachim 11 | Att: 3145 | ||
| Stockport | 1 - 1 | Notts County | Report |
| Rowe 22 | Edwards 9 | Att: 5849 | |
| Chester | 2 - 3 | Accrington Stanley | Report |
| Butler 20 Murphy 34 | Thomas 14,68 Craney 90 | Att: 1957 | |
| Hereford | 4 - 1 | Dag & Red | Report |
| Hooper 21 Johnson 45(pen) MacDonald 67,9 | Strevens 33 | Att: 2594 | |
| Milton Keynes Dons | 1 - 1 | Rotherham | Report |
| Gallen 16 | Harrison 82 | Att: 9455 | |
| Grimsby | 4 - 2 | Chesterfield | Report |
| Boshell 19(pen),86(pen) North 31 Hegarty 53 | Cooper 73 Ward 83 | Att: 4601 | |
| Lincoln City | 2 - 1 | Rochdale | Report |
| Forrester 45 Hone 81 | Howe 56 | Att: 3955 | |

barnes8 (Liverpool) : "...To Man Utd fans - I agree that MU have several players who can win games ie Ronaldo, Tevez, Rooney, Nani (all big-money buys by the way), but my point is out of those mentioned, who actually does save MU on say 8/10 occasions? It's Ronaldo isn't it? ..." view full comment
Atletico Madrid want Everton's Mikel Arteta, Manchester City are eyeing Colin Kazim-Richards, and Stoke target Peter Lovenkrands and Rob Hulse.
More from today's press
TEAMtalk believes it makes a refreshing change to see a manager spared the axe after the FFF opted to retain Raymond Domenech's services.
Read today's Column
MarcKaveh (Newcastle United) : "...According to my mate who works at SJP as secretary to new chairman Derek Llambias, Newcastle have agreed terms with Arda Turan and a fee needs to be agreed with Galatasaray but now they have signed Kewell they are ready to sell. Aimar is a no go whil..." view full rumour

| LATEST PHOTOS | FOOTY QUIZ | WALLPAPERS |
![]() |
|
|
| Go to the Gallery | Can you answer all 10? |
Download Wallpaper |
Betting | Casino | Poker | Bingo