| 1 | Ward |
| 5 | Bolland |
| 2 | Spender *** |
| 6 | Hope |
| 4 | Sonner * |
| 20 | Done |
| 10 | Proctor ** |
| 26 | Evans |
|
|
11 | Llewellyn |
|
|
15 | Broughton |
| 10 | Aiston |
| 31 | Baynes *** (83) |
| 32 | Whitley |
| 11 | Hall |
| 22 | Nicholson ** (78) |
| 9 | Roberts * (46) |
| 1 | Roberts |
| 12 | Griffiths |
| 16 | Arber |
| 15 | Uddin |
| 14 | Gain |
| 8 | Southam |
| 6 | Huke |
| 18 | Strevens * |
| 14 | Benson |
|
|
11 | Rainford |
| 20 | Graham-Smith |
| 27 | Hogan |
| 5 | Boardman |
| 3 | Sloma |
| 23 | Moore * (83) |
| Taiwo |
The home side piled on the pressure in the opening period of Monday's League Two clash at the Racecourse Ground, with Drewe Broughton spurning three good chances to score in the opening 20 minutes.
But the Daggers weathered the storm and David Rainford went close before Broughton saw another effort blocked.
In the second period, only a last-ditch Ross Smith clearance denied Michael Proctor after a good Sam Aiston run.
Goalkeeper Tony Roberts then somehow kept out Broughton's header, and when Proctor struck the rebound against the post the Dragons knew it was not their day.
Broughton missed another gilt-edged chance with 20 minutes remaining as he directed a Chris Llewellyn cross wide.
Neil Roberts then fluffed a diving header and Stuart Nicholson failed to convert after a goalmouth scramble at the death.
| Today's other Coca-Cola Football League Two matches. | |||
|---|---|---|---|
| Wycombe | 0 - 0 | Stockport | Report |
| Att: 5380 | |||
| Macclesfield | 3 - 0 | Barnet | Report |
| Thomas 31 Ashton 41 Green 48 | Att: 1718 | ||
| Lincoln City | 2 - 1 | Hereford | Report |
| N'Guessan 31,85(pen) Kerr s/o 29 | Hooper 62 | Att: 3614 | |
| Bradford | 1 - 0 | Chesterfield | Report |
| Thorne 16 | Att: 13825 | ||
| Shrewsbury | 0 - 0 | Notts County | Report |
| Att: 5673 | |||
| Grimsby | 1 - 2 | Brentford | Report |
| North 19 | Connell 51 Brown 82 | Att: 4620 | |
| Accrington Stanley | 0 - 1 | Milton Keynes Dons | Report |
| Wright 83 | Att: 1559 | ||
| Peterborough | 1 - 0 | Chester | Report |
| Keates 71 | Dinning s/o 88 | Att: 6457 | |
| Darlington | 2 - 2 | Morecambe | Report |
| Kennedy 84 Ndumbu-Nsungu 89 | Thompson 38(pen) Newby 41 | Att: 3719 | |
| Bury | 2 - 0 | Mansfield | Report |
| Scott 10 Rooney 37 | Att: 2779 | ||
| Rochdale | 4 - 1 | Rotherham | Report |
| Jones 30 Dagnall 81,86,90 | Joseph 7 | Att: 2985 | |

glenusa (Liverpool) : "...I agree with everyone saying that Martin O'Neill is well within his rights to demand whatever fee he wants for Barry. But at the same time, Liverpool can bid whatever amount they think is fair. Villa don't like it then no sale unless Liverpool come..." view full comment
Hull are set to make a shock bid for Manchester City striker Georgios Samaras and Chelsea have launched a £12million raid for Andrei Arshavin.
More from today's press
TEAMtalk believes it makes a refreshing change to see a manager spared the axe after the FFF opted to retain Raymond Domenech's services.
Read today's Column
spursmundo (Tottenham Hotspur) : "...A friend of mine at work has told me today she saw Eto'o jumping out of car yesterday (number plate Eto'o) and going into a West London hotel. Off to Chelski? I don't post on here normally, not interested! But I thought you might want to know? IT WAS..." view full rumour

| LATEST PHOTOS | FOOTY QUIZ | WALLPAPERS |
![]() |
|
|
| Go to the Gallery | Can you answer all 10? |
Download Wallpaper |
Betting | Casino | Poker | Bingo