League 2 |
Parkinson: Among the goals for Magpies
|
| 18 | Harrison |
|
|
20 | Hendon |
| 6 | Charles |
| 5 | King |
| 3 | Gross *** |
| 17 | Cogan * |
| 4 | Bailey |
| 25 | Sinclair |
| 7 | Puncheon |
| 20 | Kandol |
| 23 | Vieira ** |
| 1 | Flitney |
| 16 | Warhurst |
| 25 | Hessenthaler *** (82) |
| 10 | Graham * (65) |
| Grazioli ** (70) |
| 12 | Pilkington |
| 7 | Gleeson |
| 4 | Edwards |
| 4 | White |
| 14 | Martin |
| 6 | Somner ** |
| 3 | McCann |
| 14 | Pipe |
| 11 | Parkinson |
| 9 | Lee |
| 10 | Dudfield * |
| 14 | Deeney |
| 18 | Hunt |
| 24 | Ross ** (50) |
| 15 | N'Toya |
| 25 | Mendes * (45) |
Jason Lee burst through Barnet's offside trap and calmly beat Lee Harrison after 54 minutes to complete a remarkable turnaround for County.
Barnet took the lead in an incredible first half after Tresor Kandol was brought down by keeper Kevin Pilkington. Ian Hendon drove the spot kick home after 25 minutes.
Six minutes later the Magpies fell two goals behind in comical circumstances, after Pilkington collided with captain Alan White when coming to claim a cross. Jason Puncheon tapped in the loose ball.
White responded immediately for County with a towering near post header from an Andy Parkinson corner.
And four minutes later the visitors levelled when Matthew Somner's throw-in was flicked on by Lee and Parkinson hammered a volley
past Harrison.
County should have lead in the 40th minute when Lawrie Dudfield went down under minimal contact from Hendon only for Harrison to save Bees by turning away Dan Martin's penalty.
| Today's other Coca-Cola Football League Two matches. | |||
|---|---|---|---|
| Accrington | 2 - 1 | Boston United | Report |
| Roberts 11, Todd 91 | Farrell 49 | Att: 1916 | |
| Chester | 0 - 2 | Grimsby | Report |
| Jones 91, Taylor 91 | Att: 1957 | ||
| Darlington | 1 - 1 | Bristol Rovers | Report |
| Haldane 55 | Att: 3654 | ||
| Hartlepool | 0 - 3 | Shrewsbury | Report |
| Daly(O) 11, Drummond 77, Symes 81 | Att: 4291 | ||
| Hereford | 1 - 0 | Bury | Report |
| Williams 80 | Att: 2885 | ||
| Rochdale | 0 - 2 | Wycombe | Report |
| Mooney 16, Dixon 91 | Att: 2313 | ||
| Swindon | 0 - 1 | Peterborough | Report |
| Att: 7329 | |||
| Torquay | 1 - 0 | Mansfield | Report |
| Ward 37 | Att: 2660 | ||
| Walsall | 2 - 0 | Macclesfield | Report |
| Sam 38, Dann 89 | Att: 4657 | ||
| Stockport | 5 - 2 | Wrexham | Report |
| Robinson(P) 24, Le Fondre 24, Le Fondre 54, Le Fondre 85, Le Fondre 87 | Williams 43, Williams 61 | Att: 4884 | |
| Lincoln City | 2 - 3 | MK Dons | Report |
| Frecklington 46, Beevers 59 | McLeod(P) 5, Wilbraham 26, Platt 54, McLeod s/o 56 | Att: 5310 | |

andyhawkins (Luton Town) : "...Luton fans, come on. On the bright side, we didn't lose! we're in trouble, and it does need sorting out. Mick harford was pleased with the comeback, but probably only because it's kept him in a job for another week. Nick..." view full comment
Arsenal manager Arsene Wenger will offload former captain William Gallas in January while Roy Keane reportedly quit Sunderland by text.
More from today's press
TEAMtalk watched with interest as Roy Keane waved goodbye to his Sunderland dream as Niall Quinn's magic carpet ride came to earth with a bump.
Read today's Column
Tappman (Manchester United) : "...Was talking to a good pal from Newcastle the other day. Him and his mate were working as usual through the city and guess who they see walking through the city centre holding hands? None other than Steven Gerrard & Mike Ashley. Seems Mike Ashley know..." view full rumour

| LATEST PHOTOS | THE INSIDER | UEFA CHAMPIONS LEAGUE |
![]() |
|
|
| Go to the Gallery | TEAMtalk Insider: Pulis wants wins | Watch Live Online |
Betting | Casino | Poker | Bingo