League 2 |
Dyer: Injury-time equaliser for the Dons
|
| 18 | Harrison |
|
|
20 | Hendon |
| 3 | Gross |
| 6 | Charles |
| 5 | King |
|
|
25 | Hessenthaler |
| 10 | Graham * |
|
|
4 | Bailey |
| 25 | Sinclair |
| 20 | Kandol ** |
| 14 | Hatch |
| 1 | Flitney |
| 17 | Cogan * (80) |
| 3 | Nicolau |
| 23 | Vieira ** (90) |
| Grazioli |
| 6 | O'Hanlon ** |
| 3 | Lewington |
|
|
5 | Diallo |
|
|
4 | Chorley |
| 23 | Mitchell *** |
| 11 | Dyer |
| 9 | Wilbraham |
| 9 | Platt |
| 35 | McLeod * |
| 31 | Baines |
| 10 | McGovern |
| 31 | Bankole |
| 26 | Crooks |
| 2 | Smith J ** (75) |
| 13 | Edds *** (82) |
| 19 | Taylor * (65) |
The former Bees boss was staring at defeat when Tresor Kandol and Richard Graham put the hosts 3-1 ahead but Ben Chorley's penalty and Dyer's injury-time strike broke home hearts.
Ian Hendon opened the scoring from the spot after Drissa Diallo fouled Simon King.
But the Dons were level on the stroke of half-time when Sean O'Hanlon tapped in Dean Lewington's corner.
Nine minutes after the break Hendon released Kandol - who exchanged passes with Dean Sinclair - before firing home and three minutes later Nicky Bailey sent Kandol clear and he rounded Adolfo Baines before crossing for Graham.
But Chorley pulled one back after Aaron Wilbraham was bundled over by Anthony Charles and the Dons grabbed a point when Chorley's long ball caused havoc and Dyer smashed the equaliser.
| Today's other Coca-Cola Football League Two matches. | |||
|---|---|---|---|
| Accrington | 2 - 1 | Wycombe | Report |
| Craney 27, Mangan 91 | Antwi 55 | Att: 2243 | |
| Chester | 2 - 0 | Bristol Rovers | Report |
| Sandwith 18, Martinez 37 | Att: 2151 | ||
| Hartlepool | 3 - 0 | Wrexham | Report |
| Daly 20, Daly 22, Daly 68 | Att: 4452 | ||
| Hereford | 1 - 0 | Macclesfield | Report |
| Connell 80 | Att: 2705 | ||
| Rochdale | 1 - 1 | Shrewsbury | Report |
| Sharp 7 | Cooke 62 | Att: 2942 | |
| Swindon | 1 - 1 | Boston United | Report |
| Monkhouse 25 | Green s/o 68, N'Guessan 88 | Att: 6074 | |
| Walsall | 4 - 0 | Mansfield | Report |
| Wright 51, Keates 62, Keates 76 | Att: 5420 | ||
| Torquay | 0 - 1 | Notts County | Report |
| Dudfield 91 | Att: 2815 | ||
| Lincoln City | 0 - 2 | Bury | Report |
| Baker 43, Hurst 54 | Att: 4748 | ||
| Stockport | 0 - 1 | Peterborough | Report |
| Benjamin 46 | Att: 4775 | ||

andyhawkins (Luton Town) : "...Luton fans, come on. On the bright side, we didn't lose! we're in trouble, and it does need sorting out. Mick harford was pleased with the comeback, but probably only because it's kept him in a job for another week. Nick..." view full comment
Arsenal manager Arsene Wenger will offload former captain William Gallas in January while Roy Keane reportedly quit Sunderland by text.
More from today's press
TEAMtalk watched with interest as Roy Keane waved goodbye to his Sunderland dream as Niall Quinn's magic carpet ride came to earth with a bump.
Read today's Column
Tappman (Manchester United) : "...Was talking to a good pal from Newcastle the other day. Him and his mate were working as usual through the city and guess who they see walking through the city centre holding hands? None other than Steven Gerrard & Mike Ashley. Seems Mike Ashley know..." view full rumour

| LATEST PHOTOS | THE INSIDER | UEFA CHAMPIONS LEAGUE |
![]() |
|
|
| Go to the Gallery | TEAMtalk Insider: Pulis wants wins | Watch Live Online |
Betting | Casino | Poker | Bingo