Barnet saved by Hendon
|
| 16 | Schmeichel |
| 2 | Scott |
| 4 | Fitzgerald |
| 5 | Challinor |
|
|
3 | Kennedy |
| 17 | Taylor D * |
| 8 | Mattis |
| 8 | Baker |
| 10 | Bishop |
| 9 | Hurst |
| 7 | Pugh |
| 3 | Woodthorpe |
| 11 | Barry-Murphy |
| 16 | Adams * (56) |
| 3 | Buchanan |
| 10 | Youngs |
| 18 | Harrison |
| 20 | Hendon |
| 5 | King |
| 5 | Yakubu ** |
|
|
3 | Gross |
|
|
25 | Hessenthaler |
| 25 | Sinclair |
| 4 | Bailey |
|
|
7 | Puncheon |
| 20 | Kandol *** |
| 23 | Vieira * |
| 1 | Flitney |
| 6 | Charles ** (81) |
| 10 | Graham * (68) |
| 14 | Hatch *** (81) |
| Grazioli |
New loan signing Glynn Hurst netted a brace on his debut for Bury, but a first-half header from Tresor Kandol and Hendon's 80th penalty secured a share of the points.
Hurst gave Bury the perfect start with a powerful strike into the roof of the net in the 15th minute, only for Kandol to level matters just six minutes later with a cool finish from 12 yards.
On-loan Manchester City keeper Kasper Schmeichel was the villain as Hurst gave the home side a 2-1 lead with a close-range goal in the 74th minute.
Schmeichel, son of Manchester United legend Peter, mistimed a punch when vying for a ball in the air with Barnet defender Ismail Yakubu - and was harshly penalised by referee David Foster. Hendon stepped up and coolly slotted home the spot kick for a share of the spoils.
| Today's other Coca-Cola Football League Two matches. | |||
|---|---|---|---|
| Bristol Rovers | 1 - 2 | Walsall | Report |
| Sandell 91 | Dann 8, Fox 28 | Att: 5260 | |
| Notts County | 1 - 1 | Swindon | |
| White 67 | Onibuje 47 | Att: 6079 | |
| Peterborough | 3 - 5 | Hartlepool | Report |
| Butcher 59, Gain 61, Holden 70 | Liddle 30, Daly(P) 32, Daly 46, Liddle 53, Robson 84 | Att: 3916 | |
| Wycombe | 1 - 3 | Lincoln City | Report |
| Mooney 9 | Frecklington 45, Stallard 64, Stallard 73 | Att: 5247 | |
| Grimsby | 0 - 1 | Stockport | Report |
| Briggs 37 | Att: 4708 | ||
| MK Dons | 1 - 2 | Chester | Report |
| Platt 35 | Westwood 57, Walters 88 | Att: 5476 | |
| Shrewsbury | 2 - 2 | Darlington | |
| Symes 64, Davies(P) 85 | Giallanza 29, Wainwright 67 | Att: 3931 | |
| Boston United | 0 - 3 | Rochdale | Report |
| Dagnall 7, Dagnall 33, Doolan 90 | Att: 1709 | ||
| Macclesfield | 3 - 3 | Torquay | Report |
| Morley 43, Bullock 48, Swailes 91 | Mansell 33, Thorpe 67, Ward 85 | Att: 1836 | |
| Mansfield | 2 - 2 | Accrington | Report |
| Hamshaw 58, Boulding 81 | Mullin 16, Mullin 85 | Att: 3088 | |

andyhawkins (Luton Town) : "...Luton fans, come on. On the bright side, we didn't lose! we're in trouble, and it does need sorting out. Mick harford was pleased with the comeback, but probably only because it's kept him in a job for another week. Nick..." view full comment
Arsenal manager Arsene Wenger will offload former captain William Gallas in January while Roy Keane reportedly quit Sunderland by text.
More from today's press
TEAMtalk watched with interest as Roy Keane waved goodbye to his Sunderland dream as Niall Quinn's magic carpet ride came to earth with a bump.
Read today's Column
Tappman (Manchester United) : "...Was talking to a good pal from Newcastle the other day. Him and his mate were working as usual through the city and guess who they see walking through the city centre holding hands? None other than Steven Gerrard & Mike Ashley. Seems Mike Ashley know..." view full rumour

| LATEST PHOTOS | THE INSIDER | UEFA CHAMPIONS LEAGUE |
![]() |
|
|
| Go to the Gallery | TEAMtalk Insider: Pulis wants wins | Watch Live Online |
Betting | Casino | Poker | Bingo