| 1 | Brown |
| 2 | Scott |
| 16 | Sodje |
| 5 | Futcher |
| 3 | Buchanan |
| 7 | Dawson |
| 35 | Bennett |
| 11 | Barry-Murphy |
| 14 | Jones |
| 18 | Morrell |
| 10 | Bishop |
| 20 | Belford |
| 6 | Cresswell |
| 4 | Haslam |
| 8 | Baker |
| 12 | Racchi |
| 1 | Shearer |
| 7 | McCracken |
| 6 | Williamson |
| 3 | Woodman |
| 19 | Spence |
| 20 | Mousinho |
| 4 | Johnson |
|
|
15 | Doherty |
|
|
17 | McGleish ** |
| 18 | Grant * |
|
|
11 | Zebroski |
| 12 | Young |
| 22 | Ashton |
| 26 | Crooks |
| 38 | Phillips * (57) |
| 20 | Harrold ** (69) |
Bury had the better of a tight first half and although the visitors finished strongly, the two sides were content to keep their unbeaten starts intact.
The Shakers made a lively start, with Stephen Dawson's ambitious effort tipped over by Scott Shearer in the ninth minute while Brian Barry-Murphy's half-volley was deflected wide.
Wycombe gradually gained a foothold in the game and Chris Zebroski headed narrowly wide just after the half-hour mark, before Bury replied with Dawson sending a 25-yard strike inches wide.
Bishop then flicked on for strike partner Andy Morrell to loft the ball narrowly over, while Mike Jones and Elliott Bennett fired wide.
Brown then saved McCracken's snapshot with 10 minutes left, although Shearer denied Jones and Paul Scott a winner for Bury at the death.
| Today's other Coca-Cola Football League Two matches. | |||
|---|---|---|---|
| Gillingham | 1 - 0 | Port Vale | Report |
| McCombe 34(og) | Att: 4986 | ||
| Grimsby | 0 - 1 | Barnet | Report |
| Bishop 44 | Att: 3713 | ||
| Bournemouth | 3 - 1 | Darlington | Report |
| Bartley 15 Austin 37(og) Pitman 90 | Hatch 35 | Att: 4124 | |
| Lincoln City | 1 - 1 | Morecambe | Report |
| Frecklington 20 | Stanley 45 | Att: 5003 | |
| Shrewsbury | 2 - 0 | Bradford | Report |
| Davies 6 Walker 90 | Att: 6517 | ||
| Chesterfield | 0 - 1 | Brentford | Report |
| Bean 7 | Att: 3188 | ||
| Luton | 1 - 1 | Chester | Report |
| Hall 41 | McManus 77 Roberts s/o 88 | Att: 5731 | |
| Dag & Red | 1 - 1 | Rotherham | Report |
| Benson 50 | Burchill 84 | Att: 1805 | |
| Notts County | 2 - 1 | Aldershot | Report |
| Johnson 56 Butcher 90 | Charles 52 | Att: 6033 | |
| Macclesfield | 1 - 4 | Exeter | Report |
| Yeo 45 | Stansfield 1,48 Harley 35 Gill 85 | Att: 1854 | |

terriers57 : "...Congratulations to Southampton fans. Billionaire owner to boot. From despair to being the richest club outside of the prem. From the brink of going out of existance you are now going to be linked to every player out ther..." view full comment
Martin O'Neill wants to take Stewart Downing to Aston Villa and Manchester United are weighing up a move for Inter star Zlatan Ibrahimovic.
More from today's press
TEAMtalk reflects on Manchester United's signing of Michael Owen - and believes few signings will raise as many eyebrows this summer.
Read today's Column
smudger8 (Liverpool) : "...A friend of mine has it on good authority that Cesc Fabregas will be a Man Utd player next season - he's apparently disillusioned by the lack of quality signings and trophies at Arsenal! Should be an interesting summer!..." view full rumour

| LATEST PHOTOS | TT COLUMN | LIVE UPDATES |
![]() |
|
|
| Go to the Gallery | City move a Bridge too far for Terry | Twitter explained! |
Free Bet | Casino | Poker | Bingo