| 19 | Sarr |
| 5 | Onyewu |
| 17 | Camozzato |
| 21 | Nicaise |
| 6 | Dalmat |
| 14 | Jovanovic |
| 1 | Aragon |
|
|
25 | Dufour |
| 28 | Witsel |
| 17 | Mbokani |
| 6 | Dante |
| 2 | Goreux |
| 36 | Mangala |
| 32 | Benko |
| 4 | Mikulic |
| 29 | Ingrao |
| 18 | Devriendt |
| 18 | Toama |
| 24 | Howard |
| 6 | Jagielka |
| 2 | Hibbert * |
| 5 | Lescott |
|
|
3 | Baines |
| 18 | Neville *** |
| 21 | Osman |
| 17 | Cahill |
| 10 | Arteta |
| 9 | Saha ** |
| 22 | Yakubu |
| 1 | Nash |
| 4 | Yobo *** (88) |
| 19 | Nuno Valente |
| 20 | Pienaar ** (71) |
| 26 | Rodwell |
| 8 | Castillo |
| 28 | Anichebe * (63) |
After being dumped out of the Carling Cup last Wednesday by Blackburn, the Toffees' European hopes have also now been crushed at the first hurdle.
A far-post tap-in from Axel Witsel gave the Belgian side the lead and, although Phil Jagielka gave the Toffees hope, Milan Jovanovic grabbed the winner from the spot after being bundled over by Leighton Baines.
Everton came into the game requiring a 1-0 victory to progress to the group stages, a task described by goalkeeper Tim Howard as "simple".
Howard, though, rightly tempered his comment by taking into account his side's recent defensive frailties as the Toffees had conceded 16 goals in eight games prior to this first-round, second-leg tie this season.
Defeating Standard would almost certainly have required a clean sheet, something Everton had not achieved for a run of 13 games stretching back into last season.
In a concerted effort to achieve this Moyes made Joseph Yobo his fall guy for recent failures, relegating the Nigeria centre-back to the bench.
In pairing Jagielka with Joleon Lescott at the heart of the back four, it allowed Baines to return at left-back.
The home side played a patient game in front of their passionate support at the Stade Maurice Dufrasne.
The Belgian champions allowed Everton to pass and probe with ease and authority in the early exchanges, even though the visitors carried the added threat of playing two in attack.
Moyes handed Louis Saha only his second start of the season since his summer move from Manchester United.
The Frenchman was also appearing in a European tie for the first time in almost 10 months despite the Reds Devils' march to last season's Champions League title.
Injuries, though, took their toll on Saha, prompting his eventual move, and he appeared a player out of sorts as the visitors barely threatened Aragon Espinoza in the opening 45 minutes.
One early half-chance saw Saha slip in the area and with a clear sight of goal just he shot wide.
Right-back Tony Hibbert did manage to sting Espinoza's fingers with a low drive from just outside the area soon after, but the Ecuador goalkeeper was quick to pounce on the ball.
Then came the moment all Evertonians had been dreading as Standard stretched the visitors' failure to keep a clean sheet to 14 games.
The goal was sparked by a fierce 22-yard drive from captain Steven Defour that swerved through the air, forcing Howard into a fingertip save to his left.
The loose ball, though, was swiftly collected by Jovanovic who delivered a looping cross to the far post.
With Howard still scrambling to his feet following his efforts moments previously, Witsel was able to sidefoot home from a yard out.
That left Everton needing to score twice against a team who had only conceded three goals in six Jupiler League games this season.
Saha had another half-effort before the break, but again failed to properly connect from 15 yards, giving Espinoza an easy take.
After the anonymous Ayegbeni Yakubu headed a Mikel Arteta cross wide in the 58th minute, Moyes then went for broke four minutes later in bringing on a third striker in Victor Anichebe.
The move provided a spark as it was a drive from Anichebe that spun off the clearing head of Witsel which led to the equaliser.
From the ensuing corner swung in by Arteta, Espinoza rose unmarked to collect, only to drop the ball at his feet.
Even then he appeared to have time to make amends for his howler, but was so slow in reacting, it allowed Jagielka to toe poke home his third career goal for Everton, and first since February.
But 12 minutes from time Baines bundled over Jovanovic inside the area, with German referee Peter Sippel instantly pointing to the spot.
After Baines was booked, Jovanovic beat Howard from 12 yards with a low left-foot shot, compounding a miserable night for Everton.
| Today's other UEFA Cup matches. | |||
|---|---|---|---|
| Lech Poznan | 4 - 2 | FK Austria Vienna | |
| Rengifo 10 Peszko 85 Lewandowski 99 Murawski 120 | Acimovic 63(pen) Hattenberger 100 Schiemer s/o 105 | Att: 24000 | |
| Heerenveen | 5 - 2 | Vitoria Setubal | |
| Henrique 4 Sibon 11,24 Elyounossi 50,68 | Bruno 57 Ricardo Chaves 64 | Att: 23000 | |
| Partizan Belgrade | 1 - 0 | Politehnica Timisoara | |
| Stevanovic 70 | Att: | ||
| Schalke 04 | 1 - 1 | Apoel Nicosia | |
| Pander 58 | Pinto 6 | Att: 52214 | |
| FC Twente | 1 - 0 | Rennes | |
| Nkufo 68 | Att: 20300 | ||
| Sparta Prague | 3 - 3 | Dinamo Zagreb | |
| Kulic 19 Kladrubsky 23,82(pen) | Morales 17 Lovren 30 Badelj 65 | Att: 11934 | |
| Guimaraes | 2 - 2 | Portsmouth | Report |
| Douglas 19 Joao Alves 32 | Crouch 105,111 | Att: 18000 | |
| VfB Stuttgart | 2 - 2 | Cherno More | |
| Hitzlsperger 83 Gomez 90 | Yurukov 48 Rusev 79 | Att: 10000 | |
| FC Vaslui | 1 - 1 | Slavia Prague | |
| Burdujan 21 | Brabec 48 | Att: 8750 | |
| FC Honka | 0 - 1 | Racing Santander | |
| Bedia 4 | Att: 9106 | ||
| Motherwell | 0 - 2 | AS Nancy | Report |
| Fortune 18 Gavanon 23 | Att: 11318 | ||
| Olympiacos | 5 - 0 | FC Nordsjaelland | |
| Torossidis 11 Diogo 30,43 Kovacevic 72,80 | Dahl s/o 58 | Att: 27000 | |
| Rosenborg | 3 - 2 | Brondby | |
| Konan 15 Skjelbred 74 Sapara 87(pen) | Rasmussen 26 Kristiansen 36 | Att: 16460 | |
| Dinamo Bucuresti | 0 - 0 | NEC | |
| Att: 12000 | |||
| Spartak Moscow | 1 - 1 | Banik Ostrava | |
| Bazhenov 3 | Otepka 32 | Att: 10000 | |
| FBK Kaunas | 1 - 2 | Sampdoria | |
| Zelmikas 17 | Fornaroli 48 Bonazzoli 60 | Att: 2500 | |
| Galatasaray | 2 - 1 | Bellinzona | |
| Baros 24(pen) Yildiz 86 | Sermeter 52(pen) | Att: 35000 | |
| SV Red Bull Salzburg | 0 - 2 | Sevilla | |
| Kanoute 38,57(pen) | Att: 22500 | ||
| Kalmar FF | 1 - 2 | Feyenoord | |
| Johansson 47 Nouri 52(og) | Wijnaldum 18 | Att: | |
| PSG | 0 - 0 | Kayserispor | |
| Att: 20000 | |||
| Benfica | 2 - 0 | Napoli | |
| Reyes 57 Nuno Gomes 84 | Att: 56506 | ||
| Man City | 2 - 1 | Omonia Nicosia | Report |
| Elano 48 Wright-Phillips 55 | Alabi 78 | Att: 25304 | |
| Artmedia Petrzalka | 0 - 2 | Braga | |
| Aguiar 11(pen),31 | Att: 1120 | ||
| St Etienne | 2 - 1 | Hapoel Tel-Aviv | |
| Gomis 25,76 | Yeboah 90 | Att: 27347 | |
| Unirea Urziceni | 0 - 2 | Hamburg | |
| Petric 27,51 | Att: 6000 | ||
| Valencia | 2 - 1 | Maritimo | |
| Del Horno 78 Villa 90(pen) | Marcinho 41 | Att: 28000 | |
| Levski Sofia | 0 - 1 | MSK Zilina | |
| Adauto 61 | Att: 12000 | ||
| Deportivo La Coruna | 2 - 0 | SK Brann | |
| Colotto 18,76 "Riki" Soto s/o 29 | Att: 30000 | ||
| Udinese | 0 - 2 | Borussia Dortmund | |
| Hajnal 45,90 | Att: 13000 | ||
| FC Copenhagen | 1 - 1 | FC Moscow | |
| Shyeshukov 54(og) | Bracamonte 37 | Att: 18338 | |
| FC Metalist Kharkiv | 4 - 1 | Besiktas | |
| Coelho 20,74 Devic 30 Gancarczyk 79 | Nobre 90 | Att: 20000 | |
| Club Brugge | 2 - 0 | Young Boys | |
| Akpala 17 Sonck 29 | Att: 17230 | ||
| FC Zurich | 0 - 1 | AC Milan | |
| Shevchenko 70 | Att: 24100 | ||
| Rapid Bucuresti | 1 - 1 | Wolfsburg | |
| Maftei 70 | Grafite 15 | Att: 7000 | |
| Wisla Krakow | 1 - 1 | Tottenham | Report |
| Brozek 83 | Glowacki 58(og) | Att: 15000 | |
| Aston Villa | 1 - 1 | Litex Lovech | Report |
| Harewood 27 | Niflore 53(pen) | Att: 27230 | |
| Ajax | 2 - 0 | Borac Cacak | |
| Sarpong 71 Suarez 90 | Att: 17500 | ||

Tappman (Manchester United) : "...Tevez will not leave Man Utd, you liverpool fans should stop getting your hopes up! Fair enough he is currently playing as a bit of a 'bench warmer' but that gives him the edge to try and get out there and succeed on the..." view full comment
Arsenal manager Arsene Wenger will offload former captain William Gallas in January while Roy Keane reportedly quit Sunderland by text.
More from today's press
TEAMtalk watched with interest as Roy Keane waved goodbye to his Sunderland dream as Niall Quinn's magic carpet ride came to earth with a bump.
Read today's Column
Tappman (Manchester United) : "...Was talking to a good pal from Newcastle the other day. Him and his mate were working as usual through the city and guess who they see walking through the city centre holding hands? None other than Steven Gerrard & Mike Ashley. Seems Mike Ashley know..." view full rumour

| LATEST PHOTOS | THE INSIDER | UEFA CHAMPIONS LEAGUE |
![]() |
|
|
| Go to the Gallery | TEAMtalk Insider: Pulis wants wins | Watch Live Online |
Betting | Casino | Poker | Bingo