| 1 | Williams |
| 3 | Horwood *** |
| 16 | Gowling |
| 2 | Raven |
| 5 | Livesey |
| 19 | Welsh * |
| 4 | Bridge-Wilkinson |
| 22 | Hackney |
| 23 | Kavanagh |
| 10 | Graham |
| 7 | Myrie-Williams ** |
| 20 | Howarth |
| 16 | Keogh |
| 7 | Smith J *** (74) |
| 8 | Joyce |
| 12 | Taylor ** (59) |
| 10 | Carlton |
| 28 | Madine * (59) |
| 24 | Button |
| 4 | Stuart |
| 5 | Ashton |
| 2 | Gier |
| 15 | Wilnis ** |
| 17 | Cogan |
| 24 | Thurgood |
| Sloma |
| 11 | Welsh *** |
| Dayes * |
| 19 | McCollin |
| 12 | Arnold |
| 22 | Davis ** (70) |
| 23 | Bailey |
| 7 | Elliott * (68) |
| 19 | Hickie *** (91) |
| 9 | Taylor |
| 23 | Gray |
Grays, pointless in their last nine games on the road, grabbed the lead just after half-time through centre-back Jamie Stuart.
And only a fine finger-tip save by Carlisle keeper Ben Williams prevented Ishmael Welsh making it 2-0 not long after.
Carlisle, who have suffered 11 defeats in their last 12 matches, were second best at times and short on confidence but Madine's late header saved the Cumbrians from more agony.
Grays snatched the lead seven minutes after the break when Jon Ashton headed a Fabian Wilnis free-kick back into the heart of the penalty area, before Stuart eased between two defenders to hammer home a crisp first-time volley.
It seemed that Grays battling performance was going to be enough to earn them a surprise win until Carlisle's late surge, which almost resulted in a stoppage time winner, but Marc Bridge-Wilkinson's volley dipped inches over the bar.
| Today's other The FA Cup sponsored by E.ON matches. | |||
|---|---|---|---|
| Luton | 0 - 0 | Altrincham | |
| Att: 3200 | |||
| Chesterfield | 3 - 1 | Mansfield | Report |
| Winter 32,58 Ward 51 | Arnold 78 | Att: 6612 | |
| Brighton | 3 - 3 | Hartlepool | Report |
| McLeod 19 Cox 38 Fraser 78 | Hawkins 53(og) Brown 55 Monkhouse 69 | Att: 2545 | |
| Eastbourne Borough | 0 - 0 | Barrow | |
| Att: 1216 | |||
| Sutton Utd | 0 - 1 | Notts County | Report |
| Butcher 75 | Att: 2041 | ||
| Huddersfield | 3 - 4 | Port Vale | Report |
| Collins 45 Craney 51 Williams 65 | Dodds 27,85 Howland 79 Richards 90 | Att: 6942 | |
| Accrington Stanley | 0 - 0 | Tranmere | Report |
| Att: 2126 | |||
| Colchester | 0 - 1 | Leyton Orient | Report |
| Demetriou 80 | Att: 4600 | ||
| Cheltenham | 2 - 2 | Oldham | Report |
| Murray 5 Owusu 45(pen) | Taylor 49 Whitaker 76 | Att: 2585 | |
| Barnet | 1 - 1 | Rochdale | Report |
| Yakubu 67 | Dagnall 49 | Att: | |
| Milton Keynes Dons | 1 - 2 | Bradford | Report |
| Johnson 43 | Daley 2 Lee 82 | Att: 5542 | |
| Bury | 0 - 1 | Gillingham | Report |
| Barcham 71 | Att: 2161 | ||
| Blyth Spartans | 3 - 1 | Shrewsbury | Report |
| Reay 1,29 Todd 53 | Holt 68 | Att: 2742 | |
| Histon | 1 - 0 | Swindon | Report |
| Wright 66 | Att: | ||
| Crewe | 1 - 0 | Ebbsfleet United | Report |
| Donaldson 34 | Att: 2593 | ||
| Bournemouth | 1 - 0 | Bristol Rovers | Report |
| Pearce 76 Bradbury s/o 78 | Anthony s/o 39 | Att: 3935 | |
| Kettering | 1 - 1 | Lincoln City | |
| Geohaghon 85 | N'Guessan 86 | Att: 3314 | |
| Walsall | 1 - 3 | Scunthorpe | Report |
| Ricketts 25 Demontagnac s/o 79 | Hooper 42,58 Hurst 90 | Att: 2318 | |
| Alfreton Town | 4 - 2 | Bury Town | |
| McIntosh 4 Fortune-West 61 Law 65(pen) Clayton 90 | Johnson 23 Reed 34 | Att: 1060 | |
| Torquay | 2 - 0 | Evesham | |
| Sills 28,75 | Att: 2275 | ||
| Yeovil | 1 - 1 | Stockport | Report |
| Skiverton 60 | Davies C 44 Gleeson s/o 76 | Att: 3582 | |
| Chester | 0 - 3 | Millwall | Report |
| Grabban 76 Harris 79 Grimes 90 | Att: 1932 | ||
| AFC Telford | 2 - 2 | Southend | Report |
| Adams 70,83 | Laurent 34 Christophe 90 | Att: 3631 | |
| Oxford Utd | 0 - 0 | Dorchester | |
| Att: 3196 | |||
| Aldershot | 1 - 1 | Rotherham | Report |
| Grant 90(pen) | Cummins 54 | Att: 2632 | |
| Morecambe | 2 - 1 | Grimsby | Report |
| Taylor 45,77 | Stockdale 88 | Att: 1713 | |
| Harlow | 0 - 2 | Macclesfield | Report |
| Brisley 65 Dunfield 86 | Att: | ||
| Leicester | 3 - 0 | Stevenage | Report |
| Dyer 37 Fryatt 52 King 69 | Att: 7586 | ||
| Leiston | 0 - 0 | Fleetwood Town | |
| Pond s/o 62 | Att: 1250 | ||
| Curzon Ashton | 3 - 2 | Exeter | Report |
| Worsley 26 Ogoo 56 Norton 79 | Basham 84 Moxey 90 Gill s/o 89 | Att: 1259 | |
| Kidderminster | 1 - 0 | Cambridge Utd | |
| Richards 17(pen) | Att: 1717 | ||
| Hereford | 0 - 0 | Dag & Red | Report |
| Att: 1825 | |||
| Darlington | 0 - 0 | Droylsden | Report |
| Att: 2479 | |||
| Eastwood Town | 2 - 1 | Brackley | |
| Cooke 54 Meikle 65 | Winters 20 | Att: 960 | |

junkmale : "...Rock solid defending from the Lions yesterday. Norwich only looked remotely threatening when that nippy left winger came on in the second half. Very few chances for Norwich, one excellent save by Forde who had his best g..." view full comment
Mark Hughes is on the shortlist to become Turkey's new coach, while Kieron Dyer's West Ham nightmare will cost them close to £30million.
More from today's press
TEAMtalk Towers veteran Rob Mullarkey takes a trip down memory lane as he fondly remembers and describes his Famous Five World Cup moments.
Read today's Column
reza78 (Manchester United) : "...Manchester United will sell Vidic to Real Madrid in the summer with Karim Benzema coming to Old Trafford. Smalling will be the new star defender! Also, Frank Ribery will join Real and David Silva to United. ..." view full rumour

| LATEST PHOTOS | TT COLUMN | COMPETITIONS |
![]() |
|
|
| Go to the Gallery | WC Famous Five - Rob Mullarkey | Free to enter! |
Free Bet | Casino | Poker | Bingo