Kandol: At the double for Barnet
|
| 21 | Howard |
| 44 | Gunter |
| 12 | Johnson |
| 2 | Weston * |
| 3 | Jacobson |
|
|
6 | Flood |
| 17 | Cooper ** |
| 24 | McKoy |
| 20 | Campbell |
| 9 | Glombard |
| 15 | Kamara *** |
| 11 | Parry *** (65) |
|
|
23 | Blake * (45) |
| 3 | Corcoran |
| 16 | Ledley ** (65) |
| 16 | Chopra |
| 1 | Flitney |
| 2 | Devera |
| 16 | Warhurst |
| 6 | Charles |
| 3 | Gross |
|
|
17 | Cogan |
| 25 | Sinclair |
| 4 | Bailey |
|
|
7 | Puncheon ** |
| 23 | Vieira * |
| 20 | Kandol *** |
| 18 | Harrison |
| 10 | Graham |
| 3 | Nicolau ** (76) |
| 12 | Norville * (64) |
| 14 | Hatch *** (90) |
Bluebirds manager Dave Jones made 10 changes from the side which started the 1-0 win at Leeds on Saturday but was made to pay as Kandol scored once in each half for Paul Fairclough's Bees to progress to the second round.
Cardiff started well and Roger Johnson twice headed narrowly off target in the first quarter of an hour before debutant goalkeeper Mark Howard had a moment to forget.
The former Arsenal trainee dashed out of his area to clear but his mis-hit clearance fell straight to Kandol on the halfway line and he chipped home into the empty net.
And Barnet doubled their lead eight minutes into the second period when debutant Joe Devera whipped a cross in from the right and Kandol climbed highest to head past Howard.
Jones threw on Wales internationals Paul Parry and Joe Ledley as the home side tried to mount a comeback but although Darcy Blake hit the post from 30 yards out late on, the Bees side held on for a memorable win.
| Today's other Carling Cup matches. | |||
|---|---|---|---|
| Hull City | 2 - 1 | Tranmere | |
| Burgess 56, Duffy 110 | Cansdell-Sherriff 31 | Att: 6075 | |
| Leicester | 2 - 0 | Macclesfield | |
| O'Grady 24, McCarthy 89 | Att: 6298 | ||
| Burnley | 0 - 1 | Hartlepool | Report |
| Thomas s/o 75 | Porter(P) 78 | Att: 3853 | |
| Leeds Utd | 1 - 0 | Chester | Report |
| Bakke 57 | Att: 10013 | ||
| Plymouth | 0 - 1 | Walsall | Report |
| Dann 85 | Att: 6407 | ||
| Blackpool | 2 - 2 | Barnsley | Report |
| Barnsley won 4-2 after penalties. Vernon 70, Vernon 120 | Barnsley won 4-2 after penalties. Williams(pen) 53, Devaney 117 | Att: 3938 | |
| Carlisle Utd | 1 - 1 | Bradford | Report |
| Carlisle Utd won 4-3 after penalties. Holmes 31 | Carlisle Utd won 4-3 after penalties. Johnson 81 | Att: 4757 | |
| Rotherham | 3 - 1 | Oldham | Report |
| Sharps 48, Hoskins 54, Partridge 88 | Rocastle 41 | Att: 3065 | |
| Scunthorpe | 4 - 3 | Lincoln City | Report |
| Torpey 7, Mulligan 58, Paul 106, Baraclough 106 | Stallard 69, Frecklington 80, Beevers 92 | Att: 3455 | |
| Grimsby | 0 - 3 | Crewe | Report |
| Maynard 38, O'Connor 73, Lowe(P) 89 | Att: 1635 | ||
| Doncaster | 3 - 2 | Rochdale | Report |
| McCammon 55, Coppinger 56, McCammon 67 | Rundle 46, Doolan 79 | Att: | |
| Stockport | 0 - 1 | Derby | Report |
| Johnson M 44 | Att: 3394 | ||
| MK Dons | 1 - 0 | Colchester | Report |
| McLeod 94 | Att: 2747 | ||
| Swindon | 2 - 2 | Brentford | Report |
| Brentford won 4-3 after penalties. Nicholas 38, Evans 72, Brownlie s/o 120 | Brentford won 4-3 after penalties. O'Connor 10, Kuffour 25 | Att: 5582 | |
| C.Palace | 1 - 2 | Notts County | |
| Hughes 17 | Dudfield 23, Martin 84 | Att: 4481 | |
| Hereford | 3 - 1 | Coventry | |
| Fleetwood 1, Fleetwood 57, Fleetwood 64 | Adebola 59 | Att: 3404 | |
| Bournemouth | 1 - 3 | Southend | Report |
| Fletcher 47 | Gower 33, Eastwood(P) 56, Eastwood 67 | Att: 3764 | |
| Millwall | 2 - 1 | Gillingham | |
| Braniff 39, Hubertz 85 | Mulligan 81 | Att: 5040 | |
| Peterborough | 2 - 2 | Ipswich | |
| Peterborough won 4-2 after penalties. Benjamin(pen) 46, Branston 95 | Peterborough won 4-2 after penalties. De Vos 90, Clarke 105 | Att: 4792 | |
| QPR | 3 - 2 | Northampton | Report |
| Cook 18, Gallen 50, Jones R 87 | Watt 55, Kirk 78 | Att: 4569 | |
| Bury | 2 - 0 | Sunderland | Report |
| Fitzgerald s/o 82, Fitzgerald 82, Bishop 88 | Riera s/o 3 | Att: 2930 | |
| Huddersfield | 0 - 2 | Mansfield | Report |
| Schofield 46 | Barker 48 | Att: 5111 | |
| Swansea City | 2 - 3 | Wycombe | Report |
| Williamson(O) 72, Pratley 81 | Easter 50, Oakes 64, Williamson 113 | Att: 5892 | |
| Bristol Rovers | 1 - 1 | Luton Town | |
| Luton Town won 5-3 after penalties. Walker 61 | Luton Town won 5-3 after penalties. Boyd 3 | Att: 2882 | |
| Stoke City | 1 - 2 | Darlington | Report |
| Pericard 29 | James s/o 11, Logan 46, Joachim 54 | Att: 3573 | |
| Birmingham | 1 - 0 | Shrewsbury | Report |
| Larsson 83 | Att: 12428 | ||
| Cheltenham | 2 - 1 | Bristol City | Report |
| Guinan 24, Wilson 33 | Cotterill 39 | Att: 3713 | |

terriers57 : "...j9lew - Abbots gone to Oldham. You don't want Jevons or Parker instead? Jevons did OK for Bury on loan. He could do a job for you. As for Parker I don't think he has fully got over Jade Goody. I can't believe he supposid..." view full comment
Real Madrid are set to bid for Ashley Cole after the full-back rejected a new Chelsea deal, while Darren Bent is set for Sunderland talks.
More from today's press
TEAMtalk reflects on Manchester United's signing of Michael Owen - and believes few signings will raise as many eyebrows this summer.
Read today's Column
WhiteHartGlory (Tottenham Hotspur) : "...A mate of mine is according to him a friend of Jamie Redknapp- son of Spurs manager Harry. I realise it's hard to believe, but five or six days ago now I spoke to him in the pub and he told me Harry had told his son he was extremely interested in Joe..." view full rumour

| LATEST PHOTOS | TT COLUMN | LIVE UPDATES |
![]() |
|
|
| Go to the Gallery | Owen handed one final shot at glory | Twitter explained! |
Free Bet | Casino | Poker | Bingo