Cogan: On target for Barnet
|
| 1 | Brain |
| 2 | Scott |
| 25 | Swailes |
| 18 | Teague * |
| 14 | Regan |
| 6 | McNulty |
| 11 | Tolley |
| 20 | Navarro ** |
| 19 | McNeil |
| 12 | Tipton |
| 11 | Bullock |
| 1 | Lee |
| 4 | Morley |
| 28 | McIntyre ** (45) |
| 8 | Heath |
| 21 | Weir-Daley * (45) |
| 18 | Harrison |
| 20 | Hendon |
| 5 | King |
| 6 | Charles |
| 3 | Gross |
| 17 | Cogan |
| 25 | Sinclair |
| 4 | Bailey |
| 7 | Puncheon ** |
| 20 | Kandol |
| 12 | Norville * |
| 1 | Flitney |
| 16 | Warhurst |
| 25 | Hessenthaler |
| 10 | Graham ** (90) |
| 23 | Vieira * (72) |
All the goals came in an enthralling second half as the two teams emerged for the restart full of vigour following a dull opening 45 minutes.
Matty McNeil fired Macclesfield ahead with a low drive from 12-yards out but Barnet responded through Ian Hendon's penalty after Jonny Brain had fouled Simon King inside the area.
Barry Cogan beat Brain with a close-range shot soon after to put Barnet in front, but Macclesfield drew level when Matthew Tipton smashed home McNeil's cross from close range midway through the second half.
However, Barnet showed their resilience once more when Bailey headed home Jason Puncheon's centre to seal all three points for the visitors.
| Today's other Coca-Cola Football League Two matches. | |||
|---|---|---|---|
| MK Dons | 0 - 0 | Hartlepool | Report |
| Att: 5630 | |||
| Peterborough | 1 - 3 | Darlington | Report |
| Crow 81 | Conlon(P) 3, Joachim 21, Joachim 24, Giallanza s/o 78 | Att: 3848 | |
| Bury | 0 - 1 | Torquay | Report |
| Evans 33 | Att: 2317 | ||
| Mansfield | 4 - 1 | Hereford | Report |
| Barker 38 Reet 49 Barker(p) 72 Mkandawire(o.g.) 20 | Connell 68 | Att: 3242 | |
| Boston United | 2 - 1 | Stockport | Report |
| Ryan(P) 25, Elding 39 | Taylor J 28 | Att: 1796 | |
| Bristol Rovers | 0 - 0 | Rochdale | Report |
| Att: 4689 | |||
| Grimsby | 2 - 1 | Walsall | Report |
| Bolland 38, Bore 73 | Butler 9 | Att: 3669 | |
| Notts County | 3 - 2 | Accrington | Report |
| Edwards 11, Martin 29, Martin 36 | Roberts(P) 91, Mullin 91 | Att: 4677 | |
| Shrewsbury | 0 - 1 | Lincoln City | Report |
| Frecklington 29 | Att: 4083 | ||
| Wrexham | 2 - 1 | Swindon | Report |
| Valentine(P) 68 | Evans 28 | Att: 5257 | |
| Wycombe | 1 - 0 | Chester | Report |
| Grant A s/o 25, Betsy 28 | Att: 4277 | ||

terriers57 : "...j9lew - Abbots gone to Oldham. You don't want Jevons or Parker instead? Jevons did OK for Bury on loan. He could do a job for you. As for Parker I don't think he has fully got over Jade Goody. I can't believe he supposid..." view full comment
Tottenham and Sunderland are chasing Portsmouth striker Peter Crouch, while Everton are hoping to lure Paul Scholes away from Old Trafford.
More from today's press
TEAMtalk reflects on Manchester United's signing of Michael Owen - and believes few signings will raise as many eyebrows this summer.
Read today's Column
kneeheal (Manchester United) : "...I have just heard that United will sign Eto'o on Monday once they have discussed the deal with the player. With this United will also bring in Sergio Aguero as Atletico Madrid have said they in will accept the offer if Nani is included in the deal. ..." view full rumour

| LATEST PHOTOS | TT COLUMN | LIVE UPDATES |
![]() |
|
|
| Go to the Gallery | Owen handed one final shot at glory | Twitter explained! |
Free Bet | Casino | Poker | Bingo