| 18 | Harrison |
|
|
20 | Hendon |
| 5 | Yakubu |
| 5 | King |
| 3 | Gross * |
| 17 | Cogan |
| 4 | Bailey |
| 25 | Sinclair |
| 7 | Puncheon |
| 10 | Birchall ** |
|
|
14 | Hatch |
| 1 | Flitney |
| 16 | Warhurst |
| 2 | Devera * (73) |
| 10 | Graham |
| 23 | Vieira ** (76) |
| Bunn |
| 16 | Dyche |
| 11 | Holt |
| 6 | Doig |
| 4 | Chambers |
| 4 | Burnell |
|
|
7 | Taylor |
| 6 | Hunt *** |
| Quinn * |
| 17 | McGleish |
| 11 | Jess ** |
| 20 | Bojic |
| 27 | Wright ** (57) |
| 8 | Kirk * (57) |
| 19 | Watt *** (67) |
| 18 | Gilligan |
Adam Birchall and Dean Sinclair scored just after the restart while Ian Hendon and Magno Vieira also netted to turn around a half time deficit at Underhill.
The Cobblers did make the breakthrough just before the interval when David Hunt delivered a pinpoint cross to the far post which former Barnet striker Scott McGleish headed powerfully past Harrison.
But Birchall wriggled through the defence to score his first goal for Barnet on 48 minutes after Liam Hatch nodded into his path.
Minutes later a mistake by Sean Dyche allowed Birchall to find Jason Puncheon in space and his cross was headed in by Sinclair.
Hendon slammed home the third from the penalty spot on 66 minutes after an apparent foul on Puncheon before substitute Vieira added the fourth late on after Puncheon had again tortured the visitors defence to complete the upset.
| Today's other The FA Cup sponsored by E.ON matches. | |||
|---|---|---|---|
| Aldershot | 1 - 1 | Basingstoke | |
| Grant 77 | Bruce 46 | Att: 4525 | |
| Darlington | 1 - 3 | Swansea City | Report |
| Armstrong 2 | Britton 15, Robinson 52, Akinfenwa 79 | Att: 4183 | |
| Swindon | 1 - 0 | Morecambe | Report |
| Roberts(P) 89 | Att: 5942 | ||
| Torquay | 1 - 1 | Leyton Orient | Report |
| Ward(P) 60 | Corden 76 | Att: 2392 | |
| Tranmere | 1 - 2 | Peterborough | Report |
| Cansdell-Sherriff 30 | Crow 46, Crow 70 | Att: 6308 | |
| Bristol Rovers | 1 - 1 | Bournemouth | Report |
| Walker(P) 46 | Hayter 73 | Att: 6252 | |
| MK Dons | 0 - 2 | Blackpool | Report |
| Parker 31, Morrell 48 | Att: 3837 | ||
| Scunthorpe | 0 - 2 | Wrexham | Report |
| Mark Jones 49, Smith 66 | Att: 5054 | ||
| Brighton | 3 - 0 | Stafford | |
| Hammond 18, Revell 66, Robinson 90 | Att: 5741 | ||
| Hereford | 4 - 0 | Port Vale | Report |
| Webb 41, Purdey(P) 49, Purdey 51, Ferrell 83 | Att: 4076 | ||
| R'den & Dmnds | 1 - 2 | Tamworth | |
| Shaw 85 | Burton 42, McGrath 77 | Att: 2815 | |
| Mansfield | 1 - 1 | Doncaster | Report |
| Barker(P) 23 | Stock 91 | Att: 4837 | |
| Macclesfield | 2 - 1 | Hartlepool | Report |
| McIntyre(P) 46, Murphy 52 | Regan(O) 8, Sweeney s/o 44 | Att: 1992 | |
| Bury | 2 - 2 | Chester | Report |
| Bishop 66, Baker 69 | Steele 63, Steele s/o 73, Steele 73 | Att: 3428 | |

andyhawkins (Luton Town) : "...Luton fans, come on. On the bright side, we didn't lose! we're in trouble, and it does need sorting out. Mick harford was pleased with the comeback, but probably only because it's kept him in a job for another week. Nick..." view full comment
Arsenal manager Arsene Wenger will offload former captain William Gallas in January while Roy Keane reportedly quit Sunderland by text.
More from today's press
TEAMtalk watched with interest as Roy Keane waved goodbye to his Sunderland dream as Niall Quinn's magic carpet ride came to earth with a bump.
Read today's Column
Tappman (Manchester United) : "...Was talking to a good pal from Newcastle the other day. Him and his mate were working as usual through the city and guess who they see walking through the city centre holding hands? None other than Steven Gerrard & Mike Ashley. Seems Mike Ashley know..." view full rumour

| LATEST PHOTOS | THE INSIDER | UEFA CHAMPIONS LEAGUE |
![]() |
|
|
| Go to the Gallery | TEAMtalk Insider: Pulis wants wins | Watch Live Online |
Betting | Casino | Poker | Bingo