| 18 | Harrison |
|
|
20 | Hendon |
| 5 | Yakubu |
| 5 | King |
| 3 | Gross * |
| 17 | Cogan |
| 4 | Bailey |
| 25 | Sinclair |
| 7 | Puncheon |
| 10 | Birchall ** |
|
|
14 | Hatch |
| 1 | Flitney |
| 16 | Warhurst |
| 2 | Devera * (73) |
| 10 | Graham |
| 23 | Vieira ** (76) |
| Bunn |
| 16 | Dyche |
| 11 | Holt |
| 6 | Doig |
| 4 | Chambers |
| 4 | Burnell |
|
|
7 | Taylor |
| 6 | Hunt *** |
| Quinn * |
| 17 | McGleish |
| 11 | Jess ** |
| 20 | Bojic |
| 27 | Wright ** (57) |
| 8 | Kirk * (57) |
| 19 | Watt *** (67) |
| 18 | Gilligan |
Adam Birchall and Dean Sinclair scored just after the restart while Ian Hendon and Magno Vieira also netted to turn around a half time deficit at Underhill.
The Cobblers did make the breakthrough just before the interval when David Hunt delivered a pinpoint cross to the far post which former Barnet striker Scott McGleish headed powerfully past Harrison.
But Birchall wriggled through the defence to score his first goal for Barnet on 48 minutes after Liam Hatch nodded into his path.
Minutes later a mistake by Sean Dyche allowed Birchall to find Jason Puncheon in space and his cross was headed in by Sinclair.
Hendon slammed home the third from the penalty spot on 66 minutes after an apparent foul on Puncheon before substitute Vieira added the fourth late on after Puncheon had again tortured the visitors defence to complete the upset.
| Today's other The FA Cup sponsored by E.ON matches. | |||
|---|---|---|---|
| Aldershot | 1 - 1 | Basingstoke | |
| Grant 77 | Bruce 46 | Att: 4525 | |
| Darlington | 1 - 3 | Swansea City | Report |
| Armstrong 2 | Britton 15, Robinson 52, Akinfenwa 79 | Att: 4183 | |
| Swindon | 1 - 0 | Morecambe | Report |
| Roberts(P) 89 | Att: 5942 | ||
| Torquay | 1 - 1 | Leyton Orient | Report |
| Ward(P) 60 | Corden 76 | Att: 2392 | |
| Tranmere | 1 - 2 | Peterborough | Report |
| Cansdell-Sherriff 30 | Crow 46, Crow 70 | Att: 6308 | |
| Bristol Rovers | 1 - 1 | Bournemouth | Report |
| Walker(P) 46 | Hayter 73 | Att: 6252 | |
| MK Dons | 0 - 2 | Blackpool | Report |
| Parker 31, Morrell 48 | Att: 3837 | ||
| Scunthorpe | 0 - 2 | Wrexham | Report |
| Mark Jones 49, Smith 66 | Att: 5054 | ||
| Brighton | 3 - 0 | Stafford | |
| Hammond 18, Revell 66, Robinson 90 | Att: 5741 | ||
| Hereford | 4 - 0 | Port Vale | Report |
| Webb 41, Purdey(P) 49, Purdey 51, Ferrell 83 | Att: 4076 | ||
| R'den & Dmnds | 1 - 2 | Tamworth | |
| Shaw 85 | Burton 42, McGrath 77 | Att: 2815 | |
| Mansfield | 1 - 1 | Doncaster | Report |
| Barker(P) 23 | Stock 91 | Att: 4837 | |
| Macclesfield | 2 - 1 | Hartlepool | Report |
| McIntyre(P) 46, Murphy 52 | Regan(O) 8, Sweeney s/o 44 | Att: 1992 | |
| Bury | 2 - 2 | Chester | Report |
| Bishop 66, Baker 69 | Steele 63, Steele s/o 73, Steele 73 | Att: 3428 | |

terriers57 : "...j9lew - Abbots gone to Oldham. You don't want Jevons or Parker instead? Jevons did OK for Bury on loan. He could do a job for you. As for Parker I don't think he has fully got over Jade Goody. I can't believe he supposid..." view full comment
Tottenham and Sunderland are chasing Portsmouth striker Peter Crouch, while Everton are hoping to lure Paul Scholes away from Old Trafford.
More from today's press
TEAMtalk reflects on Manchester United's signing of Michael Owen - and believes few signings will raise as many eyebrows this summer.
Read today's Column
kneeheal (Manchester United) : "...I have just heard that United will sign Eto'o on Monday once they have discussed the deal with the player. With this United will also bring in Sergio Aguero as Atletico Madrid have said they in will accept the offer if Nani is included in the deal. ..." view full rumour

| LATEST PHOTOS | TT COLUMN | LIVE UPDATES |
![]() |
|
|
| Go to the Gallery | Owen handed one final shot at glory | Twitter explained! |
Free Bet | Casino | Poker | Bingo