Grazioli: Opened the scoring
|
| 18 | Harrison |
|
|
20 | Hendon |
| 6 | Charles |
| 17 | Cogan * |
| 5 | King |
| 3 | Nicolau |
| 4 | Bailey |
| 25 | Sinclair |
| 7 | Puncheon |
| 20 | Kandol |
|
|
Grazioli |
| 1 | Flitney |
| 16 | Warhurst |
| 10 | Graham * (78) |
| 14 | Hatch |
| 23 | Vieira |
| 30 | Tynan |
| 2 | Travis |
|
|
17 | Giles |
| 28 | Beckwith |
| 4 | Gulliver *** |
| 2 | Rose * |
| 11 | Purdie |
| 17 | Ferrell ** |
| 8 | Sills |
| 14 | Fleetwood |
| 8 | Williams |
| 2 | McClenahan * (70) |
| 24 | Wallis |
| 12 | Osborn ** (71) |
| 12 | Connell *** (79) |
| 30 | Lewis |
Second half goals from Nick Bailey and Jason Puncheon added to Giuliano Grazioli's opener in the first period as Barnet won at Underhill for the first time since April.
Tresor Kandol's dipping volley cleared the crossbar in an otherwise subdued opening before Hereford's best chance came via a short back pass from Barnet defender Anthony Charles, but goalkeeper Lee Harrison spared his blushes by saving at the feet of Tim Sills.
Barnet took the lead when Grazioli fired home from Ian Hendon's astute pass, and they almost had a second when Dean Sinclair flicked wide from close range following a Bailey header.
| Today's other Coca-Cola Football League Two matches. | |||
|---|---|---|---|
| Darlington | 1 - 2 | Swindon | Report |
| Giallanza 46 | Roberts 6, Roberts 21 | Att: 4571 | |
| Hartlepool | 1 - 1 | Torquay | Report |
| Bullock 81 | Phillips 5 | Att: 3688 | |
| Lincoln City | 2 - 2 | Walsall | Report |
| Kerr 12, Frecklington 22 | Taylor K 79, Fangueiro 91 | Att: 4565 | |
| MK Dons | 2 - 0 | Bristol Rovers | Report |
| Dyer 30, Platt 64 | Att: 5125 | ||
| Rochdale | 0 - 1 | Notts County | Report |
| White 51 | Att: 2321 | ||
| Shrewsbury | 5 - 0 | Boston United | Report |
| Davies(P) 27, Asamoah 42, Asamoah 67, Symes 83, Edwards 91 | Att: 3502 | ||
| Wycombe | 3 - 0 | Bury | Report |
| Easter 60, Easter 72, Easter 85 | Youngs s/o 80 | Att: 4184 | |
| Peterborough | 3 - 1 | Macclesfield | Report |
| Benjamin 46, Benjamin 48, Teague(O) 62 | McIntyre s/o 54, Swailes 91 | Att: 4136 | |

FLORIDAFOX (-1) : "...To be honest I would like NP to be wise with the money he has available to him. He definitely has an eye for a player which is a quality no manager has possessed since the MON era. Cash is going to be king in the comin..." view full comment
Arsenal manager Arsene Wenger will offload former captain William Gallas in January while Roy Keane reportedly quit Sunderland by text.
More from today's press
TEAMtalk watched with interest as Roy Keane waved goodbye to his Sunderland dream as Niall Quinn's magic carpet ride came to earth with a bump.
Read today's Column
Tappman (Manchester United) : "...Was talking to a good pal from Newcastle the other day. Him and his mate were working as usual through the city and guess who they see walking through the city centre holding hands? None other than Steven Gerrard & Mike Ashley. Seems Mike Ashley know..." view full rumour

| LATEST PHOTOS | THE INSIDER | UEFA CHAMPIONS LEAGUE |
![]() |
|
|
| Go to the Gallery | TEAMtalk Insider: Pulis wants wins | Watch Live Online |
Betting | Casino | Poker | Bingo