|
Premier League
|
| Sunday 11th May 2008 | |||
|---|---|---|---|
| Chelsea | 1 - 1 | Bolton | Report |
| Shevchenko 62 | Taylor 90 | Att: 41755 | |
| Tottenham | 0 - 2 | Liverpool | Report |
| Voronin 69 Torres 74 | Att: 36063 | ||
| Birmingham | 4 - 1 | Blackburn | Report |
| Murphy 31 Jerome 73,89 Muamba 90 | Pedersen 49 | Att: 26668 | |
| Birmingham are relegated | |||
| Wigan | 0 - 2 | Man Utd | Report |
| Ronaldo 33(pen) Giggs 80 | Att: 25133 | ||
| Man Utd are champions | |||
| Sunderland | 0 - 1 | Arsenal | Report |
| Walcott 24 | Att: 47802 | ||
| Derby | 0 - 4 | Reading | Report |
| Harper 15 Kitson 61 Doyle 69 Lita 90 | Att: 33087 | ||
| Reading are relegated | |||
| Portsmouth | 0 - 1 | Fulham | Report |
| Murphy 76 | Att: 20532 | ||
| West Ham | 2 - 2 | Aston Villa | Report |
| Solano 8 Ashton 88 | Young 14 Barry 58 | Att: 34969 | |
| Everton | 3 - 1 | Newcastle | Report |
| Yakubu 28,82(pen) Lescott 70 | Owen 47(pen) | Att: 39592 | |
| Middlesbrough | 8 - 1 | Man City | Report |
| Downing 16(pen),58 Alves 37,60,90 Johnson 70 Rochemback 80 Aliadiere 85 | Blumer 87 Dunne s/o 15 | Att: 27613 | |

scottg2 (Liverpool) : "...Hard luck Rangers...Why was Boyd, and Novo not starting? These are the players that got you there. Rangers must be th emost defensive negative team in the world, which does not show much promise for scottish football. Surely Rangers and Celtic could ..." view full comment
Tottenham are lining up a £10million deal for Manchester City goalkeeper Joe Hart - with Paul Robinson going in the opposite direction.
More from today's press
TEAMtalk applauds Rangers for all their European efforts this season, but feels the better team won at the City of Manchester Stadium.
Read today's Column
carlos_1991 (Liverpool) : "...BREAKING NEWS!!!!!!!! berbatov 2 liverpool on 17million deal including crouch..." view full rumour

| LATEST PHOTOS | FOOTY QUIZ | WALLPAPERS |
![]() |
|
|
| Go to the Gallery | Can you answer all 10? |
Download Wallpaper |
Betting | Casino | Poker | Bingo