| Aberdeen Squad Profile |
| Name | Age | P | No. | Apps | G | Y | R |
| Sone Aluko | 20 | S | 11 | 5(4) | 2 | 0 | 0 |
| Scott Bain | 18 | G | 40 | 0(0) | 0 | 0 | 0 |
| John Bateman | 20 | G | 30 | 0(0) | 0 | 0 | 0 |
| Andrew Considine | 22 | D | 6 | 15(1) | 1 | 3 | 0 |
| Jonathan Crawford | 19 | D | 25 | 2(0) | 0 | 1 | 0 |
| Zander Diamond | 24 | D | 5 | 2(1) | 0 | 0 | 0 |
| Stuart Duff | 28 | M | 16 | 3(5) | 0 | 1 | 0 |
| Richard Foster | 24 | D | 3 | 22(0) | 0 | 2 | 0 |
| Fraser Fyvie | 16 | M | 34 | 13(1) | 1 | 3 | 0 |
| Davide Grassi | 24 | D | 18 | 8(3) | 0 | 1 | 1 |
| Hallur Hansson | 17 | M | 33 | 0(0) | 0 | 0 | 0 |
| Jerel Ifil | 27 | D | 22 | 17(0) | 0 | 3 | 1 |
| Ryan Jack | 17 | M | 26 | 0(0) | 0 | 0 | 0 |
| Mark Kerr | 27 | M | 8 | 21(0) | 0 | 1 | 1 |
| Jamie Langfield | 30 | G | 1 | 22(0) | 0 | 0 | 0 |
| Nicky Low | 18 | D | 35 | 0(1) | 0 | 0 | 0 |
| Steven MacLean | 27 | S | 9 | 1(0) | 0 | 0 | 0 |
| Darren Mackie | 28 | S | 10 | 10(7) | 1 | 3 | 0 |
| Chris Maguire | 21 | S | 7 | 5(12) | 1 | 1 | 1 |
| Paul Marshall | 20 | M | 20 | 3(0) | 0 | 0 | 0 |
| Gary McDonald | 27 | M | 4 | 16(0) | 3 | 1 | 1 |
| Mitchel Megginson | 17 | S | 31 | 0(1) | 0 | 0 | 0 |
| Charlie Mulgrew | 23 | D | 2 | 22(0) | 3 | 5 | 0 |
| Stuart Nelson | 28 | G | 21 | 0(0) | 0 | 0 | 0 |
| Jim Paterson | 30 | M | 7 | 1(0) | 0 | 0 | 0 |
| Michael Paton | 20 | S | 24 | 12(7) | 0 | 0 | 0 |
| Peter Pawlett | 19 | M | 19 | 11(3) | 0 | 4 | 0 |
| Maurice Ross | 29 | D | 17 | 6(0) | 0 | 0 | 1 |
| Scott Ross | 18 | D | 32 | 0(0) | 0 | 0 | 0 |
| Joe Shaughnessy | 17 | D | 37 | 0(0) | 0 | 0 | 0 |
| Stirling Smith | 18 | D | 27 | 0(0) | 0 | 0 | 0 |
| Sammy Stewart | 18 | M | 23 | 0(0) | 0 | 0 | 0 |
| Derek Young | 31 | S | 14 | 7(3) | 2 | 2 | 0 |

mcgoo : "...think it just goes to show how good a manager calderwood is, killie couldnt buy a goal never mind a win with jeffries, calderwood has been in a few weeks, scored 8 goals in the last 3 matches and beaten celtic, i think m..." view full comment
Mark Hughes is on the shortlist to become Turkey's new coach, while Kieron Dyer's West Ham nightmare will cost them close to £30million.
More from today's press
TEAMtalk Towers veteran Rob Mullarkey takes a trip down memory lane as he fondly remembers and describes his Famous Five World Cup moments.
Read today's Column
reza78 (Manchester United) : "...Manchester United will sell Vidic to Real Madrid in the summer with Karim Benzema coming to Old Trafford. Smalling will be the new star defender! Also, Frank Ribery will join Real and David Silva to United. ..." view full rumour

| LATEST PHOTOS | TT COLUMN | COMPETITIONS |
![]() |
|
|
| Go to the Gallery | WC Famous Five - Rob Mullarkey | Free to enter! |
Free Bet | Casino | Poker | Bingo