| League 2 | ||
|---|---|---|
| Team | Pld | Pts |
| Gillingham | 46 | 83 |
| Rotherham | 46 | 79 |
| Port Vale | 46 | 78 |
| Burton Alb | 46 | 76 |
| Cheltenham | 46 | 75 |
| Northamptn | 46 | 73 |
| Bradford | 46 | 69 |
| Chesterfld | 46 | 67 |
| Oxford Utd | 46 | 65 |
| Exeter | 46 | 64 |
| Southend | 46 | 61 |
| Rochdale | 46 | 61 |
| Fleetwood | 46 | 60 |
| Bristol R | 46 | 60 |
| Wycombe | 46 | 60 |
| Morecambe | 46 | 58 |
| York City | 46 | 55 |
| Accrington | 46 | 54 |
| Torquay | 46 | 53 |
| AFC W'don | 46 | 53 |
| Plymouth | 46 | 52 |
| Dag + Red | 46 | 51 |
| Barnet | 46 | 51 |
| Aldershot | 46 | 48 |
No fixtures currently available.
| Sat 27th Apr 2013 | ||
|---|---|---|
| Burton Alb3 Gillingham2 | ||
| Sat 20th Apr 2013 | ||
| Gillingham2 AFC W'don2 | ||
| Sat 13th Apr 2013 | ||
| Cheltenham1 Gillingham0 | ||
| Sat 6th Apr 2013 | ||
| Gillingham1 Torquay0 | ||
| Mon 1st Apr 2013 | ||
| Gillingham1 Rotherham0 | ||
| Sat 30th Mar 2013 | ||
| Fleetwood2 Gillingham2 | ||
| Sat 23rd Mar 2013 | ||
| Gillingham1 Accrington0 | ||
| Tue 19th Mar 2013 | ||
| Rochdale1 Gillingham1 | ||
| Sat 16th Mar 2013 | ||
| Morecambe1 Gillingham1 | ||
| Tue 12th Mar 2013 | ||
| Exeter0 Gillingham0 | ||

Martin Allen was named League Two Manager of the Year at the League Managers Association (LMA) annual awards dinner on Monday.
Sir Alex Ferguson has been named the LMA's Premier League Manager of the Year, with Malky Mackay, Gary Johnson and Martin Allen also rewarded.
Peterborough manager Darren Ferguson wants to sign Gillingham midfielder Jack Payne on a permanent basis.
Gillingham boss Martin Allen has revealed he has offered a quartet of players new deals.
Andy Hessenthaler has departed from his role as director of football at Gillingham.