| Scots Prem | ||
|---|---|---|
| Team | Pld | Pts |
| Celtic | 38 | 79 |
| Motherwell | 38 | 63 |
| St J'stone | 38 | 56 |
| Inverness | 38 | 54 |
| Ross Co | 38 | 53 |
| Dundee Utd | 38 | 47 |
| Hibernian | 38 | 51 |
| Aberdeen | 38 | 48 |
| Kilmarnock | 38 | 45 |
| Hearts | 38 | 44 |
| St Mirren | 38 | 41 |
| Dundee | 38 | 30 |
No fixtures currently available.
| Sat 18th May 2013 | ||
|---|---|---|
| Aberdeen1 Hearts1 | ||
| Sun 12th May 2013 | ||
| Hearts1 Hibernian2 | ||
| Sat 4th May 2013 | ||
| Hearts3 St Mirren0 | ||
| Sat 27th Apr 2013 | ||
| Dundee1 Hearts0 | ||
| Sat 20th Apr 2013 | ||
| Kilmarnock0 Hearts1 | ||
| Sat 6th Apr 2013 | ||
| Hearts4 Ross Co2 | ||
| Sat 30th Mar 2013 | ||
| Aberdeen2 Hearts0 | ||
| Sun 17th Mar 2013 | ||
| St Mirren3 Hearts2 | ||
| Sun 10th Mar 2013 | ||
| Hibernian0 Hearts0 | ||
| Tue 5th Mar 2013 | ||
| Hearts2 St J'stone0 | ||

SPL are meeting to discuss whether Hearts should face sanctions over the apparent collapse of shareholder UBIG.
Hearts endure a frustrating end to a difficult week as Jamie Hamill's late own goal means they draw at Aberdeen.
Gary Locke was pleased with how Hearts responded to the last-gasp defeat to Hibernian by claiming a draw at Aberdeen.
The Scottish Premier League board will meet on Monday to determine whether Hearts should face sanctions.
Neil Lennon claims the loss of Hearts from the Scottish Premier League would be a huge blow to Scottish football.