| Scots Prem | ||
|---|---|---|
| Team | Pld | Pts |
| Celtic | 38 | 93 |
| Rangers | 38 | 73 |
| Motherwell | 38 | 62 |
| Dundee Utd | 38 | 59 |
| Hearts | 38 | 52 |
| St Johnstn | 38 | 50 |
| Kilmarnock | 38 | 47 |
| St Mirren | 38 | 43 |
| Aberdeen | 38 | 41 |
| Inverness | 38 | 39 |
| Hibernian | 38 | 33 |
| Dunf'mline | 38 | 25 |
No fixtures currently available.
| Sat 12th May 2012 | ||
|---|---|---|
| Inverness2 Hibernian0 | ||
| Sat 5th May 2012 | ||
| St Mirren0 Inverness1 | ||
| Wed 2nd May 2012 | ||
| Inverness0 Dunf'mline0 | ||
| Sat 28th Apr 2012 | ||
| Kilmarnock4 Inverness3 | ||
| Sat 21st Apr 2012 | ||
| Inverness0 Aberdeen2 | ||
| Sat 7th Apr 2012 | ||
| St Johnstn0 Inverness0 | ||
| Sun 1st Apr 2012 | ||
| Inverness2 Hibernian3 | ||
| Wed 28th Mar 2012 | ||
| Inverness0 St Johnstn1 | ||
| Sat 24th Mar 2012 | ||
| Aberdeen0 Inverness1 | ||
| Sat 10th Mar 2012 | ||
| Inverness1 Kilmarnock1 | ||

Aberdeen have refused to commit to a policy on a newco Rangers despite pressure from supporters.
Pat Fenlon is confident he will have a full Hibernian squad to choose from in the Scottish Cup final, following the 2-0 SPL loss at Inverness.
Greg Tansey and Jonny Hayes scored from set-pieces in the second half as Inverness beat Scottish Cup finalists Hibernian 2-0 in the Highlands.
Terry Butcher is disappointed the SPL season has come to its conclusionas he feels his Caley side were just getting into their stride.