| Scots Prem | ||
|---|---|---|
| Team | Pld | Pts |
| Celtic | 38 | 79 |
| Motherwell | 38 | 63 |
| St J'stone | 38 | 56 |
| Inverness | 38 | 54 |
| Ross Co | 38 | 53 |
| Dundee Utd | 38 | 47 |
| Hibernian | 38 | 51 |
| Aberdeen | 38 | 48 |
| Kilmarnock | 38 | 45 |
| Hearts | 38 | 44 |
| St Mirren | 38 | 41 |
| Dundee | 38 | 30 |
No fixtures currently available.
| Sun 19th May 2013 | ||
|---|---|---|
| Ross Co1 Inverness0 | ||
| Sat 11th May 2013 | ||
| Inverness1 Dundee Utd2 | ||
| Sat 4th May 2013 | ||
| Inverness4 Motherwell3 | ||
| Sat 27th Apr 2013 | ||
| St J'stone1 Inverness0 | ||
| Sun 21st Apr 2013 | ||
| Celtic4 Inverness1 | ||
| Fri 5th Apr 2013 | ||
| Inverness0 St J'stone0 | ||
| Sat 30th Mar 2013 | ||
| Hibernian1 Inverness2 | ||
| Sat 16th Mar 2013 | ||
| Inverness2 Ross Co1 | ||
| Sat 9th Mar 2013 | ||
| Dundee1 Inverness1 | ||
| Sat 2nd Mar 2013 | ||
| Ross Co0 Inverness0 | ||

Inverness' hopes of European football next season were crushed by a 1-0 defeat to Highlands rivals Ross County.
Inverness boss Terry Butcher declared his season "the best ever" despite seeing his side miss out on the Europa League.
Owain Tudur Jones is preparing for a Highland battle as Inverness bid to clinch a Europa League place at the home of their local rivals.
Inverness manager Terry Butcher believes their season will be classed as a major success even if they do not qualify for the Europa League.
Ross County midfielder Iain Vigurs would be "absolutely delighted" to shatter Inverness' European hopes in the Highland derby next Sunday.