| Championship | ||
|---|---|---|
| Team | Pld | Pts |
| West Ham | 29 | 56 |
| Southamptn | 30 | 55 |
| Birmingham | 29 | 50 |
| Cardiff | 30 | 50 |
| Blackpool | 30 | 49 |
| Hull City | 29 | 49 |
| Reading | 29 | 48 |
| Brighton | 30 | 48 |
| Middlesbro' | 29 | 47 |
| Leeds | 30 | 45 |
| Burnley | 30 | 44 |
| Leicester | 30 | 42 |
| Derby | 29 | 42 |
| C Palace | 29 | 39 |
| Barnsley | 29 | 39 |
| Watford | 30 | 37 |
| Portsmouth | 29 | 35 |
| Peterboro | 29 | 34 |
| Ipswich | 29 | 34 |
| Millwall | 30 | 30 |
| Bristol C | 30 | 30 |
| N Forest | 29 | 25 |
| Doncaster | 28 | 24 |
| Coventry | 30 | 22 |
| Tue 14th Feb 2012 | ||
|---|---|---|
| Portsmouth v Ipswich | ||
| Sat 18th Feb 2012 | ||
| Ipswich v Cardiff | ||
| Sat 25th Feb 2012 | ||
| Brighton v Ipswich | ||
| Sat 3rd Mar 2012 | ||
| Ipswich v Bristol C | ||
| Tue 6th Mar 2012 | ||
| Southamptn v Ipswich | ||
| Sat 10th Mar 2012 | ||
| Hull City v Ipswich | ||
| Sat 17th Mar 2012 | ||
| Ipswich v Peterboro | ||
| Wed 21st Mar 2012 | ||
| Ipswich v Burnley | ||
| Sat 24th Mar 2012 | ||
| Watford v Ipswich | ||
| Sat 31st Mar 2012 | ||
| Ipswich v Barnsley | ||
| Sat 4th Feb 2012 | ||
|---|---|---|
| Coventry2 Ipswich3 | ||
| Tue 31st Jan 2012 | ||
| Ipswich5 West Ham1 | ||
| Sat 21st Jan 2012 | ||
| Leeds3 Ipswich1 | ||
| Sat 14th Jan 2012 | ||
| Ipswich2 Blackpool2 | ||
| Wed 11th Jan 2012 | ||
| Birmingham2 Ipswich1 | ||
| Sat 7th Jan 2012 | ||
| Hull City3 Ipswich1 | ||
| Mon 2nd Jan 2012 | ||
| Ipswich1 N Forest3 | ||
| Sat 31st Dec 2011 | ||
| Reading1 Ipswich0 | ||
| Mon 26th Dec 2011 | ||
| Leicester1 Ipswich1 | ||
| Sat 17th Dec 2011 | ||
| Ipswich1 Derby0 | ||

Ipswich boss Paul Jewell and his Middlesbrough counterpart Tony Mowbray both accepted Dean Whitestone's decision to abandon Saturday's game.
Portsmouth v Ipswich - £30 Free Bet for TEAMtalk Fans
Portsmouth 11/10 Draw 12/5 Ipswich 2/1
Ipswich's Championship clash against Middlesbrough at Portman Road was abandoned after 37 minutes due to a frozen pitch, with the score at 0-0.
Tottenham will make David Moyes their number one managerial target if Harry Redknapp quits for England, while Stoke want to keep Matthew Upson.
Michael Chopra insists being dropped by Ipswich manager Paul Jewell was the right decision and helped to rejuvenate him.
Ipswich manager Paul Jewell is hoping star striker Michael Chopra can continue his recent goalscoring form.
portmandave : "Come on PJ you can do it still. Prove the doubters wrong. I firmly believe we need to keep some consistancy in the manager role. Let's sort out the defence and get Town back where we belong! 15 Points takes us back up the top and it can be done in this..."